SAINT LAURENT INDEX
Home Country is set to AustraliaĀ š¦šŗ.
Your Home | Country of Purchase | Country of purchase | Index YSL | Average | Uptown Pouch | Tribute Mules | Sac Du Jour | Cassandre Envelope Chain Wallet | Bea | Cassandre Pearl Earrings |
---|---|---|---|---|---|---|---|---|---|---|
Australia š¦šŗ AUD | Australia | Australia | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia š¦šŗ AUD | Australia | Australia tax free | ā¼ -9% | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 |
Australia š¦šŗ AUD | Hong Kong | Hong Kong | ā² +13% | ā² +13 | ā² +19 | ā² +14 | ā² +6 | ā² +15 | ā² +5 | ā² +16 |
Australia š¦šŗ AUD | Hong Kong | Hong Kong tax free | ā² +13% | ā² +13 | ā² +19 | ā² +14 | ā² +6 | ā² +15 | ā² +5 | ā² +16 |
Australia š¦šŗ AUD | Japan | Japan | ā¼ -1% | ā¼ -1 | ā¼ -2 | ā² +4 | ā¼ -7 | ā¼ -3 | ā¼ -7 | ā² +7 |
Australia š¦šŗ AUD | Japan | Japan tax free | ā¼ -10% | ā¼ -10 | ā¼ -11 | ā¼ -6 | ā¼ -16 | ā¼ -11 | ā¼ -15 | ā¼ -3 |
Australia š¦šŗ AUD | Singapore | Singapore | ā² +20% | ā² +20 | ā² +25 | ā² +24 | ā² +9 | ā² +21 | ā² +14 | ā² +24 |
Australia š¦šŗ AUD | Singapore | Singapore tax free | ā² +12% | ā² +12 | ā² +17 | ā² +16 | ā² +2 | ā² +13 | ā² +6 | ā² +16 |
Australia š¦šŗ AUD | France | France | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | France | France tax free | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -16 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Brazil | Brazil | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia š¦šŗ AUD | Brazil | Brazil tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia š¦šŗ AUD | Canada | Canada | ā² +2% | ā² +2 | ā² +13 | ā¼ -8 | 0 | ā² +6 | ā¼ -5 | ā² +8 |
Australia š¦šŗ AUD | Canada | Canada tax free | ā² +2% | ā² +2 | ā² +13 | ā¼ -8 | 0 | ā² +6 | ā¼ -5 | ā² +8 |
Australia š¦šŗ AUD | Mexico | Mexico | ā² +20% | ā² +20 | ā² +26 | ā² +11 | ā² +18 | ā² +23 | ā² +10 | ā² +31 |
Australia š¦šŗ AUD | Mexico | Mexico tax free | ā² +9% | ā² +9 | ā² +15 | ā² +1 | ā² +7 | ā² +12 | 0 | ā² +19 |
Australia š¦šŗ AUD | United States -California | United States California | ā² +22% | ā² +22 | ā² +32 | ā² +12 | ā² +22 | ā² +24 | ā² +16 | ā² +26 |
Australia š¦šŗ AUD | United States -Arizona | United States Arizona | ā² +21% | ā² +21 | ā² +30 | ā² +11 | ā² +20 | ā² +22 | ā² +15 | ā² +25 |
Australia š¦šŗ AUD | United States -Hawaii | United States Hawaii | ā² +17% | ā² +17 | ā² +26 | ā² +7 | ā² +17 | ā² +18 | ā² +11 | ā² +21 |
Australia š¦šŗ AUD | Unites States -NY | United States New York | ā² +21% | ā² +21 | ā² +31 | ā² +12 | ā² +21 | ā² +23 | ā² +15 | ā² +25 |
Australia š¦šŗ AUD | United States -0% tax | United States 0% tax | ā² +12% | ā² +12 | ā² +20 | ā² +3 | ā² +12 | ā² +13 | ā² +6 | ā² +15 |
Australia š¦šŗ AUD | China | China | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia š¦šŗ AUD | China | China tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia š¦šŗ AUD | South Korea | South Korea | ā² +15% | ā² +15 | ā² +18 | ā² +21 | ā² +12 | ā² +12 | ā² +10 | ā² +17 |
Australia š¦šŗ AUD | South Korea | South Korea tax free | ā² +5% | ā² +5 | ā² +8 | ā² +10 | ā² +2 | ā² +2 | 0 | ā² +6 |
Australia š¦šŗ AUD | Taiwan | Taiwan | ā² +7% | ā² +7 | ā² +3 | ā² +19 | ā² +6 | ā² +4 | ā² +3 | ā² +6 |
Australia š¦šŗ AUD | Taiwan | Taiwan tax free | ā² +2% | ā² +2 | ā¼ -1 | ā² +14 | ā² +1 | ā¼ -1 | ā¼ -2 | ā² +1 |
Australia š¦šŗ AUD | Austria | Austria | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Austria | Austria tax free -purchases up to 1499 EUR | ā¼ -14% | ā¼ -14 | ā¼ -10 | ā¼ -14 | ā¼ -15 | ā¼ -12 | ā¼ -14 | ā¼ -18 |
Australia š¦šŗ AUD | Austria | Austria tax free -purchases from 1500 to 4999 EUR | ā¼ -16% | ā¼ -16 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -16 | ā¼ -20 |
Australia š¦šŗ AUD | Austria | Austria tax free -purchases from 5000 to 9999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Austria | Austria tax free -purchases from 10000 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Bulgaria | Bulgaria | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Bulgaria | Bulgaria tax free | ā¼ -20% | ā¼ -20 | ā¼ -17 | ā¼ -20 | ā¼ -21 | ā¼ -18 | ā¼ -20 | ā¼ -23 |
Australia š¦šŗ AUD | Czech Republic | Czech Republic | ā¼ -96% | ā¼ -96 | ā¼ -96 | ā¼ -96 | ā¼ -96 | ā¼ -96 | ā¼ -96 | ā¼ -96 |
Australia š¦šŗ AUD | Czech Republic | Czech Republic tax free -purchases up to 2000 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
Australia š¦šŗ AUD | Czech Republic | Czech Republic tax free -purchases from 2000 to 2999 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
Australia š¦šŗ AUD | Czech Republic | Czech Republic tax free -purchases from 3000 to 3499 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
Australia š¦šŗ AUD | Czech Republic | Czech Republic tax free -purchases from 3500 to 3999 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
Australia š¦šŗ AUD | Czech Republic | Czech Republic tax free -purchases over 4000 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
Australia š¦šŗ AUD | Finland | Finland | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Finland | Finland tax free -up to 999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -16 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Finland | Finland tax free -from 1000 to 1199 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -17 | ā¼ -18 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
Australia š¦šŗ AUD | Finland | Finland tax free -from 1200 to 4999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Finland | Finland tax free -from 5000 EUR | ā¼ -20% | ā¼ -20 | ā¼ -17 | ā¼ -20 | ā¼ -21 | ā¼ -19 | ā¼ -20 | ā¼ -24 |
Australia š¦šŗ AUD | Germany | Germany | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Germany | Germany tax free -up to 199 EUR | ā¼ -13% | ā¼ -13 | ā¼ -10 | ā¼ -14 | ā¼ -14 | ā¼ -12 | ā¼ -13 | ā¼ -17 |
Australia š¦šŗ AUD | Germany | Germany tax free -items between 200 and 1999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -11 | ā¼ -15 | ā¼ -16 | ā¼ -13 | ā¼ -15 | ā¼ -18 |
Australia š¦šŗ AUD | Germany | Germany tax free -items between 2000 and 2999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -16 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Germany | Germany tax free -items between 3000 and 3999 EUR | ā¼ -16% | ā¼ -16 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -16 | ā¼ -20 |
Australia š¦šŗ AUD | Germany | Germany tax free -items between 4000 and 4999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
Australia š¦šŗ AUD | Germany | Germany tax free -items between 5000 and 5999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -17 | ā¼ -18 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
Australia š¦šŗ AUD | Germany | Germany tax free -items between 6000 and 6999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -17 | ā¼ -18 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Germany | Germany tax free -items from 7000 EUR | ā¼ -18% | ā¼ -18 | ā¼ -14 | ā¼ -18 | ā¼ -19 | ā¼ -16 | ā¼ -18 | ā¼ -21 |
Australia š¦šŗ AUD | Hungary | Hungary | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Hungary | Hungary tax free -items up to 2999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Hungary | Hungary tax free -items from 3000 to 3999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Hungary | Hungary tax free -items from 4000 to 6999 EUR | ā¼ -20% | ā¼ -20 | ā¼ -17 | ā¼ -20 | ā¼ -21 | ā¼ -18 | ā¼ -20 | ā¼ -23 |
Australia š¦šŗ AUD | Hungary | Hungary tax free -items from 7000 to 9999 EUR | ā¼ -21% | ā¼ -21 | ā¼ -18 | ā¼ -21 | ā¼ -22 | ā¼ -19 | ā¼ -21 | ā¼ -24 |
Australia š¦šŗ AUD | Hungary | Hungary tax free -items from 10000 EUR | ā¼ -22% | ā¼ -22 | ā¼ -19 | ā¼ -22 | ā¼ -23 | ā¼ -21 | ā¼ -22 | ā¼ -25 |
Australia š¦šŗ AUD | Ireland | Ireland | ā² +4% | ā² +4 | 0 | ā¼ -4 | ā² +39 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Ireland | Ireland tax free -items up to 499 EUR | ā¼ -10% | ā¼ -10 | ā¼ -13 | ā¼ -17 | ā² +21 | ā¼ -15 | ā¼ -16 | ā¼ -20 |
Australia š¦šŗ AUD | Ireland | Ireland tax free -items between 500 and 999 EUR | ā¼ -11% | ā¼ -11 | ā¼ -14 | ā¼ -17 | ā² +20 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
Australia š¦šŗ AUD | Ireland | Ireland tax free -items between 1000 and 1999 EUR | ā¼ -11% | ā¼ -11 | ā¼ -14 | ā¼ -18 | ā² +20 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Ireland | Ireland tax free -items between 2000 and 4999 EUR | ā¼ -12% | ā¼ -12 | ā¼ -15 | ā¼ -19 | ā² +18 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Ireland | Ireland tax free -items between 5000 and 9999 EUR | ā¼ -13% | ā¼ -13 | ā¼ -15 | ā¼ -19 | ā² +17 | ā¼ -17 | ā¼ -19 | ā¼ -22 |
Australia š¦šŗ AUD | Ireland | Ireland tax free -items from 10000 EUR | ā¼ -13% | ā¼ -13 | ā¼ -16 | ā¼ -20 | ā² +17 | ā¼ -18 | ā¼ -19 | ā¼ -23 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases up to 999 EUR | ā¼ -13% | ā¼ -13 | ā¼ -10 | ā¼ -13 | ā¼ -14 | ā¼ -11 | ā¼ -13 | ā¼ -17 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 1000 to 1999 EUR | ā¼ -13% | ā¼ -13 | ā¼ -10 | ā¼ -14 | ā¼ -14 | ā¼ -12 | ā¼ -13 | ā¼ -17 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 2000 to 2999 EUR | ā¼ -13% | ā¼ -13 | ā¼ -10 | ā¼ -14 | ā¼ -14 | ā¼ -12 | ā¼ -13 | ā¼ -17 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 3000 to 3999 EUR | ā¼ -14% | ā¼ -14 | ā¼ -11 | ā¼ -14 | ā¼ -15 | ā¼ -12 | ā¼ -14 | ā¼ -18 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 4000 to 7499 EUR | ā¼ -15% | ā¼ -15 | ā¼ -11 | ā¼ -15 | ā¼ -16 | ā¼ -13 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 7500 to 12499 EUR | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -16 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 12500 to 17499 EUR | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -16 | ā¼ -17 | ā¼ -14 | ā¼ -16 | ā¼ -19 |
Australia š¦šŗ AUD | Luxembourg | Luxembourg tax free -purchases from 17500 EUR | ā¼ -16% | ā¼ -16 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -16 | ā¼ -20 |
Australia š¦šŗ AUD | Netherlands | Netherlands | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases up to 999 EUR | ā¼ -14% | ā¼ -14 | ā¼ -10 | ā¼ -14 | ā¼ -15 | ā¼ -12 | ā¼ -14 | ā¼ -18 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases from 1000 to 1999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -11 | ā¼ -15 | ā¼ -16 | ā¼ -13 | ā¼ -15 | ā¼ -18 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases from 2000 to 2999 EUR | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -16 | ā¼ -17 | ā¼ -14 | ā¼ -16 | ā¼ -20 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases from 3000 to 3999 EUR | ā¼ -16% | ā¼ -16 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -16 | ā¼ -20 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases from 4000 to 4499 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases from 4500 to 14999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Netherlands | Netherlands tax free -purchases from 15000 EUR | ā¼ -19% | ā¼ -19 | ā¼ -16 | ā¼ -20 | ā¼ -20 | ā¼ -18 | ā¼ -19 | ā¼ -23 |
Australia š¦šŗ AUD | Portugal | Portugal | ā¼ -11% | ā¼ -11 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -48 | ā¼ -8 |
Australia š¦šŗ AUD | Portugal | Portugal tax free -purchases up to 999 EUR | ā¼ -23% | ā¼ -23 | ā¼ -14 | ā¼ -17 | ā¼ -18 | ā¼ -15 | ā¼ -55 | ā¼ -20 |
Australia š¦šŗ AUD | Portugal | Portugal tax free -purchases from 1000 to 1999 EUR | ā¼ -24% | ā¼ -24 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -56 | ā¼ -21 |
Australia š¦šŗ AUD | Portugal | Portugal tax free -purchases from 2000 to 2499 EUR | ā¼ -24% | ā¼ -24 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -56 | ā¼ -21 |
Australia š¦šŗ AUD | Portugal | Portugal tax free -purchases from 2500 to 9999 EUR | ā¼ -24% | ā¼ -24 | ā¼ -14 | ā¼ -18 | ā¼ -19 | ā¼ -16 | ā¼ -56 | ā¼ -21 |
Australia š¦šŗ AUD | Portugal | Portugal tax free -purchases from 10000 EUR | ā¼ -25% | ā¼ -25 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -56 | ā¼ -22 |
Australia š¦šŗ AUD | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia š¦šŗ AUD | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia š¦šŗ AUD | Spain | Spain | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases up to 999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -16 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases from 1000 to 1499 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -17 | ā¼ -18 | ā¼ -15 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases from 1500 to 1999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases from 2000 to 2999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -14 | ā¼ -18 | ā¼ -19 | ā¼ -16 | ā¼ -18 | ā¼ -21 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases from 3000 to 3999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -18 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases from 4000 to 4999 EUR | ā¼ -19% | ā¼ -19 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -19 | ā¼ -22 |
Australia š¦šŗ AUD | Spain | Spain tax free -purchases from 5000 EUR | ā¼ -19% | ā¼ -19 | ā¼ -16 | ā¼ -19 | ā¼ -20 | ā¼ -17 | ā¼ -19 | ā¼ -22 |
Australia š¦šŗ AUD | Sweden | Sweden | ā¼ -1% | ā¼ -1 | ā² +4 | ā¼ -4 | ā¼ -2 | ā² +1 | ā¼ -1 | ā¼ -4 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases up to 499 EUR | ā¼ -13% | ā¼ -13 | ā¼ -9 | ā¼ -16 | ā¼ -14 | ā¼ -11 | ā¼ -13 | ā¼ -16 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 500 to 999 EUR | ā¼ -14% | ā¼ -14 | ā¼ -10 | ā¼ -17 | ā¼ -15 | ā¼ -13 | ā¼ -14 | ā¼ -17 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 1000 to 1999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -10 | ā¼ -17 | ā¼ -16 | ā¼ -13 | ā¼ -15 | ā¼ -17 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 2000 to 2499 EUR | ā¼ -16% | ā¼ -16 | ā¼ -11 | ā¼ -18 | ā¼ -17 | ā¼ -14 | ā¼ -16 | ā¼ -18 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 2500 to 4999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -20 | ā¼ -18 | ā¼ -15 | ā¼ -17 | ā¼ -19 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 5000 to 7499 EUR | ā¼ -18% | ā¼ -18 | ā¼ -14 | ā¼ -20 | ā¼ -19 | ā¼ -16 | ā¼ -18 | ā¼ -20 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 7500 to 9999 EUR | ā¼ -19% | ā¼ -19 | ā¼ -15 | ā¼ -21 | ā¼ -20 | ā¼ -17 | ā¼ -19 | ā¼ -21 |
Australia š¦šŗ AUD | Sweden | Sweden tax free -purchases from 10000 EUR | ā¼ -20% | ā¼ -20 | ā¼ -16 | ā¼ -22 | ā¼ -21 | ā¼ -18 | ā¼ -20 | ā¼ -22 |
Australia š¦šŗ AUD | Belgium | Belgium | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases up to 999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -11 | ā¼ -15 | ā¼ -16 | ā¼ -13 | ā¼ -15 | ā¼ -18 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases from 1000 to 1999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -15 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases from 2000 to 2999 EUR | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -16 | ā¼ -17 | ā¼ -14 | ā¼ -16 | ā¼ -19 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases from 3000 to 3999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases from 4000 to 4499 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -17 | ā¼ -18 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases from 4500 to 6999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -14 | ā¼ -18 | ā¼ -18 | ā¼ -16 | ā¼ -17 | ā¼ -21 |
Australia š¦šŗ AUD | Belgium | Belgium tax free -purchases from 7000 EUR | ā¼ -18% | ā¼ -18 | ā¼ -14 | ā¼ -18 | ā¼ -19 | ā¼ -16 | ā¼ -18 | ā¼ -21 |
Australia š¦šŗ AUD | Croatia | Croatia | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Croatia | Croatia tax free -purchases up to 2999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -22 |
Australia š¦šŗ AUD | Croatia | Croatia tax free -purchases from 3000 EUR | ā¼ -21% | ā¼ -21 | ā¼ -18 | ā¼ -21 | ā¼ -22 | ā¼ -20 | ā¼ -21 | ā¼ -24 |
Australia š¦šŗ AUD | Denmark | Denmark | ā¼ -1% | ā¼ -1 | ā² +3 | ā¼ -1 | ā¼ -2 | ā² +1 | ā¼ -1 | ā¼ -4 |
Australia š¦šŗ AUD | Denmark | Denmark tax free -purchases up to 1499 EUR | ā¼ -14% | ā¼ -14 | ā¼ -11 | ā¼ -15 | ā¼ -15 | ā¼ -13 | ā¼ -14 | ā¼ -17 |
Australia š¦šŗ AUD | Denmark | Denmark tax free -purchases from 1500 to 2999 EUR | ā¼ -14% | ā¼ -14 | ā¼ -11 | ā¼ -15 | ā¼ -15 | ā¼ -13 | ā¼ -14 | ā¼ -17 |
Australia š¦šŗ AUD | Denmark | Denmark tax free -purchases from 3000 to 3999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -17 | ā¼ -18 | ā¼ -15 | ā¼ -17 | ā¼ -19 |
Australia š¦šŗ AUD | Denmark | Denmark tax free -purchases from 4000 to 7999 EUR | ā¼ -18% | ā¼ -18 | ā¼ -15 | ā¼ -18 | ā¼ -19 | ā¼ -17 | ā¼ -18 | ā¼ -21 |
Australia š¦šŗ AUD | Denmark | Denmark tax free -purchases from 8000 EUR | ā¼ -20% | ā¼ -20 | ā¼ -16 | ā¼ -20 | ā¼ -21 | ā¼ -18 | ā¼ -20 | ā¼ -22 |
Australia š¦šŗ AUD | Greece | Greece | ā¼ -4% | ā¼ -4 | 0 | ā¼ -4 | ā¼ -5 | ā¼ -2 | ā¼ -4 | ā¼ -8 |
Australia š¦šŗ AUD | Greece | Greece tax free -purchases up to 999 EUR | ā¼ -15% | ā¼ -15 | ā¼ -12 | ā¼ -15 | ā¼ -16 | ā¼ -14 | ā¼ -15 | ā¼ -19 |
Australia š¦šŗ AUD | Greece | Greece tax free -purchases from 1000 to 1999 EUR | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -16 | ā¼ -17 | ā¼ -14 | ā¼ -16 | ā¼ -19 |
Australia š¦šŗ AUD | Greece | Greece tax free -purchases from 2000 to 2999 EUR | ā¼ -17% | ā¼ -17 | ā¼ -13 | ā¼ -17 | ā¼ -17 | ā¼ -15 | ā¼ -17 | ā¼ -20 |
