GUCCI INDEX
Home Country is set to Australia 🇦🇺.
Your Home | Country of Purchase | Country of purchase | Index Gucci | Average | Jackie 1961 Small Shoulder Bag Black | Blondie Small Shoulder Bag Black | GG Marmont Card Case Black | GG Marmont Belt | Leather Horsebit Loafer Black | Ophidia Medium GG Tote |
---|---|---|---|---|---|---|---|---|---|---|
Australia 🇦🇺 AUD | Australia | Australia | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia 🇦🇺 AUD | Australia | Australia tax free | ▼ -9% | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 |
Australia 🇦🇺 AUD | Hong Kong | Hong Kong | ▲ +9% | ▲ +9 | ▲ +2 | ▲ +2 | ▲ +18 | ▲ +15 | ▲ +17 | ▼ -3 |
Australia 🇦🇺 AUD | Hong Kong | Hong Kong tax free | ▲ +9% | ▲ +9 | ▲ +2 | ▲ +2 | ▲ +18 | ▲ +15 | ▲ +17 | ▼ -3 |
Australia 🇦🇺 AUD | Japan | Japan | ▼ -15% | ▼ -15 | ▼ -21 | ▼ -19 | ▼ -14 | ▼ -14 | ▼ -2 | ▼ -20 |
Australia 🇦🇺 AUD | Japan | Japan tax free | ▼ -23% | ▼ -23 | ▼ -28 | ▼ -26 | ▼ -22 | ▼ -22 | ▼ -11 | ▼ -28 |
Australia 🇦🇺 AUD | Singapore | Singapore | ▲ +14% | ▲ +14 | ▲ +18 | ▲ +18 | ▼ -1 | ▲ +17 | ▲ +16 | ▲ +14 |
Australia 🇦🇺 AUD | Singapore | Singapore tax free | ▲ +4% | ▲ +4 | ▲ +8 | ▲ +8 | ▼ -9 | ▲ +7 | ▲ +6 | ▲ +5 |
Australia 🇦🇺 AUD | France | France | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | France | France tax free | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Brazil | Brazil | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Brazil | Brazil tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Canada | Canada | ▼ -4% | ▼ -4 | ▼ -9 | ▲ +2 | ▲ +1 | ▼ -10 | ▼ -1 | ▼ -7 |
Australia 🇦🇺 AUD | Canada | Canada tax free | ▼ -4% | ▼ -4 | ▼ -9 | ▲ +2 | ▲ +1 | ▼ -10 | ▼ -1 | ▼ -7 |
Australia 🇦🇺 AUD | Mexico | Mexico | ▲ +7% | ▲ +7 | ▼ -2 | ▲ +10 | ▲ +13 | ▼ -1 | ▲ +7 | ▲ +16 |
Australia 🇦🇺 AUD | Mexico | Mexico tax free | ▼ -3% | ▼ -3 | ▼ -11 | 0 | ▲ +3 | ▼ -10 | ▼ -2 | ▲ +5 |
Australia 🇦🇺 AUD | United States -California | United States California | ▲ +12% | ▲ +12 | ▲ +7 | ▲ +21 | ▲ +17 | ▲ +3 | ▲ +16 | ▲ +9 |
Australia 🇦🇺 AUD | United States -Arizona | United States Arizona | ▲ +11% | ▲ +11 | ▲ +6 | ▲ +20 | ▲ +16 | ▲ +2 | ▲ +15 | ▲ +8 |
Australia 🇦🇺 AUD | United States -Hawaii | United States Hawaii | ▲ +7% | ▲ +7 | ▲ +2 | ▲ +16 | ▲ +12 | ▼ -1 | ▲ +11 | ▲ +4 |
Australia 🇦🇺 AUD | Unites States -NY | United States New York | ▲ +12% | ▲ +12 | ▲ +7 | ▲ +20 | ▲ +16 | ▲ +3 | ▲ +16 | ▲ +9 |
Australia 🇦🇺 AUD | United States -0% tax | United States 0% tax | ▲ +3% | ▲ +3 | ▼ -2 | ▲ +11 | ▲ +7 | ▼ -6 | ▲ +6 | 0 |
Australia 🇦🇺 AUD | China | China | ▲ +10% | ▲ +10 | ▲ +8 | ▲ +11 | ▲ +11 | ▲ +9 | ▲ +18 | 0 |
Australia 🇦🇺 AUD | China | China tax free | ▼ -2% | ▼ -2 | ▼ -2 | ▲ +1 | ▲ +1 | ▼ -1 | #VALUE! | ▼ -9 |
Australia 🇦🇺 AUD | South Korea | South Korea | ▼ -6% | ▼ -6 | ▼ -15 | ▼ -7 | ▲ +14 | ▼ -7 | 0 | ▼ -22 |
Australia 🇦🇺 AUD | South Korea | South Korea tax free | ▼ -15% | ▼ -15 | ▼ -23 | ▼ -15 | ▲ +4 | ▼ -16 | ▼ -9 | ▼ -29 |
Australia 🇦🇺 AUD | Taiwan | Taiwan | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Taiwan | Taiwan tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Austria | Austria | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Austria | Austria tax free -purchases up to 1499 EUR | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -20 | ▼ -22 | ▼ -27 | ▼ -21 | ▼ -22 |
Australia 🇦🇺 AUD | Austria | Austria tax free -purchases from 1500 to 4999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -23 | ▼ -24 |
Australia 🇦🇺 AUD | Austria | Austria tax free -purchases from 5000 to 9999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Austria | Austria tax free -purchases from 10000 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Bulgaria | Bulgaria | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Bulgaria | Bulgaria tax free | ▼ -28% | ▼ -28 | ▼ -28 | ▼ -25 | ▼ -27 | ▼ -32 | ▼ -27 | ▼ -27 |
Australia 🇦🇺 AUD | Czech Republic | Czech Republic | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Czech Republic | Czech Republic tax free -purchases up to 2000 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Czech Republic | Czech Republic tax free -purchases from 2000 to 2999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -23 | ▼ -24 |
Australia 🇦🇺 AUD | Czech Republic | Czech Republic tax free -purchases from 3000 to 3499 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Czech Republic | Czech Republic tax free -purchases from 3500 to 3999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Czech Republic | Czech Republic tax free -purchases over 4000 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -24 | ▼ -26 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Finland | Finland | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Finland | Finland tax free -up to 999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Finland | Finland tax free -from 1000 to 1199 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Finland | Finland tax free -from 1200 to 4999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Finland | Finland tax free -from 5000 EUR | ▼ -28% | ▼ -28 | ▼ -28 | ▼ -26 | ▼ -28 | ▼ -32 | ▼ -27 | ▼ -27 |
Australia 🇦🇺 AUD | Germany | Germany | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Germany | Germany tax free -up to 199 EUR | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -19 | ▼ -22 | ▼ -26 | ▼ -21 | ▼ -21 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items between 200 and 1999 EUR | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -21 | ▼ -23 | ▼ -27 | ▼ -22 | ▼ -22 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items between 2000 and 2999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items between 3000 and 3999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -23 | ▼ -24 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items between 4000 and 4999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items between 5000 and 5999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items between 6000 and 6999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Germany | Germany tax free -items from 7000 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Hungary | Hungary | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Hungary | Hungary tax free -items up to 2999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Hungary | Hungary tax free -items from 3000 to 3999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Hungary | Hungary tax free -items from 4000 to 6999 EUR | ▼ -28% | ▼ -28 | ▼ -28 | ▼ -25 | ▼ -27 | ▼ -32 | ▼ -27 | ▼ -27 |
Australia 🇦🇺 AUD | Hungary | Hungary tax free -items from 7000 to 9999 EUR | ▼ -29% | ▼ -29 | ▼ -29 | ▼ -26 | ▼ -28 | ▼ -33 | ▼ -28 | ▼ -28 |
Australia 🇦🇺 AUD | Hungary | Hungary tax free -items from 10000 EUR | ▼ -30% | ▼ -30 | ▼ -30 | ▼ -27 | ▼ -29 | ▼ -34 | ▼ -29 | ▼ -29 |
Australia 🇦🇺 AUD | Ireland | Ireland | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Ireland | Ireland tax free -items up to 499 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -23 | ▼ -24 |
Australia 🇦🇺 AUD | Ireland | Ireland tax free -items between 500 and 999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Ireland | Ireland tax free -items between 1000 and 1999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Ireland | Ireland tax free -items between 2000 and 4999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Ireland | Ireland tax free -items between 5000 and 9999 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -24 | ▼ -26 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Ireland | Ireland tax free -items from 10000 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -25 | ▼ -27 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases up to 999 EUR | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -19 | ▼ -21 | ▼ -26 | ▼ -20 | ▼ -21 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 1000 to 1999 EUR | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -19 | ▼ -21 | ▼ -26 | ▼ -21 | ▼ -21 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 2000 to 2999 EUR | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -19 | ▼ -22 | ▼ -26 | ▼ -21 | ▼ -21 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 3000 to 3999 EUR | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -20 | ▼ -22 | ▼ -27 | ▼ -21 | ▼ -22 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 4000 to 7499 EUR | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -22 | ▼ -22 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 7500 to 12499 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 12500 to 17499 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -22 | ▼ -24 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Luxembourg | Luxembourg tax free -purchases from 17500 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -23 | ▼ -24 |
Australia 🇦🇺 AUD | Netherlands | Netherlands | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases up to 999 EUR | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -20 | ▼ -22 | ▼ -27 | ▼ -21 | ▼ -21 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases from 1000 to 1999 EUR | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -20 | ▼ -23 | ▼ -27 | ▼ -22 | ▼ -22 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases from 2000 to 2999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -22 | ▼ -24 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases from 3000 to 3999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases from 4000 to 4499 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases from 4500 to 14999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Netherlands | Netherlands tax free -purchases from 15000 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -25 | ▼ -27 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Portugal | Portugal | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Portugal | Portugal tax free -purchases up to 999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Portugal | Portugal tax free -purchases from 1000 to 1999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Portugal | Portugal tax free -purchases from 2000 to 2499 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Portugal | Portugal tax free -purchases from 2500 to 9999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Portugal | Portugal tax free -purchases from 10000 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Spain | Spain | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases up to 999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases from 1000 to 1499 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases from 1500 to 1999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases from 2000 to 2999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases from 3000 to 3999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases from 4000 to 4999 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -24 | ▼ -26 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Spain | Spain tax free -purchases from 5000 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -24 | ▼ -27 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Sweden | Sweden | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases up to 499 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -24 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 500 to 999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 1000 to 1999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 2000 to 2499 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 2500 to 4999 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -25 | ▼ -27 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 5000 to 7499 EUR | ▼ -28% | ▼ -28 | ▼ -28 | ▼ -26 | ▼ -28 | ▼ -32 | ▼ -27 | ▼ -27 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 7500 to 9999 EUR | ▼ -29% | ▼ -29 | ▼ -29 | ▼ -27 | ▼ -29 | ▼ -33 | ▼ -28 | ▼ -28 |
Australia 🇦🇺 AUD | Sweden | Sweden tax free -purchases from 10000 EUR | ▼ -30% | ▼ -30 | ▼ -30 | ▼ -27 | ▼ -29 | ▼ -34 | ▼ -29 | ▼ -29 |
Australia 🇦🇺 AUD | Belgium | Belgium | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases up to 999 EUR | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -20 | ▼ -23 | ▼ -27 | ▼ -22 | ▼ -22 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases from 1000 to 1999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -22 | ▼ -23 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases from 2000 to 2999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -24 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases from 3000 to 3999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases from 4000 to 4499 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases from 4500 to 6999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Belgium | Belgium tax free -purchases from 7000 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Croatia | Croatia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Croatia | Croatia tax free -purchases up to 2999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Croatia | Croatia tax free -purchases from 3000 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Australia 🇦🇺 AUD | Denmark | Denmark | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Denmark | Denmark tax free -purchases up to 1499 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Denmark | Denmark tax free -purchases from 1500 to 2999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -23 | ▼ -25 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Denmark | Denmark tax free -purchases from 3000 to 3999 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -25 | ▼ -27 | ▼ -31 | ▼ -26 | ▼ -26 |
Australia 🇦🇺 AUD | Denmark | Denmark tax free -purchases from 4000 to 7999 EUR | ▼ -28% | ▼ -28 | ▼ -29 | ▼ -26 | ▼ -28 | ▼ -32 | ▼ -27 | ▼ -28 |
Australia 🇦🇺 AUD | Denmark | Denmark tax free -purchases from 8000 EUR | ▼ -30% | ▼ -30 | ▼ -30 | ▼ -27 | ▼ -29 | ▼ -34 | ▼ -29 | ▼ -29 |
Australia 🇦🇺 AUD | Greece | Greece | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -10 | ▼ -13 | ▼ -18 | ▼ -12 | ▼ -12 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases up to 999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -23 | ▼ -28 | ▼ -22 | ▼ -23 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases from 1000 to 1999 EUR | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -21 | ▼ -24 | ▼ -28 | ▼ -23 | ▼ -23 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases from 2000 to 2999 EUR | ▼ -25% | ▼ -25 | ▼ -25 | ▼ -22 | ▼ -24 | ▼ -29 | ▼ -24 | ▼ -24 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases from 3000 to 3999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -24 | ▼ -25 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases from 4000 to 4999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -23 | ▼ -25 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases from 5000 to 5999 EUR | ▼ -26% | ▼ -26 | ▼ -26 | ▼ -24 | ▼ -26 | ▼ -30 | ▼ -25 | ▼ -25 |
Australia 🇦🇺 AUD | Greece | Greece tax free -purchases from 6000 to 9999 EUR | ▼ -27% | ▼ -27 | ▼ -27 | ▼ -25 | ▼ -27 | ▼ -31 | ▼ -26 | ▼ -26 |
