CARTIER INDEX
Home country is set to United Kingdom 🇬🇧.
Your Home | Country of Purchase | Country of purchase | Index Cartier | Average | Love Bracelet | Juste un clou | Tank Must Watch | Ballon Blue de Cartier watch 28mm | D'amour necklace /Diamant Legers Necklace | Bague Trinity PM Ring |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom 🇬🇧 GBP | Australia | Australia | ▼ -13% | ▼ -13 | ▼ -12 | ▼ -13 | ▼ -12 | ▼ -12 | ▼ -13 | ▼ -13 |
United Kingdom 🇬🇧 GBP | Australia | Australia tax free | ▼ -21% | ▼ -21 | ▼ -20 | ▼ -21 | ▼ -20 | ▼ -20 | ▼ -21 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Hong Kong | Hong Kong | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -18 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Hong Kong | Hong Kong tax free | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -18 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Japan | Japan | ▼ -21% | ▼ -21 | ▼ -19 | ▼ -19 | ▼ -12 | #VALUE! | ▼ -33 | #VALUE! |
United Kingdom 🇬🇧 GBP | Japan | Japan tax free | ▼ -28% | ▼ -28 | ▼ -26 | ▼ -26 | ▼ -20 | #VALUE! | ▼ -39 | #VALUE! |
United Kingdom 🇬🇧 GBP | Singapore | Singapore | ▼ -11% | ▼ -11 | ▼ -13 | ▼ -12 | ▼ -12 | ▼ -13 | ▼ -3 | ▼ -13 |
United Kingdom 🇬🇧 GBP | Singapore | Singapore tax free | ▼ -18% | ▼ -18 | ▼ -20 | ▼ -19 | ▼ -20 | ▼ -20 | ▼ -11 | ▼ -20 |
United Kingdom 🇬🇧 GBP | France | France | ▼ -6% | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -6 |
United Kingdom 🇬🇧 GBP | France | France tax free | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 |
United Kingdom 🇬🇧 GBP | Brazil | Brazil | ▼ -4% | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | #VALUE! | ▼ -4 |
United Kingdom 🇬🇧 GBP | Brazil | Brazil tax free | ▼ -4% | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | #VALUE! | ▼ -4 |
United Kingdom 🇬🇧 GBP | Canada | Canada | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -23 | ▼ -22 | ▼ -22 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Canada | Canada tax free | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -23 | ▼ -22 | ▼ -22 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Mexico | Mexico | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Mexico | Mexico tax free | ▼ -25% | ▼ -25 | ▼ -24 | ▼ -25 | ▼ -25 | ▼ -24 | ▼ -25 | ▼ -25 |
United Kingdom 🇬🇧 GBP | United States | United States -California | ▼ -12% | ▼ -12 | ▼ -12 | ▼ -12 | ▼ -12 | ▼ -12 | ▼ -12 | ▼ -12 |
United Kingdom 🇬🇧 GBP | United States | United States -Arizona | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -13 | ▼ -13 | ▼ -14 | ▼ -13 | ▼ -13 |
United Kingdom 🇬🇧 GBP | United States | United States -Hawaii | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 |
United Kingdom 🇬🇧 GBP | United States | Unites States -NY | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -13 | ▼ -12 | ▼ -13 | ▼ -13 | ▼ -13 |
United Kingdom 🇬🇧 GBP | United States | United States -0% tax | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 |
United Kingdom 🇬🇧 GBP | China | China | ▼ -13% | ▼ -13 | ▼ -13 | ▼ -13 | ▼ -13 | ▼ -13 | ▼ -12 | ▼ -13 |
United Kingdom 🇬🇧 GBP | China | China tax free | ▼ -21% | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -20 | ▼ -21 |
United Kingdom 🇬🇧 GBP | South Korea | South Korea | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -15 | ▼ -16 |
United Kingdom 🇬🇧 GBP | South Korea | South Korea tax free | ▼ -24% | ▼ -24 | ▼ -23 | ▼ -23 | ▼ -24 | ▼ -24 | ▼ -23 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Taiwan | Taiwan | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Taiwan | Taiwan tax free | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Austria | Austria | ▼ -7% | ▼ -7 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -12 |
United Kingdom 🇬🇧 GBP | Austria | Austria tax free (purchases up to 1499 EUR) | ▼ -17% | ▼ -17 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | ▼ -20% | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Austria | Austria tax free (purchases from 10000 EUR) | ▼ -21% | ▼ -21 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -25 |
United Kingdom 🇬🇧 GBP | Bulgaria | Bulgaria | ▼ -7% | ▼ -7 | ▼ -6 | ▼ -6 | ▼ -6 | ▼ -5 | ▼ -6 | ▼ -12 |
United Kingdom 🇬🇧 GBP | Bulgaria | Bulgaria tax free | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -27 |
United Kingdom 🇬🇧 GBP | Czech Republic | Czech Republic | ▼ -11% | ▼ -11 | ▼ -11 | ▼ -11 | ▼ -11 | ▼ -10 | ▼ -11 | ▼ -11 |
United Kingdom 🇬🇧 GBP | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | ▼ -21% | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -22 | ▼ -21 | ▼ -21 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | ▼ -23% | ▼ -23 | ▼ -23 | ▼ -23 | ▼ -23 | ▼ -23 | ▼ -23 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | ▼ -24% | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | ▼ -25% | ▼ -25 | ▼ -24 | ▼ -25 | ▼ -25 | ▼ -24 | ▼ -24 | ▼ -25 |
United Kingdom 🇬🇧 GBP | Finland | Finland * | ▼ -3% | ▼ -3 | ▼ -3 | ▼ -3 | ▼ -2 | ▼ -3 | ▼ -3 | ▼ -3 |
United Kingdom 🇬🇧 GBP | Finland | Finland* tax free (up to 999 EUR) | ▼ -14% | ▼ -14 | ▼ -14 | ▼ -14 | ▼ -14 | ▼ -15 | ▼ -14 | ▼ -15 |
United Kingdom 🇬🇧 GBP | Finland | Finland* tax free (from 1000 to 1199 EUR) | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 |
United Kingdom 🇬🇧 GBP | Finland | Finland* tax free (from 1200 to 4999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -17 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Finland | Finland* tax free (from 5000 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -20 | ▼ -19 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Germany | Germany | ▼ -7% | ▼ -7 | ▼ -7 | ▼ -7 | ▼ -6 | ▼ -6 | ▼ -7 | ▼ -7 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (up to 199 EUR) | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items between 200 and 1999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items between 2000 and 2999 EUR) | ▼ -18% | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items between 3000 and 3999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items between 4000 and 4999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items between 5000 and 5999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items between 6000 and 6999 EUR) | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Germany | Germany tax free (items from 7000 EUR) | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Hungary | Hungary * | ▼ -3% | ▼ -3 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | ▲ +2 | ▼ -5 |
United Kingdom 🇬🇧 GBP | Hungary | Hungary* tax free (items up to 2999 EUR) | ▼ -17% | ▼ -17 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -17 | ▼ -12 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Hungary | Hungary * tax free (items from 3000 to 3999 EUR) | ▼ -18% | ▼ -18 | ▼ -18 | ▼ -19 | ▼ -19 | ▼ -18 | ▼ -13 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Hungary | Hungary * tax free (items from 4000 to 6999 EUR) | ▼ -19% | ▼ -19 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -15 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Hungary | Hungary * tax free (items from 7000 to 9999 EUR) | ▼ -20% | ▼ -20 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -16 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Hungary | Hungary * tax free (items from 10000 EUR) | ▼ -22% | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -23 | ▼ -22 | ▼ -17 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * | ▼ -4% | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -3 | #VALUE! |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * tax free (items up to 499 EUR) | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | #VALUE! |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * tax free (items between 500 and 999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | #VALUE! |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * tax free (items between 1000 and 1999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | #VALUE! |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * tax free (items between 2000 and 4999 EUR) | ▼ -18% | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | #VALUE! |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * tax free (items between 5000 and 9999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -18 | #VALUE! |
United Kingdom 🇬🇧 GBP | Ireland | Ireland * tax free (items from 10000 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | #VALUE! |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg | ▼ -10% | ▼ -10 | ▼ -8 | ▼ -8 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -15 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | ▼ -19% | ▼ -19 | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | ▼ -19% | ▼ -19 | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | ▼ -19% | ▼ -19 | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | ▼ -20% | ▼ -20 | ▼ -18 | ▼ -18 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | ▼ -20% | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -20 | ▼ -19 | ▼ -25 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | ▼ -21% | ▼ -21 | ▼ -19 | ▼ -19 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -25 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | ▼ -21% | ▼ -21 | ▼ -19 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -26 |
United Kingdom 🇬🇧 GBP | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | ▼ -22% | ▼ -22 | ▼ -20 | ▼ -20 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -26 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands | ▼ -5% | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases up to 999 EUR) | ▼ -15% | ▼ -15 | ▼ -15 | ▼ -15 | ▼ -15 | ▼ -15 | ▼ -15 | ▼ -15 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -15 | ▼ -16 | ▼ -16 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | ▼ -18% | ▼ -18 | ▼ -18 | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Netherlands | Netherlands tax free (purchases from 15000 EUR) | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Portugal | Portugal | ▼ -5% | ▼ -5 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -4 | ▼ -3 | ▼ -10 |
United Kingdom 🇬🇧 GBP | Portugal | Portugal tax free (purchases up to 999 EUR) | ▼ -18% | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | ▼ -18% | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | ▼ -18% | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -17 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Portugal | Portugal tax free (purchases from 10000 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
United Kingdom 🇬🇧 GBP | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
United Kingdom 🇬🇧 GBP | Spain | Spain | ▼ -5% | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases up to 999 EUR) | ▼ -16% | ▼ -16 | ▼ -16 | ▼ -17 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -17 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | ▼ -18% | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | ▼ -18% | ▼ -18 | ▼ -18 | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | ▼ -19% | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -19 | ▼ -20 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Spain | Spain tax free (purchases from 5000 EUR) | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden | ▼ -5% | ▼ -5 | ▼ -4 | ▼ -4 | ▼ -5 | ▼ -5 | ▼ -4 | ▼ -10 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases up to 499 EUR) | ▼ -17% | ▼ -17 | ▼ -16 | ▼ -15 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | ▼ -18% | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -17 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -19 | ▼ -19 | ▼ -18 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | ▼ -21% | ▼ -21 | ▼ -20 | ▼ -19 | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -25 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | ▼ -22% | ▼ -22 | ▼ -21 | ▼ -20 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -26 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | ▼ -23% | ▼ -23 | ▼ -22 | ▼ -21 | ▼ -22 | ▼ -22 | ▼ -22 | ▼ -27 |
United Kingdom 🇬🇧 GBP | Sweden | Sweden tax free (purchases from 10000 EUR) | ▼ -24% | ▼ -24 | ▼ -23 | ▼ -22 | ▼ -23 | ▼ -23 | ▼ -23 | ▼ -27 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium | ▼ -6% | ▼ -6 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -11 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases up to 999 EUR) | ▼ -17% | ▼ -17 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -15 | ▼ -16 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | ▼ -17% | ▼ -17 | ▼ -16 | ▼ -17 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | ▼ -18% | ▼ -18 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -22 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -17 | ▼ -18 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Belgium | Belgium tax free (purchases from 7000 EUR) | ▼ -20% | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -19 | ▼ -24 |
United Kingdom 🇬🇧 GBP | Croatia | Croatia * | ▼ -2% | ▼ -2 | ▼ -2 | ▼ -2 | ▼ -2 | #VALUE! | ▼ -2 | #VALUE! |
United Kingdom 🇬🇧 GBP | Croatia | Croatia * tax free (purchases up to 2999 EUR) | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -17 | ▼ -17 | #VALUE! | ▼ -17 | #VALUE! |
United Kingdom 🇬🇧 GBP | Croatia | Croatia * tax free (purchases from 3000 EUR) | ▼ -20% | ▼ -20 | ▼ -20 | ▼ -20 | ▼ -20 | #VALUE! | ▼ -19 | #VALUE! |
United Kingdom 🇬🇧 GBP | Denmark | Denmark | ▼ -3% | ▼ -3 | ▼ -2 | ▼ -2 | ▼ -3 | ▼ -2 | ▼ -2 | ▼ -9 |
United Kingdom 🇬🇧 GBP | Denmark | Denmark tax free (purchases up to 1499 EUR) | ▼ -17% | ▼ -17 | ▼ -15 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -15 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | ▼ -17% | ▼ -17 | ▼ -15 | ▼ -16 | ▼ -16 | ▼ -16 | ▼ -15 | ▼ -21 |
United Kingdom 🇬🇧 GBP | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | ▼ -19% | ▼ -19 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -18 | ▼ -23 |
United Kingdom 🇬🇧 GBP | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | ▼ -20% | ▼ -20 | ▼ -19 | ▼ -19 | ▼ -20 | ▼ -20 | ▼ -19 | ▼ -25 |
United Kingdom 🇬🇧 GBP | Denmark | Denmark tax free (purchases from 8000 EUR) | ▼ -22% | ▼ -22 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -21 | ▼ -26 |
United Kingdom 🇬🇧 GBP | Greece | Greece | ▼ -2% | ▼ -2 | 0 | 0 | ▼ -2 | ▼ -3 | 0 | ▼ -6 |
United Kingdom 🇬🇧 GBP | Greece | Greece tax free (purchases up to 999 EUR) | ▼ -13% | ▼ -13 | ▼ -11 | ▼ -12 | ▼ -14 | ▼ -14 | ▼ -12 | ▼ -17 |
United Kingdom 🇬🇧 GBP | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | ▼ -14% | ▼ -14 | ▼ -12 | ▼ -12 | ▼ -15 | ▼ -15 | ▼ -12 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | ▼ -15% | ▼ -15 | ▼ -13 | ▼ -13 | ▼ -15 | ▼ -16 | ▼ -13 | ▼ -18 |
United Kingdom 🇬🇧 GBP | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | ▼ -16% | ▼ -16 | ▼ -14 | ▼ -14 | ▼ -16 | ▼ -17 | ▼ -14 | ▼ -19 |
