To reveal full table content like worldwide price comparisons, you need to sign up to Luxury Hedge membership.
Explore Membership CloseThe Van Cleef & Arpels Guilloché 5 Motif Vintage Alhambra Bracelet is a timeless expression of craftsmanship and elegance. A radiant reinterpretation of the Maison’s iconic Alhambra design, this bracelet features five signature clover motifs crafted in 18K yellow gold and adorned with the delicate texture of guilloché engraving — a meticulous technique that brings a shimmering, light-catching effect to the precious metal.
Each motif represents a symbol of luck, health, fortune, and love, making the bracelet not only a luxury statement but also a talisman of positivity.
Introduced as a contemporary take on the original 1968 Alhambra, the guilloché variation is revered for its refined brilliance, offering a luminous alternative to traditional stone-inlaid versions such as mother-of-pearl or onyx.
Brand: Van Cleef & Arpels
Collection: Vintage Alhambra
Motifs: 5 Clover Motifs
Material: 18K Yellow Gold with Guilloché Engraving
Clasp: Hallmarked VCA Signature Lobster Clasp
Measurements:
Motif Size: ~15mm
Bracelet Length: ~19cm adjustable
Origin: Made in France
Subtle Shine: The guilloché engraving creates a play of light that shifts as the bracelet moves — understated yet captivating.
Signature Style: A modern reinterpretation of a classic VCA design, recognizable but more discreet than stone motifs.
Highly Collectible: Limited production compared to stone-set Alhambra pieces, making it a sought-after addition for collectors.
Below, explore how the Van Cleef & Arpels Guilloché 5 Motif Bracelet is priced around the world. Our tables show local prices, converted into your home currency, and the percentage difference compared to your home market — helping you find the best purchase opportunity. We also include a handy link to the official product listing so you can see the price in the local currency (and all the official product details).
Because results are heavily dependent on exchange rate differences, they change every day. It’s also important to select your home country to get results tailored to you. Simply select your home country below and the data will populate for you.
HomeCountryID | Home Country | Country of Purchase | ProductName | LocalPrice | ConvertedPrice | Price converted to your home currency | % More or Less than home country | U R L |
---|---|---|---|---|---|---|---|---|
1 | Australia 🇦🇺 AUD | Australia | 93 | 11,800 | 11800 | AUD $11800 | 0% | Go |
1 | Australia 🇦🇺 AUD | Australia Tax Free | 93 | 10,727 | 10727.27273 | AUD $10727 | -9% | |
1 | Australia 🇦🇺 AUD | Austria | 93 | 7,100 | 12464.369499999999 | AUD $12464 | +6% | Go |
1 | Australia 🇦🇺 AUD | Austria Tax Free | 93 | 6,354 | 11155.6107025 | AUD $11156 | -5% | |
1 | Australia 🇦🇺 AUD | Belgium | 93 | 7,200 | 12639.923999999999 | AUD $12640 | +7% | Go |
1 | Australia 🇦🇺 AUD | Belgium Tax Free | 93 | 6,393 | 11224.252512000001 | AUD $11224 | -5% | |
1 | Australia 🇦🇺 AUD | Brazil | 93 | 44,900 | 12401.38 | AUD $12401 | +5% | Go |
1 | Australia 🇦🇺 AUD | Brazil Tax Free | 93 | 44,900 | 12401.38 | AUD $12401 | +5% | |
1 | Australia 🇦🇺 AUD | Canada | 93 | 9,500 | 10670.495 | AUD $10670 | -10% | Go |
1 | Australia 🇦🇺 AUD | Canada Tax Free | 93 | 9,500 | 10670.495 | AUD $10670 | -10% | |
1 | Australia 🇦🇺 AUD | China | 93 | 54,500 | 11797.2662 | AUD $11797 | -0% | Go |
1 | Australia 🇦🇺 AUD | China Tax Free | 93 | 49,595 | 10735.512242 | AUD $10736 | -9% | |
1 | Australia 🇦🇺 AUD | Denmark | 93 | 55,500 | 13059.01125 | AUD $13059 | +11% | Go |
1 | Australia 🇦🇺 AUD | Denmark Tax Free | 93 | 47,974 | 11288.2093245 | AUD $11288 | -4% | |
1 | Australia 🇦🇺 AUD | Finland | 93 | 7,450 | 13078.810249999999 | AUD $13079 | +11% | Go |
1 | Australia 🇦🇺 AUD | Finland Tax Free | 93 | 6,556 | 11509.353019999999 | AUD $11509 | -2% | |
1 | Australia 🇦🇺 AUD | France | 93 | 7,100 | 12464.369499999999 | AUD $12464 | +6% | Go |
1 | Australia 🇦🇺 AUD | France Tax Free | 93 | 6,248 | 10968.64516 | AUD $10969 | -7% | |
1 | Australia 🇦🇺 AUD | Germany | 93 | 7,050 | 12376.59225 | AUD $12377 | +5% | Go |
1 | Australia 🇦🇺 AUD | Germany Tax Free | 93 | 6,345 | 11138.933025 | AUD $11139 | -6% | |
1 | Australia 🇦🇺 AUD | Hong Kong | 93 | 53,500 | 10762.72875 | AUD $10763 | -9% | Go |
1 | Australia 🇦🇺 AUD | Hong Kong Tax Free | 93 | 53,500 | 10762.72875 | AUD $10763 | -9% | |
1 | Australia 🇦🇺 AUD | Ireland | 93 | 7,300 | 12815.4785 | AUD $12815 | +9% | Go |
1 | Australia 🇦🇺 AUD | Ireland Tax Free | 93 | 6,351 | 11149.466295 | AUD $11149 | -6% | |
1 | Australia 🇦🇺 AUD | Italy | 93 | 7,250 | 12727.70125 | AUD $12728 | +8% | Go |
1 | Australia 🇦🇺 AUD | Italy Tax Free | 93 | 6,307 | 11073.100087499999 | AUD $11073 | -6% | |
1 | Australia 🇦🇺 AUD | Japan | 93 | 1,069,200 | 11450.0628 | AUD $11450 | -3% | Go |
1 | Australia 🇦🇺 AUD | Japan Tax Free | 93 | 972,000 | 10409.148 | AUD $10409 | -12% | |
1 | Australia 🇦🇺 AUD | Luxembourg | 93 | 6,950 | 12201.03775 | AUD $12201 | +3% | Go |
1 | Australia 🇦🇺 AUD | Luxembourg Tax Free | 93 | 6,282 | 11029.738126 | AUD $11030 | -7% | |
1 | Australia 🇦🇺 AUD | Mexico | 93 | 161,000 | 12892.88 | AUD $12893 | +9% | Go |
1 | Australia 🇦🇺 AUD | Mexico Tax Free | 93 | 146,671 | 11745.41368 | AUD $11745 | -0% | |
1 | Australia 🇦🇺 AUD | Monaco | 93 | 7,100 | 12464.369499999999 | AUD $12464 | +6% | Go |
1 | Australia 🇦🇺 AUD | Monaco Tax Free | 93 | 6,248 | 10968.64516 | AUD $10969 | -7% | |
1 | Australia 🇦🇺 AUD | Netherlands | 93 | 7,200 | 12639.923999999999 | AUD $12640 | +7% | Go |
1 | Australia 🇦🇺 AUD | Netherlands Tax Free | 93 | 6,451 | 11325.371904 | AUD $11325 | -4% | |
1 | Australia 🇦🇺 AUD | New Zealand | 93 | 13,500 | 12456.449999999999 | AUD $12456 | +6% | Go |
1 | Australia 🇦🇺 AUD | Portugal | 93 | 7,300 | 12815.4785 | AUD $12815 | +9% | Go |
1 | Australia 🇦🇺 AUD | Portugal Tax Free | 93 | 6,307 | 11072.573423999998 | AUD $11073 | -6% | |
1 | Australia 🇦🇺 AUD | Saudi Arabia | 93 | 28,100 | 11716.43954359 | AUD $11716 | -1% | Go |
1 | Australia 🇦🇺 AUD | Singapore | 93 | 10,000 | 12026.449999999999 | AUD $12026 | +2% | Go |
1 | Australia 🇦🇺 AUD | Singapore Tax Free | 93 | 9,174 | 11033.440367446916 | AUD $11033 | -6% | |
1 | Australia 🇦🇺 AUD | South Korea | 93 | 10,600,000 | 11798.5844 | AUD $11799 | -0% | Go |
1 | Australia 🇦🇺 AUD | South Korea Tax Free | 93 | 9,636,363 | 10725.985817777064 | AUD $10726 | -9% | |
1 | Australia 🇦🇺 AUD | Spain | 93 | 7,200 | 12639.923999999999 | AUD $12640 | +7% | Go |
1 | Australia 🇦🇺 AUD | Spain Tax Free | 93 | 6,336 | 11123.133119999999 | AUD $11123 | -6% | |
1 | Australia 🇦🇺 AUD | Sweden | 93 | 85,500 | 13722.177150000001 | AUD $13722 | +16% | Go |
1 | Australia 🇦🇺 AUD | Sweden Tax Free | 93 | 75,069 | 12048.0715377 | AUD $12048 | +2% | |
1 | Australia 🇦🇺 AUD | Switzerland | 93 | 6,000 | 11281.056 | AUD $11281 | -4% | Go |
1 | Australia 🇦🇺 AUD | Switzerland Tax Free | 93 | 5,724 | 10762.127424 | AUD $10762 | -9% | |
1 | Australia 🇦🇺 AUD | Taiwan | 93 | 232,000 | 11976.930400000001 | AUD $11977 | +1% | Go |
1 | Australia 🇦🇺 AUD | Taiwan Tax Free | 93 | 220,952 | 11406.6003834107 | AUD $11407 | -3% | |
1 | Australia 🇦🇺 AUD | Turkey | 93 | 306,000 | 12360.87 | AUD $12361 | +5% | |
1 | Australia 🇦🇺 AUD | Turkey Tax Free | 93 | 266,220 | 10753.9569 | AUD $10754 | -9% | |
1 | Australia 🇦🇺 AUD | United Arab Emirates | 93 | 26,200 | 11145.094860000001 | AUD $11145 | -6% | Go |
1 | Australia 🇦🇺 AUD | United Arab Emirates Tax Free | 93 | 24,952 | 10614.376056130035 | AUD $10614 | -10% | |
1 | Australia 🇦🇺 AUD | United Kingdom | 93 | 6,050 | 12526.585500000001 | AUD $12527 | +6% | Go |
1 | Australia 🇦🇺 AUD | United Kingdom Tax Free | 93 | 6,050 | 12526.585500000001 | AUD $12527 | +6% | |
1 | Australia 🇦🇺 AUD | United States - 0% tax | 93 | 6,850 | 10714.341601 | AUD $10714 | -9% | Go |
1 | Australia 🇦🇺 AUD | United States - Arizona | 93 | 7,401 | 11576.8460998805 | AUD $11577 | -2% | |
1 | Australia 🇦🇺 AUD | United States - California | 93 | 7,500 | 11732.204053095 | AUD $11732 | -1% | |
1 | Australia 🇦🇺 AUD | United States - Florida | 93 | 7,322 | 11453.631171469 | AUD $11454 | -3% | |
1 | Australia 🇦🇺 AUD | United States - Georgia | 93 | 7,432 | 11625.060637085 | AUD $11625 | -1% | |
1 | Australia 🇦🇺 AUD | United States - Hawaii | 93 | 7,158 | 11196.486973045 | AUD $11196 | -5% | |
1 | Australia 🇦🇺 AUD | United States - Illinois | 93 | 7,552 | 11812.5616151025 | AUD $11813 | 0% | |
1 | Australia 🇦🇺 AUD | United States - Massachusetts | 93 | 7,278 | 11383.9879510625 | AUD $11384 | -4% | |
1 | Australia 🇦🇺 AUD | United States - Nevada | 93 | 7,424 | 11612.203427163799 | AUD $11612 | -2% | |
1 | Australia 🇦🇺 AUD | United States - New Jersey | 93 | 7,303 | 11424.16673206625 | AUD $11424 | -3% | |
1 | Australia 🇦🇺 AUD | United States - New York | 93 | 7,449 | 11651.846491087499 | AUD $11652 | -1% | |
1 | Australia 🇦🇺 AUD | United States - Pennsylvania | 93 | 7,261 | 11357.20209706 | AUD $11357 | -4% | |
1 | Australia 🇦🇺 AUD | United States - Texas | 93 | 7,415 | 11598.2747830825 | AUD $11598 | -2% | |
1 | Australia 🇦🇺 AUD | United States - Virginia | 93 | 7,261 | 11357.20209706 | AUD $11357 | -4% | |
Country of Purchase |
Planning an international purchase? Tax-free options often offer favorable pricing compared to local retail – but daily exchange rates fluctuations can change the percentage savings available.
At Luxury Hedge, we help you identify where to buy luxury for less — with transparent, up-to-date price comparisons for the world’s most iconic pieces. Search more brands and products here.
Overseas product prices converted to your local currency for easy comparison
View the country to country comparative price taking into account worldwide prices, exchange rates and traveller tax refunds, all converted to your home currency
Request a product comparison via our request form
Sign up month by month when needed, no lock in contract
Yearly discounts available
Already a member? Log in