GUCCI INDEX
Home country is set to Hong Kong šš°.
Your Home | Country of Purchase | Country of purchase | Index Gucci | Average | Jackie 1961 Small Shoulder Bag Black | Blondie Small Shoulder Bag Black | GG Marmont Card Case Black | GG Marmont Belt | Leather Horsebit Loafer Black | Ophidia Medium GG Tote |
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong šš° HKD | Australia | Australia | ā¼ -5% | ā¼ -5 | 0 | ā² +1 | ā¼ -13 | ā¼ -11 | ā¼ -12 | ā² +6 |
Hong Kong šš° HKD | Australia | Australia tax free | ā¼ -14% | ā¼ -14 | ā¼ -9 | ā¼ -8 | ā¼ -21 | ā¼ -19 | ā¼ -20 | ā¼ -4 |
Hong Kong šš° HKD | Hong Kong | Hong Kong | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong šš° HKD | Hong Kong | Hong Kong tax free | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong šš° HKD | Japan | Japan | ā¼ -19% | ā¼ -19 | ā¼ -20 | ā¼ -18 | ā¼ -25 | ā¼ -23 | ā¼ -14 | ā¼ -16 |
Hong Kong šš° HKD | Japan | Japan tax free | ā¼ -27% | ā¼ -27 | ā¼ -28 | ā¼ -25 | ā¼ -32 | ā¼ -30 | ā¼ -22 | ā¼ -23 |
Hong Kong šš° HKD | Singapore | Singapore | ā² +8% | ā² +8 | ā² +18 | ā² +19 | ā¼ -14 | ā² +4 | ā² +1 | ā² +20 |
Hong Kong šš° HKD | Singapore | Singapore tax free | ā¼ -1% | ā¼ -1 | ā² +8 | ā² +9 | ā¼ -21 | ā¼ -5 | ā¼ -7 | ā² +10 |
Hong Kong šš° HKD | France | France | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | France | France tax free | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Brazil | Brazil | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Brazil | Brazil tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Canada | Canada | ā¼ -10% | ā¼ -10 | ā¼ -10 | ā² +2 | ā¼ -13 | ā¼ -21 | ā¼ -14 | ā¼ -3 |
Hong Kong šš° HKD | Canada | Canada tax free | ā¼ -10% | ā¼ -10 | ā¼ -10 | ā² +2 | ā¼ -13 | ā¼ -21 | ā¼ -14 | ā¼ -3 |
Hong Kong šš° HKD | Mexico | Mexico | ā² +2% | ā² +2 | ā¼ -2 | ā² +11 | ā¼ -2 | ā¼ -12 | ā¼ -6 | ā² +23 |
Hong Kong šš° HKD | Mexico | Mexico tax free | ā¼ -7% | ā¼ -7 | ā¼ -11 | ā² +1 | ā¼ -10 | ā¼ -20 | ā¼ -14 | ā² +12 |
Hong Kong šš° HKD | United States | United States -California | ā² +4% | ā² +4 | ā² +5 | ā² +19 | ā¼ -1 | ā¼ -11 | ā¼ -1 | ā² +12 |
Hong Kong šš° HKD | United States | United States -Arizona | ā² +3% | ā² +3 | ā² +3 | ā² +17 | ā¼ -2 | ā¼ -12 | ā¼ -2 | ā² +11 |
Hong Kong šš° HKD | United States | United States -Hawaii | ā¼ -1% | ā¼ -1 | 0 | ā² +14 | ā¼ -5 | ā¼ -15 | ā¼ -5 | ā² +7 |
Hong Kong šš° HKD | United States | Unites States -NY | ā² +3% | ā² +3 | ā² +4 | ā² +18 | ā¼ -2 | ā¼ -11 | ā¼ -1 | ā² +12 |
Hong Kong šš° HKD | United States | United States -0% tax | ā¼ -5% | ā¼ -5 | ā¼ -4 | ā² +9 | ā¼ -10 | ā¼ -18 | ā¼ -9 | ā² +3 |
Hong Kong šš° HKD | China | China | ā² +3% | ā² +3 | ā² +7 | ā² +11 | ā¼ -5 | ā¼ -5 | ā² +2 | ā² +5 |
Hong Kong šš° HKD | China | China tax free | ā¼ -7% | ā¼ -7 | ā¼ -3 | ā² +1 | ā¼ -13 | ā¼ -13 | #VALUE! | ā¼ -5 |
Hong Kong šš° HKD | South Korea | South Korea | ā¼ -12% | ā¼ -12 | ā¼ -15 | ā¼ -7 | ā¼ -1 | ā¼ -18 | ā¼ -12 | ā¼ -18 |
Hong Kong šš° HKD | South Korea | South Korea tax free | ā¼ -20% | ā¼ -20 | ā¼ -23 | ā¼ -15 | ā¼ -10 | ā¼ -25 | ā¼ -20 | ā¼ -25 |
Hong Kong šš° HKD | Taiwan | Taiwan | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Taiwan | Taiwan tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Austria | Austria | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Austria | Austria tax free (purchases up to 1499 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -22 | ā¼ -18 | ā¼ -32 | ā¼ -34 | ā¼ -30 | ā¼ -16 |
Hong Kong šš° HKD | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -24 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -25 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Austria | Austria tax free (purchases from 10000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Bulgaria | Bulgaria | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Bulgaria | Bulgaria tax free | ā¼ -31% | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -36 | ā¼ -39 | ā¼ -35 | ā¼ -22 |
Hong Kong šš° HKD | Czech Republic | Czech Republic | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -24 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -25 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -35 | ā¼ -38 | ā¼ -34 | ā¼ -21 |
Hong Kong šš° HKD | Finland | Finland | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Finland | Finland tax free (up to 999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Finland | Finland tax free (from 1000 to 1199 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Finland | Finland tax free (from 1200 to 4999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Finland | Finland tax free (from 5000 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -36 | ā¼ -39 | ā¼ -35 | ā¼ -22 |
Hong Kong šš° HKD | Germany | Germany | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Germany | Germany tax free (up to 199 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -21 | ā¼ -18 | ā¼ -31 | ā¼ -34 | ā¼ -30 | ā¼ -16 |
Hong Kong šš° HKD | Germany | Germany tax free (items between 200 and 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -22 | ā¼ -19 | ā¼ -32 | ā¼ -35 | ā¼ -31 | ā¼ -17 |
Hong Kong šš° HKD | Germany | Germany tax free (items between 2000 and 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Germany | Germany tax free (items between 3000 and 3999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -24 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Germany | Germany tax free (items between 4000 and 4999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Germany | Germany tax free (items between 5000 and 5999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Germany | Germany tax free (items between 6000 and 6999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Germany | Germany tax free (items from 7000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -33 | ā¼ -20 |
Hong Kong šš° HKD | Hungary | Hungary | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Hungary | Hungary tax free (items up to 2999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -25 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Hungary | Hungary tax free (items from 3000 to 3999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Hungary | Hungary tax free (items from 4000 to 6999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -36 | ā¼ -39 | ā¼ -35 | ā¼ -22 |
Hong Kong šš° HKD | Hungary | Hungary tax free (items from 7000 to 9999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -28 | ā¼ -25 | ā¼ -37 | ā¼ -39 | ā¼ -36 | ā¼ -23 |
Hong Kong šš° HKD | Hungary | Hungary tax free (items from 10000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -29 | ā¼ -26 | ā¼ -38 | ā¼ -40 | ā¼ -37 | ā¼ -24 |
Hong Kong šš° HKD | Ireland | Ireland | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Ireland | Ireland tax free (items up to 499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -24 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Ireland | Ireland tax free (items between 500 and 999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Ireland | Ireland tax free (items between 1000 and 1999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Ireland | Ireland tax free (items between 2000 and 4999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Ireland | Ireland tax free (items between 5000 and 9999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -35 | ā¼ -38 | ā¼ -34 | ā¼ -21 |
Hong Kong šš° HKD | Ireland | Ireland tax free (items from 10000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -36 | ā¼ -38 | ā¼ -35 | ā¼ -21 |
Hong Kong šš° HKD | Luxembourg | Luxembourg | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -21 | ā¼ -17 | ā¼ -31 | ā¼ -33 | ā¼ -30 | ā¼ -15 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -21 | ā¼ -18 | ā¼ -31 | ā¼ -34 | ā¼ -30 | ā¼ -16 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -21 | ā¼ -18 | ā¼ -31 | ā¼ -34 | ā¼ -30 | ā¼ -16 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -22 | ā¼ -18 | ā¼ -32 | ā¼ -34 | ā¼ -30 | ā¼ -16 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -22 | ā¼ -19 | ā¼ -32 | ā¼ -35 | ā¼ -31 | ā¼ -17 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -24 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Netherlands | Netherlands | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases up to 999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -21 | ā¼ -18 | ā¼ -31 | ā¼ -34 | ā¼ -30 | ā¼ -16 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -22 | ā¼ -19 | ā¼ -32 | ā¼ -35 | ā¼ -31 | ā¼ -17 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -33 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Netherlands | Netherlands tax free (purchases from 15000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -36 | ā¼ -38 | ā¼ -35 | ā¼ -21 |
Hong Kong šš° HKD | Portugal | Portugal | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Portugal | Portugal tax free (purchases up to 999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -25 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -33 | ā¼ -20 |
Hong Kong šš° HKD | Portugal | Portugal tax free (purchases from 10000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Spain | Spain | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases up to 999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -25 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -20 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -33 | ā¼ -20 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -35 | ā¼ -38 | ā¼ -34 | ā¼ -21 |
Hong Kong šš° HKD | Spain | Spain tax free (purchases from 5000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -35 | ā¼ -38 | ā¼ -34 | ā¼ -21 |
Hong Kong šš° HKD | Sweden | Sweden | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases up to 499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -34 | ā¼ -20 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -36 | ā¼ -38 | ā¼ -35 | ā¼ -21 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -36 | ā¼ -39 | ā¼ -35 | ā¼ -22 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -28 | ā¼ -25 | ā¼ -37 | ā¼ -40 | ā¼ -36 | ā¼ -23 |
Hong Kong šš° HKD | Sweden | Sweden tax free (purchases from 10000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -29 | ā¼ -26 | ā¼ -38 | ā¼ -40 | ā¼ -37 | ā¼ -24 |
Hong Kong šš° HKD | Belgium | Belgium | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases up to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -22 | ā¼ -19 | ā¼ -32 | ā¼ -35 | ā¼ -31 | ā¼ -17 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -23 | ā¼ -19 | ā¼ -33 | ā¼ -35 | ā¼ -31 | ā¼ -17 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -32 | ā¼ -19 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -25 | ā¼ -21 | ā¼ -34 | ā¼ -37 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Belgium | Belgium tax free (purchases from 7000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -35 | ā¼ -37 | ā¼ -33 | ā¼ -20 |
Hong Kong šš° HKD | Croatia | Croatia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Croatia | Croatia tax free (purchases up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Croatia | Croatia tax free (purchases from 3000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong šš° HKD | Denmark | Denmark | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Denmark | Denmark tax free (purchases up to 1499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -34 | ā¼ -36 | ā¼ -33 | ā¼ -19 |
Hong Kong šš° HKD | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -36 | ā¼ -38 | ā¼ -35 | ā¼ -21 |
Hong Kong šš° HKD | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -28 | ā¼ -25 | ā¼ -37 | ā¼ -39 | ā¼ -36 | ā¼ -23 |
Hong Kong šš° HKD | Denmark | Denmark tax free (purchases from 8000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -29 | ā¼ -26 | ā¼ -38 | ā¼ -40 | ā¼ -37 | ā¼ -24 |
Hong Kong šš° HKD | Greece | Greece | ā¼ -16% | ā¼ -16 | ā¼ -12 | ā¼ -9 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -6 |
Hong Kong šš° HKD | Greece | Greece tax free (purchases up to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -23 | ā¼ -19 | ā¼ -33 | ā¼ -35 | ā¼ -31 | ā¼ -17 |
Hong Kong šš° HKD | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -23 | ā¼ -20 | ā¼ -33 | ā¼ -35 | ā¼ -32 | ā¼ -18 |
