LOUIS VUITTON INDEX
Home country is set to Hong Kong ππ°.
Your Home | Country of Purchase | Country of purchase | Index LV | Average | Neverfull MM | Speedy Bandouliere 25 | Monogram Shawl | Victorine Wallet | Pochette Metis | On the Go MM |
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong ππ° HKD | Australia | Australia | βΌ -3% | βΌ -3 | βΌ -3 | βΌ -1 | βΌ -3 | βΌ -5 | β² +1 | βΌ -5 |
Hong Kong ππ° HKD | Australia | Australia tax free | βΌ -11% | βΌ -11 | βΌ -11 | βΌ -10 | βΌ -12 | βΌ -13 | βΌ -8 | βΌ -14 |
Hong Kong ππ° HKD | Hong Kong | Hong Kong | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong ππ° HKD | Hong Kong | Hong Kong tax free | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong ππ° HKD | Japan | Japan | βΌ -13% | βΌ -13 | βΌ -17 | βΌ -10 | βΌ -17 | βΌ -13 | βΌ -7 | βΌ -14 |
Hong Kong ππ° HKD | Japan | Japan tax free | βΌ -21% | βΌ -21 | βΌ -25 | βΌ -18 | βΌ -24 | βΌ -21 | βΌ -16 | βΌ -21 |
Hong Kong ππ° HKD | Singapore | Singapore | β² +6% | β² +6 | β² +3 | β² +5 | β² +6 | β² +14 | β² +8 | β² +1 |
Hong Kong ππ° HKD | Singapore | Singapore tax free | βΌ -3% | βΌ -3 | βΌ -5 | βΌ -4 | βΌ -3 | β² +4 | βΌ -1 | βΌ -7 |
Hong Kong ππ° HKD | France | France | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | France | France tax free | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Brazil | Brazil | β² +2% | β² +2 | βΌ -6 | β² +5 | β² +3 | β² +1 | β² +7 | 0 |
Hong Kong ππ° HKD | Brazil | Brazil tax free | β² +2% | β² +2 | βΌ -6 | β² +5 | β² +3 | β² +1 | β² +7 | 0 |
Hong Kong ππ° HKD | Canada | Canada | βΌ -11% | βΌ -11 | βΌ -11 | βΌ -10 | βΌ -12 | βΌ -13 | βΌ -8 | βΌ -14 |
Hong Kong ππ° HKD | Canada | Canada tax free | βΌ -11% | βΌ -11 | βΌ -11 | βΌ -10 | βΌ -12 | βΌ -13 | βΌ -8 | βΌ -14 |
Hong Kong ππ° HKD | Mexico | Mexico | βΌ -2% | βΌ -2 | β² +1 | βΌ -3 | βΌ -5 | βΌ -4 | βΌ -1 | βΌ -2 |
Hong Kong ππ° HKD | Mexico | Mexico tax free | βΌ -11% | βΌ -11 | βΌ -8 | βΌ -12 | βΌ -13 | βΌ -13 | βΌ -10 | βΌ -11 |
Hong Kong ππ° HKD | United States | United States -California | β² +4% | β² +4 | β² +6 | βΌ -1 | β² +9 | β² +4 | β² +4 | β² +2 |
Hong Kong ππ° HKD | United States | United States -Arizona | β² +3% | β² +3 | β² +5 | βΌ -2 | β² +8 | β² +3 | β² +2 | β² +1 |
Hong Kong ππ° HKD | United States | United States -Hawaii | βΌ -1% | βΌ -1 | β² +1 | βΌ -5 | β² +4 | βΌ -1 | βΌ -1 | βΌ -2 |
Hong Kong ππ° HKD | United States | Unites States -NY | β² +3% | β² +3 | β² +5 | βΌ -1 | β² +8 | β² +3 | β² +3 | β² +2 |
Hong Kong ππ° HKD | United States | United States -0% tax | βΌ -5% | βΌ -5 | βΌ -3 | βΌ -9 | 0 | βΌ -5 | βΌ -5 | βΌ -7 |
Hong Kong ππ° HKD | China | China | β² +3% | β² +3 | βΌ -1 | β² +4 | β² +6 | β² +6 | β² +2 | β² +2 |
Hong Kong ππ° HKD | China | China tax free | βΌ -7% | βΌ -7 | βΌ -10 | βΌ -6 | βΌ -4 | βΌ -4 | βΌ -7 | βΌ -8 |
Hong Kong ππ° HKD | South Korea | South Korea | βΌ -10% | βΌ -10 | βΌ -12 | βΌ -9 | βΌ -8 | βΌ -12 | βΌ -7 | βΌ -13 |
Hong Kong ππ° HKD | South Korea | South Korea tax free | βΌ -18% | βΌ -18 | βΌ -20 | βΌ -17 | βΌ -17 | βΌ -20 | βΌ -15 | βΌ -21 |
Hong Kong ππ° HKD | Taiwan | Taiwan | βΌ -2% | βΌ -2 | βΌ -5 | βΌ -3 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -2 |
Hong Kong ππ° HKD | Taiwan | Taiwan tax free | βΌ -7% | βΌ -7 | βΌ -10 | βΌ -8 | βΌ -6 | βΌ -6 | βΌ -6 | βΌ -7 |
Hong Kong ππ° HKD | Austria | Austria | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases up to 1499 EUR) | βΌ -27% | βΌ -27 | βΌ -31 | βΌ -25 | βΌ -26 | βΌ -28 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases from 10000 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Bulgaria | Bulgaria | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Bulgaria | Bulgaria tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Czech Republic | Czech Republic | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Finland | Finland | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Finland | Finland tax free (up to 999 EUR) | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Finland | Finland tax free (from 1000 to 1199 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Finland | Finland tax free (from 1200 to 4999 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Finland | Finland tax free (from 5000 EUR) | βΌ -33% | βΌ -33 | βΌ -36 | βΌ -31 | βΌ -32 | βΌ -33 | βΌ -29 | βΌ -34 |
Hong Kong ππ° HKD | Germany | Germany | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Germany | Germany tax free (up to 199 EUR) | βΌ -27% | βΌ -27 | βΌ -30 | βΌ -25 | βΌ -26 | βΌ -27 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 200 and 1999 EUR) | βΌ -28% | βΌ -28 | βΌ -31 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -24 | βΌ -29 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 2000 and 2999 EUR) | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 3000 and 3999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 4000 and 4999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 5000 and 5999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 6000 and 6999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Germany | Germany tax free (items from 7000 EUR) | βΌ -30% | βΌ -30 | βΌ -34 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Hungary | Hungary | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 3000 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 4000 to 6999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 7000 to 9999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 10000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items up to 499 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 500 and 999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 1000 and 1999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 2000 and 4999 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 5000 and 9999 EUR) | βΌ -31% | βΌ -31 | βΌ -35 | βΌ -29 | βΌ -30 | βΌ -32 | βΌ -28 | βΌ -32 |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items from 10000 EUR) | βΌ -32% | βΌ -32 | βΌ -35 | βΌ -30 | βΌ -31 | βΌ -32 | βΌ -28 | βΌ -33 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | βΌ -26% | βΌ -26 | βΌ -30 | βΌ -24 | βΌ -25 | βΌ -27 | βΌ -22 | βΌ -28 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | βΌ -27% | βΌ -27 | βΌ -30 | βΌ -25 | βΌ -26 | βΌ -27 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | βΌ -27% | βΌ -27 | βΌ -30 | βΌ -25 | βΌ -26 | βΌ -28 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | βΌ -27% | βΌ -27 | βΌ -31 | βΌ -25 | βΌ -26 | βΌ -28 | βΌ -23 | βΌ -29 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | βΌ -28% | βΌ -28 | βΌ -31 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -24 | βΌ -29 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | βΌ -29% | βΌ -29 | βΌ -32 | βΌ -27 | βΌ -28 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Netherlands | Netherlands | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases up to 999 EUR) | βΌ -27% | βΌ -27 | βΌ -31 | βΌ -25 | βΌ -26 | βΌ -28 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | βΌ -28% | βΌ -28 | βΌ -31 | βΌ -26 | βΌ -27 | βΌ -28 | βΌ -24 | βΌ -29 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | βΌ -29% | βΌ -29 | βΌ -32 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -31 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 15000 EUR) | βΌ -32% | βΌ -32 | βΌ -35 | βΌ -30 | βΌ -31 | βΌ -32 | βΌ -28 | βΌ -33 |
Hong Kong ππ° HKD | Portugal | Portugal | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases up to 999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | βΌ -30% | βΌ -30 | βΌ -34 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 10000 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Russia | Russia | βΌ -14% | βΌ -14 | βΌ -12 | βΌ -15 | βΌ -16 | βΌ -15 | βΌ -11 | βΌ -15 |
Hong Kong ππ° HKD | Russia | Russia tax free | βΌ -29% | βΌ -29 | βΌ -28 | βΌ -30 | βΌ -31 | βΌ -30 | βΌ -27 | βΌ -30 |
Hong Kong ππ° HKD | Spain | Spain | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases up to 999 EUR) | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | βΌ -30% | βΌ -30 | βΌ -34 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -32 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 5000 EUR) | βΌ -31% | βΌ -31 | βΌ -35 | βΌ -29 | βΌ -30 | βΌ -32 | βΌ -28 | βΌ -33 |
Hong Kong ππ° HKD | Sweden | Sweden | βΌ -11% | βΌ -11 | βΌ -15 | βΌ -9 | βΌ -10 | βΌ -13 | βΌ -7 | βΌ -13 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases up to 499 EUR) | βΌ -22% | βΌ -22 | βΌ -26 | βΌ -20 | βΌ -21 | βΌ -24 | βΌ -18 | βΌ -23 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | βΌ -23% | βΌ -23 | βΌ -27 | βΌ -21 | βΌ -22 | βΌ -25 | βΌ -20 | βΌ -25 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | βΌ -24% | βΌ -24 | βΌ -27 | βΌ -22 | βΌ -22 | βΌ -25 | βΌ -20 | βΌ -25 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | βΌ -25% | βΌ -25 | βΌ -28 | βΌ -23 | βΌ -23 | βΌ -26 | βΌ -21 | βΌ -26 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | βΌ -26% | βΌ -26 | βΌ -29 | βΌ -24 | βΌ -24 | βΌ -27 | βΌ -22 | βΌ -27 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | βΌ -27% | βΌ -27 | βΌ -30 | βΌ -25 | βΌ -25 | βΌ -28 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | βΌ -27% | βΌ -27 | βΌ -31 | βΌ -26 | βΌ -26 | βΌ -29 | βΌ -24 | βΌ -28 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 10000 EUR) | βΌ -28% | βΌ -28 | βΌ -31 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -25 | βΌ -29 |
Hong Kong ππ° HKD | Belgium | Belgium | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases up to 999 EUR) | βΌ -28% | βΌ -28 | βΌ -31 | βΌ -26 | βΌ -27 | βΌ -28 | βΌ -24 | βΌ -29 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -24 | βΌ -29 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | βΌ -29% | βΌ -29 | βΌ -32 | βΌ -27 | βΌ -28 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 7000 EUR) | βΌ -30% | βΌ -30 | βΌ -34 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Croatia | Croatia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Croatia | Croatia tax free (purchases up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Croatia | Croatia tax free (purchases from 3000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Denmark | Denmark | βΌ -16% | βΌ -16 | βΌ -23 | βΌ -13 | βΌ -14 | βΌ -16 | βΌ -11 | βΌ -17 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases up to 1499 EUR) | βΌ -27% | βΌ -27 | βΌ -34 | βΌ -25 | βΌ -26 | βΌ -27 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | βΌ -27% | βΌ -27 | βΌ -34 | βΌ -25 | βΌ -26 | βΌ -27 | βΌ -23 | βΌ -28 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | βΌ -29% | βΌ -29 | βΌ -35 | βΌ -27 | βΌ -28 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | βΌ -30% | βΌ -30 | βΌ -37 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 8000 EUR) | βΌ -32% | βΌ -32 | βΌ -38 | βΌ -30 | βΌ -31 | βΌ -32 | βΌ -28 | βΌ -33 |
Hong Kong ππ° HKD | Greece | Greece | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases up to 999 EUR) | βΌ -28% | βΌ -28 | βΌ -32 | βΌ -26 | βΌ -27 | βΌ -29 | βΌ -24 | βΌ -29 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | βΌ -29% | βΌ -29 | βΌ -32 | βΌ -27 | βΌ -28 | βΌ -29 | βΌ -25 | βΌ -30 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | βΌ -30% | βΌ -30 | βΌ -33 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -26 | βΌ -31 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | βΌ -30% | βΌ -30 | βΌ -34 | βΌ -28 | βΌ -29 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | βΌ -31% | βΌ -31 | βΌ -34 | βΌ -29 | βΌ -30 | βΌ -31 | βΌ -27 | βΌ -32 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | βΌ -32% | βΌ -32 | βΌ -35 | βΌ -30 | βΌ -31 | βΌ -32 | βΌ -28 | βΌ -33 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | βΌ -32% | βΌ -32 | βΌ -35 | βΌ -30 | βΌ -31 | βΌ -32 | βΌ -28 | βΌ -33 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 20000 EUR) | βΌ -32% | βΌ -32 | βΌ -35 | βΌ -30 | βΌ -31 | βΌ -33 | βΌ -29 | βΌ -33 |
Hong Kong ππ° HKD | Italy | Italy | βΌ -18% | βΌ -18 | βΌ -23 | βΌ -16 | βΌ -18 | βΌ -19 | βΌ -14 | βΌ -20 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases up to 999 EUR) | βΌ -29% | βΌ -29 | βΌ -33 | βΌ -27 | βΌ -28 | βΌ -30 | βΌ -25 | βΌ -30 |
