LOUIS VUITTON INDEX
Home country is set to United States 🇺🇸.
Your Home | Country of Purchase | Country of purchase | Index LV | Average | Neverfull MM | Speedy Bandouliere 25 | Monogram Shawl | Victorine Wallet | Pochette Metis | On the Go MM |
---|---|---|---|---|---|---|---|---|---|---|
USA- California 🇺🇸 USD | Australia | Australia | ▼ -6% | ▼ -6 | ▼ -8 | ▼ -1 | ▼ -11 | ▼ -9 | ▼ -2 | ▼ -7 |
USA- California 🇺🇸 USD | Australia | Australia tax free | ▼ -15% | ▼ -15 | ▼ -16 | ▼ -10 | ▼ -19 | ▼ -17 | ▼ -11 | ▼ -16 |
USA- California 🇺🇸 USD | Hong Kong | Hong Kong | ▼ -4% | ▼ -4 | ▼ -6 | ▲ +1 | ▼ -8 | ▼ -4 | ▼ -4 | ▼ -2 |
USA- California 🇺🇸 USD | Hong Kong | Hong Kong tax free | ▼ -4% | ▼ -4 | ▼ -6 | ▲ +1 | ▼ -8 | ▼ -4 | ▼ -4 | ▼ -2 |
USA- California 🇺🇸 USD | Japan | Japan | ▼ -16% | ▼ -16 | ▼ -22 | ▼ -9 | ▼ -24 | ▼ -16 | ▼ -10 | ▼ -15 |
USA- California 🇺🇸 USD | Japan | Japan tax free | ▼ -24% | ▼ -24 | ▼ -29 | ▼ -17 | ▼ -31 | ▼ -24 | ▼ -19 | ▼ -23 |
USA- California 🇺🇸 USD | Singapore | Singapore | ▲ +2% | ▲ +2 | ▼ -2 | ▲ +5 | ▼ -3 | ▲ +9 | ▲ +4 | ▼ -1 |
USA- California 🇺🇸 USD | Singapore | Singapore tax free | ▼ -7% | ▼ -7 | ▼ -11 | ▼ -3 | ▼ -11 | 0 | ▼ -5 | ▼ -10 |
USA- California 🇺🇸 USD | France | France | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | France | France tax free | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Brazil | Brazil | ▼ -2% | ▼ -2 | ▼ -12 | ▲ +6 | ▼ -5 | ▼ -3 | ▲ +4 | ▼ -2 |
USA- California 🇺🇸 USD | Brazil | Brazil tax free | ▼ -2% | ▼ -2 | ▼ -12 | ▲ +6 | ▼ -5 | ▼ -3 | ▲ +4 | ▼ -2 |
USA- California 🇺🇸 USD | Canada | Canada | ▼ -15% | ▼ -15 | ▼ -16 | ▼ -9 | ▼ -19 | ▼ -17 | ▼ -11 | ▼ -16 |
USA- California 🇺🇸 USD | Canada | Canada tax free | ▼ -15% | ▼ -15 | ▼ -16 | ▼ -9 | ▼ -19 | ▼ -17 | ▼ -11 | ▼ -16 |
USA- California 🇺🇸 USD | Mexico | Mexico | ▼ -6% | ▼ -6 | ▼ -5 | ▼ -3 | ▼ -12 | ▼ -8 | ▼ -4 | ▼ -4 |
USA- California 🇺🇸 USD | Mexico | Mexico tax free | ▼ -14% | ▼ -14 | ▼ -13 | ▼ -11 | ▼ -20 | ▼ -16 | ▼ -13 | ▼ -13 |
USA- California 🇺🇸 USD | United States | United States California | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA- California 🇺🇸 USD | United States | United States Arizona | ▼ -1% | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 |
USA- California 🇺🇸 USD | United States | United States Hawaii | ▼ -5% | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 | ▼ -5 |
USA- California 🇺🇸 USD | United States | United States New York | ▼ -1% | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 | ▼ -1 |
USA- California 🇺🇸 USD | United States | United States 0% tax | ▼ -9% | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 |
USA- California 🇺🇸 USD | China | China | ▼ -1% | ▼ -1 | ▼ -7 | ▲ +4 | ▼ -3 | ▲ +1 | ▼ -2 | ▼ -1 |
USA- California 🇺🇸 USD | China | China tax free | ▼ -10% | ▼ -10 | ▼ -15 | ▼ -5 | ▼ -12 | ▼ -8 | ▼ -11 | ▼ -10 |
USA- California 🇺🇸 USD | South Korea | South Korea | ▼ -14% | ▼ -14 | ▼ -17 | ▼ -9 | ▼ -16 | ▼ -15 | ▼ -10 | ▼ -15 |
USA- California 🇺🇸 USD | South Korea | South Korea tax free | ▼ -22% | ▼ -22 | ▼ -25 | ▼ -17 | ▼ -23 | ▼ -23 | ▼ -18 | ▼ -23 |
USA- California 🇺🇸 USD | Taiwan | Taiwan | ▼ -6% | ▼ -6 | ▼ -10 | ▼ -2 | ▼ -9 | ▼ -6 | ▼ -5 | ▼ -5 |
USA- California 🇺🇸 USD | Taiwan | Taiwan tax free | ▼ -11% | ▼ -11 | ▼ -15 | ▼ -7 | ▼ -14 | ▼ -10 | ▼ -9 | ▼ -9 |
USA- California 🇺🇸 USD | Austria | Austria | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Austria | Austria tax free - purchases up to 1499 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -32 | ▼ -31 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Austria | Austria tax free - purchases from 1500 to 4999 EUR | ▼ -32% | ▼ -32 | ▼ -36 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Austria | Austria tax free - purchases from 5000 to 9999 EUR | ▼ -33% | ▼ -33 | ▼ -37 | ▼ -28 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Austria | Austria tax free - purchases from 10000 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Bulgaria | Bulgaria | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Bulgaria | Bulgaria tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Czech Republic | Czech Republic | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Czech Republic | Czech Republic tax free - purchases up to 2000 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Czech Republic | Czech Republic tax free - purchases from 2000 to 2999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Czech Republic | Czech Republic tax free - purchases from 3000 to 3499 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Czech Republic | Czech Republic tax free - purchases from 3500 to 3999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Czech Republic | Czech Republic tax free - purchases over 4000 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Finland | Finland | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Finland | Finland tax free - up to 999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Finland | Finland tax free - from 1000 to 1199 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Finland | Finland tax free - from 1200 to 4999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Finland | Finland tax free - from 5000 EUR | ▼ -35% | ▼ -35 | ▼ -39 | ▼ -30 | ▼ -37 | ▼ -36 | ▼ -31 | ▼ -35 |
USA- California 🇺🇸 USD | Germany | Germany | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Germany | Germany tax free - up to 199 EUR | ▼ -29% | ▼ -29 | ▼ -34 | ▼ -24 | ▼ -32 | ▼ -30 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items between 200 and 1999 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -33 | ▼ -31 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items between 2000 and 2999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items between 3000 and 3999 EUR | ▼ -32% | ▼ -32 | ▼ -36 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items between 4000 and 4999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items between 5000 and 5999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -32 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items between 6000 and 6999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Germany | Germany tax free - items from 7000 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -35 | ▼ -34 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Hungary | Hungary | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Hungary | Hungary tax free - items up to 2999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Hungary | Hungary tax free - items from 3000 to 3999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Hungary | Hungary tax free - items from 4000 to 6999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Hungary | Hungary tax free - items from 7000 to 9999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Hungary | Hungary tax free - items from 10000 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Ireland | Ireland | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Ireland | Ireland tax free - items up to 499 EUR | ▼ -32% | ▼ -32 | ▼ -36 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Ireland | Ireland tax free - items between 500 and 999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -32 |
USA- California 🇺🇸 USD | Ireland | Ireland tax free - items between 1000 and 1999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Ireland | Ireland tax free - items between 2000 and 4999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Ireland | Ireland tax free - items between 5000 and 9999 EUR | ▼ -34% | ▼ -34 | ▼ -38 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Ireland | Ireland tax free - items from 10000 EUR | ▼ -34% | ▼ -34 | ▼ -39 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases up to 999 EUR | ▼ -29% | ▼ -29 | ▼ -34 | ▼ -24 | ▼ -32 | ▼ -30 | ▼ -25 | ▼ -29 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 1000 to 1999 EUR | ▼ -29% | ▼ -29 | ▼ -34 | ▼ -24 | ▼ -32 | ▼ -30 | ▼ -25 | ▼ -29 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 2000 to 2999 EUR | ▼ -29% | ▼ -29 | ▼ -34 | ▼ -24 | ▼ -32 | ▼ -30 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 3000 to 3999 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -32 | ▼ -31 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 4000 to 7499 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -33 | ▼ -31 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 7500 to 12499 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 12500 to 17499 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -34 | ▼ -32 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Luxembourg | Luxembourg tax free - purchases from 17500 EUR | ▼ -32% | ▼ -32 | ▼ -36 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Netherlands | Netherlands | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases up to 999 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -32 | ▼ -31 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases from 1000 to 1999 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -33 | ▼ -31 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases from 2000 to 2999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -34 | ▼ -32 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases from 3000 to 3999 EUR | ▼ -32% | ▼ -32 | ▼ -36 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases from 4000 to 4499 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases from 4500 to 14999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Netherlands | Netherlands tax free - purchases from 15000 EUR | ▼ -34% | ▼ -34 | ▼ -39 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Portugal | Portugal | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Portugal | Portugal tax free - purchases up to 999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -32 |
USA- California 🇺🇸 USD | Portugal | Portugal tax free - purchases from 1000 to 1999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Portugal | Portugal tax free - purchases from 2000 to 2499 EUR | ▼ -33% | ▼ -33 | ▼ -37 | ▼ -28 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Portugal | Portugal tax free - purchases from 2500 to 9999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -35 | ▼ -34 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Portugal | Portugal tax free - purchases from 10000 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Russia | Russia | ▼ -17% | ▼ -17 | ▼ -17 | ▼ -14 | ▼ -23 | ▼ -18 | ▼ -15 | ▼ -17 |
USA- California 🇺🇸 USD | Russia | Russia tax free | ▼ -32% | ▼ -32 | ▼ -32 | ▼ -30 | ▼ -37 | ▼ -33 | ▼ -30 | ▼ -32 |
USA- California 🇺🇸 USD | Spain | Spain | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases up to 999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases from 1000 to 1499 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases from 1500 to 1999 EUR | ▼ -33% | ▼ -33 | ▼ -37 | ▼ -28 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases from 2000 to 2999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -35 | ▼ -34 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases from 3000 to 3999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -33 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases from 4000 to 4999 EUR | ▼ -34% | ▼ -34 | ▼ -38 | ▼ -29 | ▼ -36 | ▼ -34 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Spain | Spain tax free - purchases from 5000 EUR | ▼ -34% | ▼ -34 | ▼ -38 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Sweden | Sweden | ▼ -15% | ▼ -15 | ▼ -20 | ▼ -9 | ▼ -17 | ▼ -16 | ▼ -10 | ▼ -15 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases up to 499 EUR | ▼ -25% | ▼ -25 | ▼ -30 | ▼ -20 | ▼ -27 | ▼ -27 | ▼ -21 | ▼ -25 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 500 to 999 EUR | ▼ -26% | ▼ -26 | ▼ -31 | ▼ -21 | ▼ -28 | ▼ -28 | ▼ -22 | ▼ -26 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 1000 to 1999 EUR | ▼ -26% | ▼ -26 | ▼ -31 | ▼ -21 | ▼ -29 | ▼ -28 | ▼ -23 | ▼ -26 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 2000 to 2499 EUR | ▼ -27% | ▼ -27 | ▼ -32 | ▼ -22 | ▼ -30 | ▼ -29 | ▼ -24 | ▼ -27 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 2500 to 4999 EUR | ▼ -28% | ▼ -28 | ▼ -33 | ▼ -23 | ▼ -31 | ▼ -30 | ▼ -25 | ▼ -28 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 5000 to 7499 EUR | ▼ -29% | ▼ -29 | ▼ -34 | ▼ -24 | ▼ -31 | ▼ -31 | ▼ -26 | ▼ -29 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 7500 to 9999 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -32 | ▼ -31 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Sweden | Sweden tax free - purchases from 10000 EUR | ▼ -31% | ▼ -31 | ▼ -35 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Belgium | Belgium | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases up to 999 EUR | ▼ -30% | ▼ -30 | ▼ -35 | ▼ -25 | ▼ -33 | ▼ -31 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases from 1000 to 1999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases from 2000 to 2999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -34 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases from 3000 to 3999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases from 4000 to 4499 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases from 4500 to 6999 EUR | ▼ -33% | ▼ -33 | ▼ -37 | ▼ -28 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Belgium | Belgium tax free - purchases from 7000 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -35 | ▼ -34 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Croatia | Croatia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Croatia | Croatia tax free - purchases up to 2999 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Croatia | Croatia tax free - purchases from 3000 EUR | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California 🇺🇸 USD | Denmark | Denmark | ▼ -19% | ▼ -19 | ▼ -27 | ▼ -13 | ▼ -21 | ▼ -19 | ▼ -14 | ▼ -19 |
USA- California 🇺🇸 USD | Denmark | Denmark tax free - purchases up to 1499 EUR | ▼ -30% | ▼ -30 | ▼ -37 | ▼ -24 | ▼ -32 | ▼ -30 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Denmark | Denmark tax free - purchases from 1500 to 2999 EUR | ▼ -30% | ▼ -30 | ▼ -37 | ▼ -24 | ▼ -32 | ▼ -30 | ▼ -26 | ▼ -30 |
USA- California 🇺🇸 USD | Denmark | Denmark tax free - purchases from 3000 to 3999 EUR | ▼ -32% | ▼ -32 | ▼ -39 | ▼ -27 | ▼ -34 | ▼ -32 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Denmark | Denmark tax free - purchases from 4000 to 7999 EUR | ▼ -33% | ▼ -33 | ▼ -40 | ▼ -28 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Denmark | Denmark tax free - purchases from 8000 EUR | ▼ -34% | ▼ -34 | ▼ -41 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Greece | Greece | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases up to 999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -33 | ▼ -32 | ▼ -27 | ▼ -31 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 1000 to 1999 EUR | ▼ -31% | ▼ -31 | ▼ -36 | ▼ -26 | ▼ -34 | ▼ -32 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 2000 to 2999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -34 | ▼ -33 | ▼ -28 | ▼ -32 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 3000 to 3999 EUR | ▼ -32% | ▼ -32 | ▼ -37 | ▼ -27 | ▼ -35 | ▼ -33 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 4000 to 4999 EUR | ▼ -33% | ▼ -33 | ▼ -37 | ▼ -28 | ▼ -35 | ▼ -34 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 5000 to 5999 EUR | ▼ -33% | ▼ -33 | ▼ -38 | ▼ -28 | ▼ -35 | ▼ -34 | ▼ -29 | ▼ -33 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 6000 to 9999 EUR | ▼ -34% | ▼ -34 | ▼ -38 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 10000 to 19999 EUR | ▼ -34% | ▼ -34 | ▼ -39 | ▼ -29 | ▼ -36 | ▼ -35 | ▼ -30 | ▼ -34 |
USA- California 🇺🇸 USD | Greece | Greece tax free - purchases from 20000 EUR | ▼ -35% | ▼ -35 | ▼ -39 | ▼ -30 | ▼ -37 | ▼ -36 | ▼ -31 | ▼ -35 |
USA- California 🇺🇸 USD | Italy | Italy | ▼ -22% | ▼ -22 | ▼ -27 | ▼ -16 | ▼ -24 | ▼ -23 | ▼ -17 | ▼ -22 |
