SAINT LAURENT INDEX
Home country is set to United States šŗšø.
Your Home | Country of Purchase | Country of purchase | Index YSL | Average | Uptown Pouch | Tribute Mules | Sac Du Jour | Cassandre Envelope Chain Wallet | Bea | Cassandre Pearl Earrings |
---|---|---|---|---|---|---|---|---|---|---|
USA- California šŗšø USD | Australia | Australia | ā¼ -24% | ā¼ -24 | ā¼ -30 | ā¼ -17 | ā¼ -24 | ā¼ -25 | ā¼ -20 | ā¼ -26 |
USA- California šŗšø USD | Australia | Australia tax free | ā¼ -31% | ā¼ -31 | ā¼ -36 | ā¼ -25 | ā¼ -31 | ā¼ -32 | ā¼ -27 | ā¼ -33 |
USA- California šŗšø USD | Hong Kong | Hong Kong | ā¼ -8% | ā¼ -8 | ā¼ -10 | ā² +1 | ā¼ -13 | ā¼ -7 | ā¼ -10 | ā¼ -9 |
USA- California šŗšø USD | Hong Kong | Hong Kong tax free | ā¼ -8% | ā¼ -8 | ā¼ -10 | ā² +1 | ā¼ -13 | ā¼ -7 | ā¼ -10 | ā¼ -9 |
USA- California šŗšø USD | Japan | Japan | ā¼ -23% | ā¼ -23 | ā¼ -29 | ā¼ -12 | ā¼ -28 | ā¼ -25 | ā¼ -24 | ā¼ -20 |
USA- California šŗšø USD | Japan | Japan tax free | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -20 | ā¼ -34 | ā¼ -32 | ā¼ -31 | ā¼ -27 |
USA- California šŗšø USD | Singapore | Singapore | ā¼ -6% | ā¼ -6 | ā¼ -9 | ā² +6 | ā¼ -14 | ā¼ -6 | ā¼ -6 | ā¼ -6 |
USA- California šŗšø USD | Singapore | Singapore tax free | ā¼ -12% | ā¼ -12 | ā¼ -15 | ā¼ -1 | ā¼ -20 | ā¼ -12 | ā¼ -12 | ā¼ -12 |
USA- California šŗšø USD | France | France | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | France | France tax free | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -34 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Brazil | Brazil | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California šŗšø USD | Brazil | Brazil tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California šŗšø USD | Canada | Canada | ā¼ -20% | ā¼ -20 | ā¼ -18 | ā¼ -21 | ā¼ -21 | ā¼ -18 | ā¼ -21 | ā¼ -18 |
USA- California šŗšø USD | Canada | Canada tax free | ā¼ -20% | ā¼ -20 | ā¼ -18 | ā¼ -21 | ā¼ -21 | ā¼ -18 | ā¼ -21 | ā¼ -18 |
USA- California šŗšø USD | Mexico | Mexico | ā¼ -4% | ā¼ -4 | ā¼ -7 | ā¼ -4 | ā¼ -6 | ā¼ -3 | ā¼ -7 | ā² +1 |
USA- California šŗšø USD | Mexico | Mexico tax free | ā¼ -13% | ā¼ -13 | ā¼ -15 | ā¼ -12 | ā¼ -14 | ā¼ -12 | ā¼ -16 | ā¼ -8 |
USA- California šŗšø USD | United States | United States California | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA- California šŗšø USD | United States | United States Arizona | ā¼ -1% | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 |
USA- California šŗšø USD | United States | United States Hawaii | ā¼ -5% | ā¼ -5 | ā¼ -5 | ā¼ -5 | ā¼ -5 | ā¼ -5 | ā¼ -5 | ā¼ -5 |
USA- California šŗšø USD | United States | United States New York | ā¼ -1% | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 | ā¼ -1 |
USA- California šŗšø USD | United States | United States 0% tax | ā¼ -9% | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 |
USA- California šŗšø USD | China | China | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California šŗšø USD | China | China tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California šŗšø USD | South Korea | South Korea | ā¼ -11% | ā¼ -11 | ā¼ -15 | ā² +1 | ā¼ -13 | ā¼ -15 | ā¼ -11 | ā¼ -13 |
USA- California šŗšø USD | South Korea | South Korea tax free | ā¼ -19% | ā¼ -19 | ā¼ -23 | ā¼ -8 | ā¼ -21 | ā¼ -23 | ā¼ -19 | ā¼ -21 |
USA- California šŗšø USD | Taiwan | Taiwan | ā¼ -14% | ā¼ -14 | ā¼ -23 | ā² +4 | ā¼ -15 | ā¼ -18 | ā¼ -13 | ā¼ -18 |
USA- California šŗšø USD | Taiwan | Taiwan tax free | ā¼ -18% | ā¼ -18 | ā¼ -27 | ā¼ -1 | ā¼ -19 | ā¼ -22 | ā¼ -17 | ā¼ -22 |
USA- California šŗšø USD | Austria | Austria | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Austria | Austria tax free - purchases up to 1499 EUR | ā¼ -32% | ā¼ -32 | ā¼ -35 | ā¼ -27 | ā¼ -33 | ā¼ -32 | ā¼ -29 | ā¼ -38 |
USA- California šŗšø USD | Austria | Austria tax free - purchases from 1500 to 4999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Austria | Austria tax free - purchases from 5000 to 9999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Austria | Austria tax free - purchases from 10000 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Bulgaria | Bulgaria | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Bulgaria | Bulgaria tax free | ā¼ -37% | ā¼ -37 | ā¼ -40 | ā¼ -32 | ā¼ -38 | ā¼ -37 | ā¼ -34 | ā¼ -42 |
USA- California šŗšø USD | Czech Republic | Czech Republic | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
USA- California šŗšø USD | Czech Republic | Czech Republic tax free - purchases up to 2000 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -98 |
USA- California šŗšø USD | Czech Republic | Czech Republic tax free - purchases from 2000 to 2999 EUR | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -98 |
USA- California šŗšø USD | Czech Republic | Czech Republic tax free - purchases from 3000 to 3499 EUR | ā¼ -97% | ā¼ -97 | ā¼ -98 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -98 |
USA- California šŗšø USD | Czech Republic | Czech Republic tax free - purchases from 3500 to 3999 EUR | ā¼ -97% | ā¼ -97 | ā¼ -98 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -98 |
USA- California šŗšø USD | Czech Republic | Czech Republic tax free - purchases over 4000 EUR | ā¼ -97% | ā¼ -97 | ā¼ -98 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -98 |
USA- California šŗšø USD | Finland | Finland | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Finland | Finland tax free - up to 999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -34 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Finland | Finland tax free - from 1000 to 1199 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Finland | Finland tax free - from 1200 to 4999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Finland | Finland tax free - from 5000 EUR | ā¼ -37% | ā¼ -37 | ā¼ -40 | ā¼ -32 | ā¼ -38 | ā¼ -37 | ā¼ -34 | ā¼ -42 |
USA- California šŗšø USD | Germany | Germany | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Germany | Germany tax free - up to 199 EUR | ā¼ -32% | ā¼ -32 | ā¼ -35 | ā¼ -27 | ā¼ -33 | ā¼ -32 | ā¼ -29 | ā¼ -37 |
USA- California šŗšø USD | Germany | Germany tax free - items between 200 and 1999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -38 |
USA- California šŗšø USD | Germany | Germany tax free - items between 2000 and 2999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -28 | ā¼ -35 | ā¼ -34 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Germany | Germany tax free - items between 3000 and 3999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Germany | Germany tax free - items between 4000 and 4999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -35 | ā¼ -31 | ā¼ -40 |
USA- California šŗšø USD | Germany | Germany tax free - items between 5000 and 5999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Germany | Germany tax free - items between 6000 and 6999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Germany | Germany tax free - items from 7000 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Hungary | Hungary | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Hungary | Hungary tax free - items up to 2999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Hungary | Hungary tax free - items from 3000 to 3999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Hungary | Hungary tax free - items from 4000 to 6999 EUR | ā¼ -37% | ā¼ -37 | ā¼ -40 | ā¼ -32 | ā¼ -38 | ā¼ -37 | ā¼ -34 | ā¼ -42 |
USA- California šŗšø USD | Hungary | Hungary tax free - items from 7000 to 9999 EUR | ā¼ -38% | ā¼ -38 | ā¼ -40 | ā¼ -33 | ā¼ -39 | ā¼ -38 | ā¼ -35 | ā¼ -43 |
USA- California šŗšø USD | Hungary | Hungary tax free - items from 10000 EUR | ā¼ -39% | ā¼ -39 | ā¼ -41 | ā¼ -34 | ā¼ -40 | ā¼ -39 | ā¼ -36 | ā¼ -44 |
USA- California šŗšø USD | Ireland | Ireland | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -19 | ā² +9 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Ireland | Ireland tax free - items up to 499 EUR | ā¼ -29% | ā¼ -29 | ā¼ -37 | ā¼ -29 | ā¼ -5 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Ireland | Ireland tax free - items between 500 and 999 EUR | ā¼ -30% | ā¼ -30 | ā¼ -37 | ā¼ -30 | ā¼ -6 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Ireland | Ireland tax free - items between 1000 and 1999 EUR | ā¼ -30% | ā¼ -30 | ā¼ -38 | ā¼ -30 | ā¼ -6 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Ireland | Ireland tax free - items between 2000 and 4999 EUR | ā¼ -31% | ā¼ -31 | ā¼ -38 | ā¼ -31 | ā¼ -8 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Ireland | Ireland tax free - items between 5000 and 9999 EUR | ā¼ -31% | ā¼ -31 | ā¼ -39 | ā¼ -31 | ā¼ -8 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Ireland | Ireland tax free - items from 10000 EUR | ā¼ -32% | ā¼ -32 | ā¼ -39 | ā¼ -32 | ā¼ -9 | ā¼ -37 | ā¼ -34 | ā¼ -42 |
USA- California šŗšø USD | Luxembourg | Luxembourg | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases up to 999 EUR | ā¼ -32% | ā¼ -32 | ā¼ -34 | ā¼ -26 | ā¼ -33 | ā¼ -32 | ā¼ -28 | ā¼ -37 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 1000 to 1999 EUR | ā¼ -32% | ā¼ -32 | ā¼ -35 | ā¼ -27 | ā¼ -33 | ā¼ -32 | ā¼ -29 | ā¼ -37 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 2000 to 2999 EUR | ā¼ -32% | ā¼ -32 | ā¼ -35 | ā¼ -27 | ā¼ -33 | ā¼ -32 | ā¼ -29 | ā¼ -37 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 3000 to 3999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -35 | ā¼ -27 | ā¼ -33 | ā¼ -33 | ā¼ -29 | ā¼ -38 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 4000 to 7499 EUR | ā¼ -33% | ā¼ -33 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -38 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 7500 to 12499 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -34 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 12500 to 17499 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Luxembourg | Luxembourg tax free - purchases from 17500 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Netherlands | Netherlands | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases up to 999 EUR | ā¼ -32% | ā¼ -32 | ā¼ -35 | ā¼ -27 | ā¼ -33 | ā¼ -32 | ā¼ -29 | ā¼ -38 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases from 1000 to 1999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -38 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases from 2000 to 2999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases from 3000 to 3999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases from 4000 to 4499 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases from 4500 to 14999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Netherlands | Netherlands tax free - purchases from 15000 EUR | ā¼ -37% | ā¼ -37 | ā¼ -39 | ā¼ -32 | ā¼ -37 | ā¼ -37 | ā¼ -34 | ā¼ -42 |
USA- California šŗšø USD | Portugal | Portugal | ā¼ -31% | ā¼ -31 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -58 | ā¼ -30 |
USA- California šŗšø USD | Portugal | Portugal tax free - purchases up to 999 EUR | ā¼ -40% | ā¼ -40 | ā¼ -37 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -63 | ā¼ -40 |
USA- California šŗšø USD | Portugal | Portugal tax free - purchases from 1000 to 1999 EUR | ā¼ -40% | ā¼ -40 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -63 | ā¼ -40 |
USA- California šŗšø USD | Portugal | Portugal tax free - purchases from 2000 to 2499 EUR | ā¼ -40% | ā¼ -40 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -63 | ā¼ -40 |
USA- California šŗšø USD | Portugal | Portugal tax free - purchases from 2500 to 9999 EUR | ā¼ -41% | ā¼ -41 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -64 | ā¼ -40 |
USA- California šŗšø USD | Portugal | Portugal tax free - purchases from 10000 EUR | ā¼ -41% | ā¼ -41 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -64 | ā¼ -41 |
USA- California šŗšø USD | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California šŗšø USD | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
USA- California šŗšø USD | Spain | Spain | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Spain | Spain tax free - purchases up to 999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -34 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Spain | Spain tax free - purchases from 1000 to 1499 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Spain | Spain tax free - purchases from 1500 to 1999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Spain | Spain tax free - purchases from 2000 to 2999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Spain | Spain tax free - purchases from 3000 to 3999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Spain | Spain tax free - purchases from 4000 to 4999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -39 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Spain | Spain tax free - purchases from 5000 EUR | ā¼ -36% | ā¼ -36 | ā¼ -39 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Sweden | Sweden | ā¼ -23% | ā¼ -23 | ā¼ -25 | ā¼ -19 | ā¼ -24 | ā¼ -22 | ā¼ -19 | ā¼ -27 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases up to 499 EUR | ā¼ -32% | ā¼ -32 | ā¼ -34 | ā¼ -28 | ā¼ -33 | ā¼ -32 | ā¼ -29 | ā¼ -36 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 500 to 999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -35 | ā¼ -30 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -37 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 1000 to 1999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -35 | ā¼ -30 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -37 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 2000 to 2499 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -31 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -38 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 2500 to 4999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -32 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -39 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 5000 to 7499 EUR | ā¼ -36% | ā¼ -36 | ā¼ -37 | ā¼ -32 | ā¼ -37 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 7500 to 9999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -33 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -40 |
USA- California šŗšø USD | Sweden | Sweden tax free - purchases from 10000 EUR | ā¼ -37% | ā¼ -37 | ā¼ -39 | ā¼ -34 | ā¼ -38 | ā¼ -37 | ā¼ -34 | ā¼ -41 |
USA- California šŗšø USD | Belgium | Belgium | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases up to 999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -38 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases from 1000 to 1999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases from 2000 to 2999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases from 3000 to 3999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -40 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases from 4000 to 4499 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -29 | ā¼ -36 | ā¼ -35 | ā¼ -31 | ā¼ -40 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases from 4500 to 6999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Belgium | Belgium tax free - purchases from 7000 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
USA- California šŗšø USD | Croatia | Croatia | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Croatia | Croatia tax free - purchases up to 2999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -41 |
USA- California šŗšø USD | Croatia | Croatia tax free - purchases from 3000 EUR | ā¼ -38% | ā¼ -38 | ā¼ -40 | ā¼ -33 | ā¼ -39 | ā¼ -38 | ā¼ -35 | ā¼ -43 |
USA- California šŗšø USD | Denmark | Denmark | ā¼ -22% | ā¼ -22 | ā¼ -25 | ā¼ -16 | ā¼ -23 | ā¼ -22 | ā¼ -18 | ā¼ -27 |
USA- California šŗšø USD | Denmark | Denmark tax free - purchases up to 1499 EUR | ā¼ -33% | ā¼ -33 | ā¼ -35 | ā¼ -27 | ā¼ -34 | ā¼ -33 | ā¼ -29 | ā¼ -37 |
USA- California šŗšø USD | Denmark | Denmark tax free - purchases from 1500 to 2999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -35 | ā¼ -27 | ā¼ -34 | ā¼ -33 | ā¼ -29 | ā¼ -37 |
USA- California šŗšø USD | Denmark | Denmark tax free - purchases from 3000 to 3999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -37 | ā¼ -29 | ā¼ -36 | ā¼ -35 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Denmark | Denmark tax free - purchases from 4000 to 7999 EUR | ā¼ -36% | ā¼ -36 | ā¼ -38 | ā¼ -31 | ā¼ -37 | ā¼ -36 | ā¼ -33 | ā¼ -40 |
USA- California šŗšø USD | Denmark | Denmark tax free - purchases from 8000 EUR | ā¼ -37% | ā¼ -37 | ā¼ -39 | ā¼ -32 | ā¼ -38 | ā¼ -37 | ā¼ -34 | ā¼ -41 |
USA- California šŗšø USD | Greece | Greece | ā¼ -25% | ā¼ -25 | ā¼ -27 | ā¼ -19 | ā¼ -26 | ā¼ -25 | ā¼ -21 | ā¼ -30 |
USA- California šŗšø USD | Greece | Greece tax free - purchases up to 999 EUR | ā¼ -33% | ā¼ -33 | ā¼ -36 | ā¼ -28 | ā¼ -34 | ā¼ -33 | ā¼ -30 | ā¼ -39 |
USA- California šŗšø USD | Greece | Greece tax free - purchases from 1000 to 1999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -36 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -39 |
USA- California šŗšø USD | Greece | Greece tax free - purchases from 2000 to 2999 EUR | ā¼ -34% | ā¼ -34 | ā¼ -37 | ā¼ -29 | ā¼ -35 | ā¼ -34 | ā¼ -31 | ā¼ -40 |
USA- California šŗšø USD | Greece | Greece tax free - purchases from 3000 to 3999 EUR | ā¼ -35% | ā¼ -35 | ā¼ -38 | ā¼ -30 | ā¼ -36 | ā¼ -35 | ā¼ -32 | ā¼ -40 |
