CARTIER INDEX
Home country is set to Japan 🇯🇵.
Your Home | Country of Purchase | Country of purchase | Index Cartier | Average | Love Bracelet | Juste un clou | Tank Must Watch | Ballon Blue de Cartier watch 28mm | D'amour necklace /Diamant Legers Necklace | Bague Trinity PM Ring |
---|---|---|---|---|---|---|---|---|---|---|
Japan 🇯🇵 JPY | Australia | Australia | ▲ +12% | ▲ +12 | ▲ +8 | ▲ +8 | 0 | #VALUE! | ▲ +31 | #VALUE! |
Japan 🇯🇵 JPY | Australia | Australia tax free | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Hong Kong | Hong Kong | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -6 | #VALUE! | ▲ +26 | #VALUE! |
Japan 🇯🇵 JPY | Hong Kong | Hong Kong tax free | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -6 | #VALUE! | ▲ +26 | #VALUE! |
Japan 🇯🇵 JPY | Japan | Japan | 0% | 0 | 0 | 0 | 0 | #VALUE! | 0 | #VALUE! |
Japan 🇯🇵 JPY | Japan | Japan tax free | ▼ -9% | ▼ -9 | ▼ -9 | ▼ -9 | ▼ -9 | #VALUE! | ▼ -9 | #VALUE! |
Japan 🇯🇵 JPY | Singapore | Singapore | ▲ +16% | ▲ +16 | ▲ +8 | ▲ +9 | 0 | #VALUE! | ▲ +46 | #VALUE! |
Japan 🇯🇵 JPY | Singapore | Singapore tax free | ▲ +6% | ▲ +6 | ▼ -1 | 0 | ▼ -8 | #VALUE! | ▲ +34 | #VALUE! |
Japan 🇯🇵 JPY | France | France | ▲ +19% | ▲ +19 | ▲ +14 | ▲ +15 | ▲ +6 | #VALUE! | ▲ +40 | #VALUE! |
Japan 🇯🇵 JPY | France | France tax free | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Brazil | Brazil | ▲ +15% | ▲ +15 | ▲ +18 | ▲ +19 | ▲ +9 | #VALUE! | #VALUE! | #VALUE! |
Japan 🇯🇵 JPY | Brazil | Brazil tax free | ▲ +15% | ▲ +15 | ▲ +18 | ▲ +19 | ▲ +9 | #VALUE! | #VALUE! | #VALUE! |
Japan 🇯🇵 JPY | Canada | Canada | ▲ +1% | ▲ +1 | ▼ -3 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +18 | #VALUE! |
Japan 🇯🇵 JPY | Canada | Canada tax free | ▲ +1% | ▲ +1 | ▼ -3 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +18 | #VALUE! |
Japan 🇯🇵 JPY | Mexico | Mexico | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Mexico | Mexico tax free | ▼ -4% | ▼ -4 | ▼ -7 | ▼ -7 | ▼ -14 | #VALUE! | ▲ +13 | #VALUE! |
Japan 🇯🇵 JPY | United States | United States -California | ▲ +16% | ▲ +16 | ▲ +11 | ▲ +12 | ▲ +3 | #VALUE! | ▲ +36 | #VALUE! |
Japan 🇯🇵 JPY | United States | United States -Arizona | ▲ +14% | ▲ +14 | ▲ +10 | ▲ +10 | ▲ +2 | #VALUE! | ▲ +34 | #VALUE! |
Japan 🇯🇵 JPY | United States | United States -Hawaii | ▲ +10% | ▲ +10 | ▲ +6 | ▲ +7 | ▼ -1 | #VALUE! | ▲ +29 | #VALUE! |
Japan 🇯🇵 JPY | United States | Unites States -NY | ▲ +15% | ▲ +15 | ▲ +10 | ▲ +11 | ▲ +3 | #VALUE! | ▲ +35 | #VALUE! |
Japan 🇯🇵 JPY | United States | United States -0% tax | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | China | China | ▲ +13% | ▲ +13 | ▲ +9 | ▲ +8 | 0 | #VALUE! | ▲ +34 | #VALUE! |
Japan 🇯🇵 JPY | China | China tax free | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | South Korea | South Korea | ▲ +8% | ▲ +8 | ▲ +4 | ▲ +4 | ▼ -4 | #VALUE! | ▲ +28 | #VALUE! |
Japan 🇯🇵 JPY | South Korea | South Korea tax free | ▼ -2% | ▼ -2 | ▼ -5 | ▼ -5 | ▼ -13 | #VALUE! | ▲ +16 | #VALUE! |
Japan 🇯🇵 JPY | Taiwan | Taiwan | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Taiwan | Taiwan tax free | ▼ -2% | ▼ -2 | ▼ -5 | ▼ -5 | ▼ -12 | #VALUE! | ▲ +16 | #VALUE! |
Japan 🇯🇵 JPY | Austria | Austria | ▲ +19% | ▲ +19 | ▲ +14 | ▲ +15 | ▲ +6 | #VALUE! | ▲ +40 | #VALUE! |
Japan 🇯🇵 JPY | Austria | Austria tax free (purchases up to 1499 EUR) | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +3 | ▼ -6 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Austria | Austria tax free (purchases from 10000 EUR) | ▲ +1% | ▲ +1 | ▼ -3 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Bulgaria | Bulgaria | ▲ +19% | ▲ +19 | ▲ +15 | ▲ +15 | ▲ +6 | #VALUE! | ▲ +40 | #VALUE! |
Japan 🇯🇵 JPY | Bulgaria | Bulgaria tax free | ▼ -1% | ▼ -1 | ▼ -4 | ▼ -4 | ▼ -11 | #VALUE! | ▲ +17 | #VALUE! |
Japan 🇯🇵 JPY | Czech Republic | Czech Republic | ▲ +12% | ▲ +12 | ▲ +8 | ▲ +8 | 0 | #VALUE! | ▲ +33 | #VALUE! |
Japan 🇯🇵 JPY | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | ▼ -1% | ▼ -1 | ▼ -5 | ▼ -5 | ▼ -12 | #VALUE! | ▲ +17 | #VALUE! |
Japan 🇯🇵 JPY | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | ▼ -3% | ▼ -3 | ▼ -6 | ▼ -6 | ▼ -13 | #VALUE! | ▲ +15 | #VALUE! |
Japan 🇯🇵 JPY | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | ▼ -4% | ▼ -4 | ▼ -7 | ▼ -7 | ▼ -14 | #VALUE! | ▲ +14 | #VALUE! |
Japan 🇯🇵 JPY | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | ▼ -5% | ▼ -5 | ▼ -8 | ▼ -8 | ▼ -15 | #VALUE! | ▲ +13 | #VALUE! |
Japan 🇯🇵 JPY | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | ▼ -5% | ▼ -5 | ▼ -8 | ▼ -8 | ▼ -15 | #VALUE! | ▲ +12 | #VALUE! |
Japan 🇯🇵 JPY | Finland | Finland | ▲ +23% | ▲ +23 | ▲ +19 | ▲ +19 | ▲ +10 | #VALUE! | ▲ +45 | #VALUE! |
Japan 🇯🇵 JPY | Finland | Finland tax free (up to 999 EUR) | ▲ +8% | ▲ +8 | ▲ +4 | ▲ +5 | ▼ -3 | #VALUE! | ▲ +27 | #VALUE! |
Japan 🇯🇵 JPY | Finland | Finland tax free (from 1000 to 1199 EUR) | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -5 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Finland | Finland tax free (from 1200 to 4999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Finland | Finland tax free (from 5000 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany | ▲ +18% | ▲ +18 | ▲ +14 | ▲ +14 | ▲ +6 | #VALUE! | ▲ +39 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (up to 199 EUR) | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +2 | ▼ -5 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items between 200 and 1999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -6 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items between 2000 and 2999 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -7 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items between 3000 and 3999 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -1 | ▼ -8 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items between 4000 and 4999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -8 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items between 5000 and 5999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items between 6000 and 6999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Germany | Germany tax free (items from 7000 EUR) | ▲ +1% | ▲ +1 | ▼ -3 | ▼ -3 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Hungary | Hungary | ▲ +20% | ▲ +20 | ▲ +13 | ▲ +14 | ▲ +5 | #VALUE! | ▲ +48 | #VALUE! |
Japan 🇯🇵 JPY | Hungary | Hungary tax free (items up to 2999 EUR) | ▲ +3% | ▲ +3 | ▼ -2 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +27 | #VALUE! |
Japan 🇯🇵 JPY | Hungary | Hungary tax free (items from 3000 to 3999 EUR) | ▲ +2% | ▲ +2 | ▼ -4 | ▼ -3 | ▼ -11 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Hungary | Hungary tax free (items from 4000 to 6999 EUR) | 0% | 0 | ▼ -5 | ▼ -5 | ▼ -13 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Hungary | Hungary tax free (items from 7000 to 9999 EUR) | ▼ -2% | ▼ -2 | ▼ -7 | ▼ -7 | ▼ -14 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Hungary | Hungary tax free (items from 10000 EUR) | ▼ -3% | ▼ -3 | ▼ -8 | ▼ -8 | ▼ -15 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland | ▲ +22% | ▲ +22 | ▲ +17 | ▲ +18 | ▲ +8 | #VALUE! | ▲ +44 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland tax free (items up to 499 EUR) | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland tax free (items between 500 and 999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland tax free (items between 1000 and 1999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland tax free (items between 2000 and 4999 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland tax free (items between 5000 and 9999 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -1 | ▼ -8 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Ireland | Ireland tax free (items from 10000 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg | ▲ +16% | ▲ +16 | ▲ +12 | ▲ +12 | ▲ +3 | #VALUE! | ▲ +35 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | ▲ +4% | ▲ +4 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | ▲ +4% | ▲ +4 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | ▲ +4% | ▲ +4 | ▲ +1 | ▲ +1 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | ▲ +3% | ▲ +3 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | ▲ +2% | ▲ +2 | ▼ -1 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | ▲ +2% | ▲ +2 | ▼ -1 | ▼ -1 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | ▲ +1% | ▲ +1 | ▼ -2 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | ▲ +1% | ▲ +1 | ▼ -2 | ▼ -2 | ▼ -11 | #VALUE! | ▲ +18 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands | ▲ +20% | ▲ +20 | ▲ +16 | ▲ +16 | ▲ +7 | #VALUE! | ▲ +41 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases up to 999 EUR) | ▲ +8% | ▲ +8 | ▲ +4 | ▲ +4 | ▼ -4 | #VALUE! | ▲ +27 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -5 | #VALUE! | ▲ +26 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | ▲ +4% | ▲ +4 | ▲ +1 | 0 | ▼ -7 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | ▲ +3% | ▲ +3 | 0 | ▼ -1 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Netherlands | Netherlands tax free (purchases from 15000 EUR) | ▲ +1% | ▲ +1 | ▼ -3 | ▼ -3 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Portugal | Portugal | ▲ +22% | ▲ +22 | ▲ +17 | ▲ +18 | ▲ +8 | #VALUE! | ▲ +44 | #VALUE! |
Japan 🇯🇵 JPY | Portugal | Portugal tax free (purchases up to 999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -7 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -7 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Portugal | Portugal tax free (purchases from 10000 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan 🇯🇵 JPY | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain | ▲ +20% | ▲ +20 | ▲ +16 | ▲ +16 | ▲ +7 | #VALUE! | ▲ +41 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases up to 999 EUR) | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -1 | ▼ -8 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | ▲ +2% | ▲ +2 | ▼ -2 | ▼ -2 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Spain | Spain tax free (purchases from 5000 EUR) | ▲ +1% | ▲ +1 | ▼ -2 | ▼ -3 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden | ▲ +20% | ▲ +20 | ▲ +16 | ▲ +17 | ▲ +7 | #VALUE! | ▲ +41 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases up to 499 EUR) | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | ▲ +4% | ▲ +4 | 0 | ▲ +1 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | ▲ +2% | ▲ +2 | ▼ -1 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | ▲ +1% | ▲ +1 | ▼ -3 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +19 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | 0% | ▼ -0 | ▼ -4 | ▼ -3 | ▼ -11 | #VALUE! | ▲ +17 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | ▼ -1% | ▼ -1 | ▼ -5 | ▼ -4 | ▼ -12 | #VALUE! | ▲ +16 | #VALUE! |
Japan 🇯🇵 JPY | Sweden | Sweden tax free (purchases from 10000 EUR) | ▼ -3% | ▼ -3 | ▼ -6 | ▼ -6 | ▼ -13 | #VALUE! | ▲ +14 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium | ▲ +20% | ▲ +20 | ▲ +16 | ▲ +16 | ▲ +7 | #VALUE! | ▲ +41 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases up to 999 EUR) | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -5 | #VALUE! | ▲ +26 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | ▲ +6% | ▲ +6 | ▲ +2 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +1 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -7 | #VALUE! | ▲ +23 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -7 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -1 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Belgium | Belgium tax free (purchases from 7000 EUR) | ▲ +3% | ▲ +3 | ▼ -1 | ▼ -1 | ▼ -9 | #VALUE! | ▲ +21 | #VALUE! |
Japan 🇯🇵 JPY | Croatia | Croatia | #N/A | #N/A | #N/A | #N/A | #N/A | #VALUE! | #N/A | #VALUE! |
Japan 🇯🇵 JPY | Croatia | Croatia tax free (purchases up to 2999 EUR) | #N/A | #N/A | #N/A | #N/A | #N/A | #VALUE! | #N/A | #VALUE! |
Japan 🇯🇵 JPY | Croatia | Croatia tax free (purchases from 3000 EUR) | #N/A | #N/A | #N/A | #N/A | #N/A | #VALUE! | #N/A | #VALUE! |
Japan 🇯🇵 JPY | Denmark | Denmark | ▲ +24% | ▲ +24 | ▲ +19 | ▲ +19 | ▲ +10 | #VALUE! | ▲ +46 | #VALUE! |
Japan 🇯🇵 JPY | Denmark | Denmark tax free (purchases up to 1499 EUR) | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -5 | #VALUE! | ▲ +26 | #VALUE! |
Japan 🇯🇵 JPY | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | ▲ +7% | ▲ +7 | ▲ +3 | ▲ +3 | ▼ -5 | #VALUE! | ▲ +26 | #VALUE! |
Japan 🇯🇵 JPY | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | ▲ +4% | ▲ +4 | 0 | 0 | ▼ -8 | #VALUE! | ▲ +22 | #VALUE! |
Japan 🇯🇵 JPY | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | ▲ +2% | ▲ +2 | ▼ -1 | ▼ -2 | ▼ -10 | #VALUE! | ▲ +20 | #VALUE! |
Japan 🇯🇵 JPY | Denmark | Denmark tax free (purchases from 8000 EUR) | 0% | ▲ +0 | ▼ -3 | ▼ -3 | ▼ -11 | #VALUE! | ▲ +18 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece | ▲ +26% | ▲ +26 | ▲ +22 | ▲ +22 | ▲ +10 | #VALUE! | ▲ +49 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases up to 999 EUR) | ▲ +11% | ▲ +11 | ▲ +8 | ▲ +8 | ▼ -3 | #VALUE! | ▲ +31 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | ▲ +10% | ▲ +10 | ▲ +7 | ▲ +7 | ▼ -4 | #VALUE! | ▲ +30 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | ▲ +9% | ▲ +9 | ▲ +6 | ▲ +6 | ▼ -5 | #VALUE! | ▲ +29 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | ▲ +8% | ▲ +8 | ▲ +5 | ▲ +5 | ▼ -5 | #VALUE! | ▲ +28 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | ▲ +8% | ▲ +8 | ▲ +5 | ▲ +5 | ▼ -6 | #VALUE! | ▲ +28 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | ▲ +7% | ▲ +7 | ▲ +4 | ▲ +4 | ▼ -6 | #VALUE! | ▲ +27 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | ▲ +6% | ▲ +6 | ▲ +3 | ▲ +3 | ▼ -7 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | ▲ +6% | ▲ +6 | ▲ +3 | ▲ +3 | ▼ -8 | #VALUE! | ▲ +25 | #VALUE! |
Japan 🇯🇵 JPY | Greece | Greece tax free (purchases from 20000 EUR) | ▲ +5% | ▲ +5 | ▲ +2 | ▲ +2 | ▼ -8 | #VALUE! | ▲ +24 | #VALUE! |
Japan 🇯🇵 JPY | Italy | Italy | ▲ +21% | ▲ +21 | ▲ +16 | ▲ +17 | ▲ +8 | #VALUE! | ▲ +43 | #VALUE! |
Japan 🇯🇵 JPY | Italy | Italy tax free (purchases up to 999 EUR) | ▲ +5% | ▲ +5 | ▲ +1 | ▲ +2 | ▼ -6 | #VALUE! | ▲ +24 | #VALUE! |
