HERMES INDEX
Home country is set to Japan šÆšµ.
Your Home | Country of Purchase | Country of purchase | Index Hermes | Average | Oran Sandle | Le Carnaval des Animaux scarf | Click H Bracelet | Avalon Throw Blanket | Heure H watch, 25 mm | Mini H belt buckle & reversible leather strap 24 mm |
---|---|---|---|---|---|---|---|---|---|---|
Japan šÆšµ JPY | Australia | Australia | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Japan šÆšµ JPY | Australia | Australia tax free | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Japan šÆšµ JPY | Hong Kong | Hong Kong | ā² +12% | ā² +12 | ā² +3 | ā² +25 | ā² +14 | ā² +9 | ā² +23 | ā¼ -1 |
Japan šÆšµ JPY | Hong Kong | Hong Kong tax free | ā² +12% | ā² +12 | ā² +3 | ā² +25 | ā² +14 | ā² +9 | ā² +23 | ā¼ -1 |
Japan šÆšµ JPY | Japan | Japan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan šÆšµ JPY | Japan | Japan tax free | ā¼ -9% | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 |
Japan šÆšµ JPY | Singapore | Singapore | ā² +16% | ā² +16 | ā² +7 | ā² +29 | ā² +19 | ā² +13 | ā² +21 | ā² +9 |
Japan šÆšµ JPY | Singapore | Singapore tax free | ā² +7% | ā² +7 | ā¼ -2 | ā² +18 | ā² +9 | ā² +3 | ā² +11 | 0 |
Japan šÆšµ JPY | France | France | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | France | France tax free | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Brazil | Brazil | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #VALUE! | #N/A |
Japan šÆšµ JPY | Brazil | Brazil tax free | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #VALUE! | #N/A |
Japan šÆšµ JPY | Canada | Canada | ā¼ -10% | ā¼ -10 | ā¼ -3 | ā¼ -13 | ā¼ -13 | ā¼ -21 | ā² +7 | ā¼ -17 |
Japan šÆšµ JPY | Canada | Canada tax free | ā¼ -10% | ā¼ -10 | ā¼ -3 | ā¼ -13 | ā¼ -13 | ā¼ -21 | ā² +7 | ā¼ -17 |
Japan šÆšµ JPY | Mexico | Mexico | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Mexico | Mexico tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | United States | United States -California | ā² +14% | ā² +14 | ā² +11 | ā² +22 | ā² +8 | ā² +15 | ā² +23 | ā² +6 |
Japan šÆšµ JPY | United States | United States -Arizona | ā² +13% | ā² +13 | ā² +9 | ā² +20 | ā² +7 | ā² +13 | ā² +22 | ā² +5 |
Japan šÆšµ JPY | United States | United States -Hawaii | ā² +9% | ā² +9 | ā² +6 | ā² +16 | ā² +3 | ā² +10 | ā² +18 | ā² +1 |
Japan šÆšµ JPY | United States | Unites States -NY | ā² +14% | ā² +14 | ā² +10 | ā² +21 | ā² +7 | ā² +14 | ā² +23 | ā² +6 |
Japan šÆšµ JPY | United States | United States -0% tax | ā² +4% | ā² +4 | ā² +1 | ā² +11 | ā¼ -1 | ā² +5 | ā² +13 | ā¼ -3 |
Japan šÆšµ JPY | China | China | ā² +18% | ā² +18 | ā² +15 | ā² +27 | ā² +14 | ā² +9 | ā² +27 | #VALUE! |
Japan šÆšµ JPY | China | China tax free | ā² +8% | ā² +8 | ā² +5 | ā² +16 | ā² +4 | ā¼ -1 | ā² +16 | #VALUE! |
Japan šÆšµ JPY | South Korea | South Korea | ā¼ -1% | ā¼ -1 | ā¼ -4 | #VALUE! | ā² +7 | ā¼ -5 | ā² +5 | ā¼ -6 |
Japan šÆšµ JPY | South Korea | South Korea tax free | ā¼ -9% | ā¼ -9 | ā¼ -13 | #VALUE! | ā¼ -3 | ā¼ -13 | ā¼ -4 | ā¼ -14 |
Japan šÆšµ JPY | Taiwan | Taiwan | ā² +2% | ā² +2 | ā¼ -3 | ā² +14 | ā² +3 | ā² +6 | #VALUE! | ā¼ -9 |
Japan šÆšµ JPY | Taiwan | Taiwan tax free | ā¼ -3% | ā¼ -3 | ā¼ -8 | ā² +9 | ā¼ -2 | ā² +1 | #VALUE! | ā¼ -14 |
Japan šÆšµ JPY | Austria | Austria | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Austria | Austria tax free (purchases up to 1499 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -7 | ā¼ -17 | ā¼ -20 | ā¼ -16 | ā¼ -26 |
Japan šÆšµ JPY | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -22 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Austria | Austria tax free (purchases from 10000 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -12 | ā¼ -21 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Bulgaria | Bulgaria | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Bulgaria | Bulgaria tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Czech Republic | Czech Republic | ā¼ -8% | ā¼ -8 | ā¼ -17 | ā² +1 | ā¼ -6 | ā¼ -10 | 0 | ā¼ -17 |
Japan šÆšµ JPY | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -11 | ā¼ -17 | ā¼ -21 | ā¼ -12 | ā¼ -27 |
Japan šÆšµ JPY | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -12 | ā¼ -18 | ā¼ -22 | ā¼ -13 | ā¼ -28 |
Japan šÆšµ JPY | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -13 | ā¼ -19 | ā¼ -23 | ā¼ -14 | ā¼ -29 |
Japan šÆšµ JPY | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -30 | ā¼ -14 | ā¼ -20 | ā¼ -24 | ā¼ -15 | ā¼ -30 |
Japan šÆšµ JPY | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -15 | ā¼ -21 | ā¼ -24 | ā¼ -15 | ā¼ -30 |
Japan šÆšµ JPY | Finland | Finland | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Finland | Finland tax free (up to 999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Finland | Finland tax free (from 1000 to 1199 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Finland | Finland tax free (from 1200 to 4999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -12 | ā¼ -21 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Finland | Finland tax free (from 5000 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -32 | ā¼ -14 | ā¼ -23 | ā¼ -26 | ā¼ -22 | ā¼ -32 |
Japan šÆšµ JPY | Germany | Germany | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Germany | Germany tax free (up to 199 EUR) | ā¼ -18% | ā¼ -18 | ā¼ -26 | ā¼ -7 | ā¼ -16 | ā¼ -20 | ā¼ -15 | ā¼ -26 |
Japan šÆšµ JPY | Germany | Germany tax free (items between 200 and 1999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -27 | ā¼ -8 | ā¼ -17 | ā¼ -21 | ā¼ -17 | ā¼ -27 |
Japan šÆšµ JPY | Germany | Germany tax free (items between 2000 and 2999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Germany | Germany tax free (items between 3000 and 3999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -22 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Germany | Germany tax free (items between 4000 and 4999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Germany | Germany tax free (items between 5000 and 5999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Germany | Germany tax free (items between 6000 and 6999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Germany | Germany tax free (items from 7000 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Hungary | Hungary | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Hungary | Hungary tax free (items up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Hungary | Hungary tax free (items from 3000 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Hungary | Hungary tax free (items from 4000 to 6999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Hungary | Hungary tax free (items from 7000 to 9999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Hungary | Hungary tax free (items from 10000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Ireland | Ireland | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Ireland | Ireland tax free (items up to 499 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -22 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Ireland | Ireland tax free (items between 500 and 999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Ireland | Ireland tax free (items between 1000 and 1999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Ireland | Ireland tax free (items between 2000 and 4999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -12 | ā¼ -21 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Ireland | Ireland tax free (items between 5000 and 9999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -31 | ā¼ -12 | ā¼ -21 | ā¼ -25 | ā¼ -20 | ā¼ -31 |
Japan šÆšµ JPY | Ireland | Ireland tax free (items from 10000 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -31 | ā¼ -13 | ā¼ -22 | ā¼ -25 | ā¼ -21 | ā¼ -31 |
Japan šÆšµ JPY | Luxembourg | Luxembourg | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | ā¼ -18% | ā¼ -18 | ā¼ -26 | ā¼ -6 | ā¼ -16 | ā¼ -19 | ā¼ -15 | ā¼ -26 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | ā¼ -18% | ā¼ -18 | ā¼ -26 | ā¼ -6 | ā¼ -16 | ā¼ -20 | ā¼ -15 | ā¼ -26 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | ā¼ -18% | ā¼ -18 | ā¼ -26 | ā¼ -7 | ā¼ -16 | ā¼ -20 | ā¼ -15 | ā¼ -26 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -7 | ā¼ -17 | ā¼ -20 | ā¼ -16 | ā¼ -27 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -8 | ā¼ -17 | ā¼ -21 | ā¼ -17 | ā¼ -27 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -18 | ā¼ -28 |
Japan šÆšµ JPY | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -22 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Netherlands | Netherlands | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases up to 999 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -7 | ā¼ -16 | ā¼ -20 | ā¼ -16 | ā¼ -26 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -8 | ā¼ -17 | ā¼ -21 | ā¼ -16 | ā¼ -27 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -18 | ā¼ -28 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -12 | ā¼ -21 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Netherlands | Netherlands tax free (purchases from 15000 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -31 | ā¼ -13 | ā¼ -22 | ā¼ -25 | ā¼ -21 | ā¼ -31 |
Japan šÆšµ JPY | Portugal | Portugal | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Portugal | Portugal tax free (purchases up to 999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Portugal | Portugal tax free (purchases from 10000 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -12 | ā¼ -21 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Spain | Spain | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases up to 999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -11 | ā¼ -19 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -12 | ā¼ -21 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -31 | ā¼ -12 | ā¼ -21 | ā¼ -25 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Spain | Spain tax free (purchases from 5000 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -31 | ā¼ -13 | ā¼ -21 | ā¼ -25 | ā¼ -21 | ā¼ -31 |
Japan šÆšµ JPY | Sweden | Sweden | ā¼ -3% | ā¼ -3 | ā¼ -11 | ā² +11 | 0 | ā¼ -4 | ā² +1 | ā¼ -12 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases up to 499 EUR) | ā¼ -14% | ā¼ -14 | ā¼ -22 | ā¼ -3 | ā¼ -12 | ā¼ -16 | ā¼ -11 | ā¼ -22 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | ā¼ -16% | ā¼ -16 | ā¼ -23 | ā¼ -4 | ā¼ -13 | ā¼ -17 | ā¼ -12 | ā¼ -24 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | ā¼ -16% | ā¼ -16 | ā¼ -24 | ā¼ -4 | ā¼ -14 | ā¼ -17 | ā¼ -13 | ā¼ -24 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | ā¼ -17% | ā¼ -17 | ā¼ -25 | ā¼ -5 | ā¼ -15 | ā¼ -18 | ā¼ -14 | ā¼ -25 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | ā¼ -18% | ā¼ -18 | ā¼ -26 | ā¼ -7 | ā¼ -16 | ā¼ -19 | ā¼ -15 | ā¼ -26 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -8 | ā¼ -17 | ā¼ -20 | ā¼ -16 | ā¼ -27 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -27 | ā¼ -9 | ā¼ -18 | ā¼ -21 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Sweden | Sweden tax free (purchases from 10000 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -10 | ā¼ -19 | ā¼ -22 | ā¼ -18 | ā¼ -28 |
Japan šÆšµ JPY | Belgium | Belgium | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases up to 999 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -27 | ā¼ -8 | ā¼ -17 | ā¼ -21 | ā¼ -16 | ā¼ -27 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -21 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Belgium | Belgium tax free (purchases from 7000 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -24 | ā¼ -20 | ā¼ -30 |
Japan šÆšµ JPY | Croatia | Croatia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Croatia | Croatia tax free (purchases up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Croatia | Croatia tax free (purchases from 3000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Japan šÆšµ JPY | Denmark | Denmark | ā¼ -1% | ā¼ -1 | ā¼ -10 | ā² +14 | ā² +2 | ā¼ -3 | ā² +1 | ā¼ -10 |
Japan šÆšµ JPY | Denmark | Denmark tax free (purchases up to 1499 EUR) | ā¼ -15% | ā¼ -15 | ā¼ -23 | ā¼ -2 | ā¼ -12 | ā¼ -16 | ā¼ -13 | ā¼ -22 |
Japan šÆšµ JPY | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | ā¼ -15% | ā¼ -15 | ā¼ -23 | ā¼ -2 | ā¼ -12 | ā¼ -16 | ā¼ -13 | ā¼ -22 |
Japan šÆšµ JPY | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | ā¼ -17% | ā¼ -17 | ā¼ -25 | ā¼ -5 | ā¼ -15 | ā¼ -19 | ā¼ -15 | ā¼ -24 |
Japan šÆšµ JPY | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | ā¼ -19% | ā¼ -19 | ā¼ -26 | ā¼ -6 | ā¼ -16 | ā¼ -20 | ā¼ -17 | ā¼ -26 |
Japan šÆšµ JPY | Denmark | Denmark tax free (purchases from 8000 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -8 | ā¼ -18 | ā¼ -21 | ā¼ -18 | ā¼ -27 |
Japan šÆšµ JPY | Greece | Greece | ā¼ -9% | ā¼ -9 | ā¼ -18 | ā² +4 | ā¼ -7 | ā¼ -11 | ā¼ -6 | ā¼ -18 |
Japan šÆšµ JPY | Greece | Greece tax free (purchases up to 999 EUR) | ā¼ -20% | ā¼ -20 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -21 | ā¼ -17 | ā¼ -28 |
Japan šÆšµ JPY | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -9 | ā¼ -18 | ā¼ -22 | ā¼ -18 | ā¼ -28 |
Japan šÆšµ JPY | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -29 | ā¼ -10 | ā¼ -19 | ā¼ -23 | ā¼ -18 | ā¼ -29 |
Japan šÆšµ JPY | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -29 | ā¼ -11 | ā¼ -20 | ā¼ -23 | ā¼ -19 | ā¼ -29 |
Japan šÆšµ JPY | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -30 | ā¼ -11 | ā¼ -20 | ā¼ -24 | ā¼ -19 | ā¼ -30 |
