SAINT LAURENT INDEX
Home country is set to South Korea š°š·.
Your Home | Country of Purchase | Country of purchase | Index YSL | Average | Uptown Pouch | Tribute Mules | Sac Du Jour | Cassandre Envelope Chain Wallet | Bea | Cassandre Pearl Earrings |
---|---|---|---|---|---|---|---|---|---|---|
South Korea š°š· KRW | Australia | Australia | ā¼ -13% | ā¼ -13 | ā¼ -16 | ā¼ -17 | ā¼ -11 | ā¼ -11 | ā¼ -9 | ā¼ -14 |
South Korea š°š· KRW | Australia | Australia tax free | ā¼ -21% | ā¼ -21 | ā¼ -23 | ā¼ -25 | ā¼ -19 | ā¼ -19 | ā¼ -17 | ā¼ -22 |
South Korea š°š· KRW | Hong Kong | Hong Kong | ā¼ -2% | ā¼ -2 | 0 | ā¼ -6 | ā¼ -5 | ā² +3 | ā¼ -4 | ā¼ -1 |
South Korea š°š· KRW | Hong Kong | Hong Kong tax free | ā¼ -2% | ā¼ -2 | 0 | ā¼ -6 | ā¼ -5 | ā² +3 | ā¼ -4 | ā¼ -1 |
South Korea š°š· KRW | Japan | Japan | ā¼ -14% | ā¼ -14 | ā¼ -17 | ā¼ -14 | ā¼ -17 | ā¼ -13 | ā¼ -15 | ā¼ -9 |
South Korea š°š· KRW | Japan | Japan tax free | ā¼ -22% | ā¼ -22 | ā¼ -24 | ā¼ -22 | ā¼ -25 | ā¼ -21 | ā¼ -23 | ā¼ -17 |
South Korea š°š· KRW | Singapore | Singapore | ā² +4% | ā² +4 | ā² +6 | ā² +3 | ā¼ -3 | ā² +8 | ā² +4 | ā² +6 |
South Korea š°š· KRW | Singapore | Singapore tax free | ā¼ -3% | ā¼ -3 | ā¼ -1 | ā¼ -4 | ā¼ -9 | ā² +1 | ā¼ -3 | ā¼ -1 |
South Korea š°š· KRW | France | France | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | France | France tax free | ā¼ -26% | ā¼ -26 | ā¼ -26 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Brazil | Brazil | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea š°š· KRW | Brazil | Brazil tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea š°š· KRW | Canada | Canada | ā¼ -11% | ā¼ -11 | ā¼ -5 | ā¼ -24 | ā¼ -11 | ā¼ -6 | ā¼ -13 | ā¼ -7 |
South Korea š°š· KRW | Canada | Canada tax free | ā¼ -11% | ā¼ -11 | ā¼ -5 | ā¼ -24 | ā¼ -11 | ā¼ -6 | ā¼ -13 | ā¼ -7 |
South Korea š°š· KRW | Mexico | Mexico | ā² +5% | ā² +5 | ā² +7 | ā¼ -8 | ā² +5 | ā² +10 | ā² +1 | ā² +12 |
South Korea š°š· KRW | Mexico | Mexico tax free | ā¼ -5% | ā¼ -5 | ā¼ -3 | ā¼ -16 | ā¼ -4 | 0 | ā¼ -8 | ā² +2 |
South Korea š°š· KRW | United States | United States -California | ā² +6% | ā² +6 | ā² +11 | ā¼ -7 | ā² +9 | ā² +11 | ā² +6 | ā² +8 |
South Korea š°š· KRW | United States | United States -Arizona | ā² +5% | ā² +5 | ā² +10 | ā¼ -8 | ā² +7 | ā² +9 | ā² +5 | ā² +7 |
South Korea š°š· KRW | United States | United States -Hawaii | ā² +2% | ā² +2 | ā² +6 | ā¼ -11 | ā² +4 | ā² +6 | ā² +1 | ā² +3 |
South Korea š°š· KRW | United States | Unites States -NY | ā² +6% | ā² +6 | ā² +11 | ā¼ -8 | ā² +8 | ā² +10 | ā² +5 | ā² +7 |
South Korea š°š· KRW | United States | United States -0% tax | ā¼ -3% | ā¼ -3 | ā² +2 | ā¼ -15 | ā¼ -1 | ā² +1 | ā¼ -3 | ā¼ -1 |
South Korea š°š· KRW | China | China | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea š°š· KRW | China | China tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea š°š· KRW | South Korea | South Korea | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea š°š· KRW | South Korea | South Korea tax free | ā¼ -9% | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 |
South Korea š°š· KRW | Taiwan | Taiwan | ā¼ -7% | ā¼ -7 | ā¼ -13 | ā¼ -1 | ā¼ -6 | ā¼ -7 | ā¼ -6 | ā¼ -9 |
South Korea š°š· KRW | Taiwan | Taiwan tax free | ā¼ -12% | ā¼ -12 | ā¼ -17 | ā¼ -6 | ā¼ -10 | ā¼ -11 | ā¼ -11 | ā¼ -14 |
South Korea š°š· KRW | Austria | Austria | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Austria | Austria tax free (purchases up to 1499 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -24 | ā¼ -29 | ā¼ -24 | ā¼ -22 | ā¼ -21 | ā¼ -30 |
South Korea š°š· KRW | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -31 | ā¼ -26 | ā¼ -24 | ā¼ -24 | ā¼ -31 |
South Korea š°š· KRW | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -25 | ā¼ -32 |
South Korea š°š· KRW | Austria | Austria tax free (purchases from 10000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Bulgaria | Bulgaria | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Bulgaria | Bulgaria tax free | ā¼ -30% | ā¼ -30 | ā¼ -30 | ā¼ -34 | ā¼ -29 | ā¼ -27 | ā¼ -27 | ā¼ -34 |
South Korea š°š· KRW | Czech Republic | Czech Republic | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
South Korea š°š· KRW | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
South Korea š°š· KRW | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
South Korea š°š· KRW | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
South Korea š°š· KRW | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
South Korea š°š· KRW | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | ā¼ -97% | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 | ā¼ -97 |
South Korea š°š· KRW | Finland | Finland * | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Finland | Finland* tax free (up to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -26 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Finland | Finland* tax free (from 1000 to 1199 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Finland | Finland* tax free (from 1200 to 4999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Finland | Finland* tax free (from 5000 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -30 | ā¼ -34 | ā¼ -30 | ā¼ -27 | ā¼ -27 | ā¼ -35 |
South Korea š°š· KRW | Germany | Germany | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Germany | Germany tax free (up to 199 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -24 | ā¼ -29 | ā¼ -24 | ā¼ -21 | ā¼ -21 | ā¼ -29 |
South Korea š°š· KRW | Germany | Germany tax free (items between 200 and 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -25 | ā¼ -30 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -30 |
South Korea š°š· KRW | Germany | Germany tax free (items between 2000 and 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Germany | Germany tax free (items between 3000 and 3999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -31 | ā¼ -26 | ā¼ -24 | ā¼ -24 | ā¼ -31 |
South Korea š°š· KRW | Germany | Germany tax free (items between 4000 and 4999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Germany | Germany tax free (items between 5000 and 5999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Germany | Germany tax free (items between 6000 and 6999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Germany | Germany tax free (items from 7000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -32 | ā¼ -28 | ā¼ -25 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Hungary | Hungary * | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Hungary | Hungary* tax free (items up to 2999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -25 | ā¼ -32 |
South Korea š°š· KRW | Hungary | Hungary * tax free (items from 3000 to 3999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Hungary | Hungary * tax free (items from 4000 to 6999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -30 | ā¼ -34 | ā¼ -29 | ā¼ -27 | ā¼ -27 | ā¼ -34 |
South Korea š°š· KRW | Hungary | Hungary * tax free (items from 7000 to 9999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -31 | ā¼ -35 | ā¼ -30 | ā¼ -28 | ā¼ -28 | ā¼ -35 |
South Korea š°š· KRW | Hungary | Hungary * tax free (items from 10000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -32 | ā¼ -36 | ā¼ -31 | ā¼ -29 | ā¼ -29 | ā¼ -36 |
South Korea š°š· KRW | Ireland | Ireland * | ā¼ -10% | ā¼ -10 | ā¼ -15 | ā¼ -21 | ā² +24 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Ireland | Ireland * tax free (items up to 499 EUR) | ā¼ -21% | ā¼ -21 | ā¼ -26 | ā¼ -31 | ā² +8 | ā¼ -24 | ā¼ -24 | ā¼ -31 |
South Korea š°š· KRW | Ireland | Ireland * tax free (items between 500 and 999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -27 | ā¼ -31 | ā² +7 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Ireland | Ireland * tax free (items between 1000 and 1999 EUR) | ā¼ -22% | ā¼ -22 | ā¼ -27 | ā¼ -32 | ā² +7 | ā¼ -25 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Ireland | Ireland * tax free (items between 2000 and 4999 EUR) | ā¼ -23% | ā¼ -23 | ā¼ -28 | ā¼ -33 | ā² +5 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Ireland | Ireland * tax free (items between 5000 and 9999 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -29 | ā¼ -33 | ā² +5 | ā¼ -26 | ā¼ -26 | ā¼ -33 |
South Korea š°š· KRW | Ireland | Ireland * tax free (items from 10000 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -29 | ā¼ -33 | ā² +4 | ā¼ -26 | ā¼ -26 | ā¼ -34 |
South Korea š°š· KRW | Luxembourg | Luxembourg | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -24 | ā¼ -28 | ā¼ -23 | ā¼ -21 | ā¼ -21 | ā¼ -29 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -24 | ā¼ -28 | ā¼ -24 | ā¼ -21 | ā¼ -21 | ā¼ -29 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -24 | ā¼ -29 | ā¼ -24 | ā¼ -21 | ā¼ -21 | ā¼ -29 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -24 | ā¼ -29 | ā¼ -24 | ā¼ -22 | ā¼ -22 | ā¼ -30 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -25 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -22 | ā¼ -30 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -26 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -31 | ā¼ -26 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -31 | ā¼ -26 | ā¼ -24 | ā¼ -24 | ā¼ -31 |
South Korea š°š· KRW | Netherlands | Netherlands | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases up to 999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -24 | ā¼ -29 | ā¼ -24 | ā¼ -22 | ā¼ -21 | ā¼ -29 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -25 | ā¼ -30 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -30 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -31 | ā¼ -26 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -27 | ā¼ -31 | ā¼ -26 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Netherlands | Netherlands tax free (purchases from 15000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -29 | ā¼ -33 | ā¼ -29 | ā¼ -26 | ā¼ -26 | ā¼ -34 |
South Korea š°š· KRW | Portugal | Portugal | ā¼ -23% | ā¼ -23 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -53 | ā¼ -21 |
South Korea š°š· KRW | Portugal | Portugal tax free (purchases up to 999 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -27 | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -59 | ā¼ -32 |
South Korea š°š· KRW | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | ā¼ -34% | ā¼ -34 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -59 | ā¼ -32 |
South Korea š°š· KRW | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | ā¼ -34% | ā¼ -34 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -60 | ā¼ -32 |
South Korea š°š· KRW | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | ā¼ -34% | ā¼ -34 | ā¼ -28 | ā¼ -32 | ā¼ -28 | ā¼ -25 | ā¼ -60 | ā¼ -33 |
South Korea š°š· KRW | Portugal | Portugal tax free (purchases from 10000 EUR) | ā¼ -35% | ā¼ -35 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -60 | ā¼ -33 |
South Korea š°š· KRW | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea š°š· KRW | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea š°š· KRW | Spain | Spain | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Spain | Spain tax free (purchases up to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -26 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -25 | ā¼ -32 |
South Korea š°š· KRW | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -32 | ā¼ -28 | ā¼ -25 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -32 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -26 | ā¼ -33 |
South Korea š°š· KRW | Spain | Spain tax free (purchases from 5000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -29 | ā¼ -33 | ā¼ -29 | ā¼ -26 | ā¼ -26 | ā¼ -34 |
South Korea š°š· KRW | Sweden | Sweden | ā¼ -14% | ā¼ -14 | ā¼ -12 | ā¼ -21 | ā¼ -13 | ā¼ -10 | ā¼ -10 | ā¼ -18 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases up to 499 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -23 | ā¼ -30 | ā¼ -24 | ā¼ -21 | ā¼ -21 | ā¼ -28 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -24 | ā¼ -31 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -29 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -24 | ā¼ -32 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -29 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -25 | ā¼ -32 | ā¼ -26 | ā¼ -23 | ā¼ -23 | ā¼ -30 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -26 | ā¼ -33 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -31 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -27 | ā¼ -34 | ā¼ -28 | ā¼ -25 | ā¼ -25 | ā¼ -32 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -28 | ā¼ -35 | ā¼ -29 | ā¼ -26 | ā¼ -26 | ā¼ -33 |
South Korea š°š· KRW | Sweden | Sweden tax free (purchases from 10000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -29 | ā¼ -36 | ā¼ -30 | ā¼ -27 | ā¼ -27 | ā¼ -33 |
South Korea š°š· KRW | Belgium | Belgium | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases up to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -25 | ā¼ -30 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -30 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -25 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -27 | ā¼ -31 | ā¼ -26 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -32 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -27 | ā¼ -32 | ā¼ -27 | ā¼ -25 | ā¼ -25 | ā¼ -32 |
South Korea š°š· KRW | Belgium | Belgium tax free (purchases from 7000 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -32 | ā¼ -28 | ā¼ -25 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Croatia | Croatia * | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Croatia | Croatia * tax free (purchases up to 2999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -33 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -33 |
South Korea š°š· KRW | Croatia | Croatia * tax free (purchases from 3000 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -31 | ā¼ -35 | ā¼ -30 | ā¼ -28 | ā¼ -28 | ā¼ -35 |
South Korea š°š· KRW | Denmark | Denmark | ā¼ -14% | ā¼ -14 | ā¼ -13 | ā¼ -18 | ā¼ -13 | ā¼ -10 | ā¼ -9 | ā¼ -18 |
South Korea š°š· KRW | Denmark | Denmark tax free (purchases up to 1499 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -25 | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -29 |
South Korea š°š· KRW | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -25 | ā¼ -29 | ā¼ -25 | ā¼ -22 | ā¼ -22 | ā¼ -29 |
South Korea š°š· KRW | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -27 | ā¼ -31 | ā¼ -27 | ā¼ -24 | ā¼ -24 | ā¼ -31 |
South Korea š°š· KRW | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -28 | ā¼ -32 | ā¼ -28 | ā¼ -26 | ā¼ -25 | ā¼ -32 |
South Korea š°š· KRW | Denmark | Denmark tax free (purchases from 8000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -29 | ā¼ -34 | ā¼ -29 | ā¼ -27 | ā¼ -27 | ā¼ -33 |
South Korea š°š· KRW | Greece | Greece | ā¼ -16% | ā¼ -16 | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -12 | ā¼ -12 | ā¼ -21 |
South Korea š°š· KRW | Greece | Greece tax free (purchases up to 999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -25 | ā¼ -30 | ā¼ -25 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
South Korea š°š· KRW | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -26 | ā¼ -30 | ā¼ -26 | ā¼ -23 | ā¼ -23 | ā¼ -31 |
