LOUIS VUITTON INDEX
Home country is set to Singapore ๐ธ๐ฌ .
Your Home | Country of Purchase | Country of purchase | Index LV | Average | Neverfull MM | Speedy Bandouliere 25 | Monogram Shawl | Victorine Wallet | Pochette Metis | On the Go MM |
---|---|---|---|---|---|---|---|---|---|---|
Singapore ๐ธ๐ฌ SGD | Australia | Australia | โผ -8% | โผ -8 | โผ -6 | โผ -6 | โผ -8 | โผ -16 | โผ -6 | โผ -6 |
Singapore ๐ธ๐ฌ SGD | Australia | Australia tax free | โผ -16% | โผ -16 | โผ -14 | โผ -14 | โผ -16 | โผ -24 | โผ -15 | โผ -15 |
Singapore ๐ธ๐ฌ SGD | Hong Kong | Hong Kong | โผ -6% | โผ -6 | โผ -3 | โผ -4 | โผ -6 | โผ -12 | โผ -7 | โผ -1 |
Singapore ๐ธ๐ฌ SGD | Hong Kong | Hong Kong tax free | โผ -6% | โผ -6 | โผ -3 | โผ -4 | โผ -6 | โผ -12 | โผ -7 | โผ -1 |
Singapore ๐ธ๐ฌ SGD | Japan | Japan | โผ -18% | โผ -18 | โผ -20 | โผ -14 | โผ -22 | โผ -23 | โผ -14 | โผ -14 |
Singapore ๐ธ๐ฌ SGD | Japan | Japan tax free | โผ -25% | โผ -25 | โผ -27 | โผ -21 | โผ -29 | โผ -30 | โผ -22 | โผ -22 |
Singapore ๐ธ๐ฌ SGD | Singapore | Singapore | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singapore ๐ธ๐ฌ SGD | Singapore | Singapore tax free | โผ -8% | โผ -8 | โผ -8 | โผ -8 | โผ -8 | โผ -8 | โผ -8 | โผ -8 |
Singapore ๐ธ๐ฌ SGD | France | France | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | France | France tax free | โผ -32% | โผ -32 | โผ -34 | โผ -30 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Brazil | Brazil | โผ -4% | โผ -4 | โผ -10 | 0 | โผ -3 | โผ -11 | 0 | โผ -1 |
Singapore ๐ธ๐ฌ SGD | Brazil | Brazil tax free | โผ -4% | โผ -4 | โผ -10 | 0 | โผ -3 | โผ -11 | 0 | โผ -1 |
Singapore ๐ธ๐ฌ SGD | Canada | Canada | โผ -16% | โผ -16 | โผ -14 | โผ -14 | โผ -16 | โผ -24 | โผ -15 | โผ -14 |
Singapore ๐ธ๐ฌ SGD | Canada | Canada tax free | โผ -16% | โผ -16 | โผ -14 | โผ -14 | โผ -16 | โผ -24 | โผ -15 | โผ -14 |
Singapore ๐ธ๐ฌ SGD | Mexico | Mexico | โผ -8% | โผ -8 | โผ -2 | โผ -8 | โผ -10 | โผ -16 | โผ -8 | โผ -3 |
Singapore ๐ธ๐ฌ SGD | Mexico | Mexico tax free | โผ -16% | โผ -16 | โผ -11 | โผ -16 | โผ -18 | โผ -23 | โผ -16 | โผ -12 |
Singapore ๐ธ๐ฌ SGD | United States | United States -California | โผ -2% | โผ -2 | โฒ +3 | โผ -5 | โฒ +3 | โผ -9 | โผ -4 | โฒ +1 |
Singapore ๐ธ๐ฌ SGD | United States | United States -Arizona | โผ -3% | โผ -3 | โฒ +1 | โผ -6 | โฒ +2 | โผ -10 | โผ -5 | 0 |
Singapore ๐ธ๐ฌ SGD | United States | United States -Hawaii | โผ -6% | โผ -6 | โผ -2 | โผ -9 | โผ -2 | โผ -13 | โผ -8 | โผ -3 |
Singapore ๐ธ๐ฌ SGD | United States | Unites States -NY | โผ -3% | โผ -3 | โฒ +2 | โผ -6 | โฒ +2 | โผ -9 | โผ -5 | โฒ +1 |
Singapore ๐ธ๐ฌ SGD | United States | United States -0% tax | โผ -10% | โผ -10 | โผ -6 | โผ -13 | โผ -6 | โผ -16 | โผ -12 | โผ -7 |
Singapore ๐ธ๐ฌ SGD | China | China | โผ -3% | โผ -3 | โผ -4 | โผ -1 | 0 | โผ -7 | โผ -6 | โฒ +1 |
Singapore ๐ธ๐ฌ SGD | China | China tax free | โผ -12% | โผ -12 | โผ -13 | โผ -10 | โผ -9 | โผ -16 | โผ -14 | โผ -8 |
Singapore ๐ธ๐ฌ SGD | South Korea | South Korea | โผ -15% | โผ -15 | โผ -15 | โผ -13 | โผ -13 | โผ -23 | โผ -14 | โผ -14 |
Singapore ๐ธ๐ฌ SGD | South Korea | South Korea tax free | โผ -23% | โผ -23 | โผ -23 | โผ -21 | โผ -21 | โผ -30 | โผ -21 | โผ -22 |
Singapore ๐ธ๐ฌ SGD | Taiwan | Taiwan | โผ -8% | โผ -8 | โผ -8 | โผ -7 | โผ -7 | โผ -14 | โผ -9 | โผ -3 |
Singapore ๐ธ๐ฌ SGD | Taiwan | Taiwan tax free | โผ -13% | โผ -13 | โผ -13 | โผ -12 | โผ -11 | โผ -18 | โผ -13 | โผ -8 |
Singapore ๐ธ๐ฌ SGD | Austria | Austria | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Austria | Austria tax free (purchases up to 1499 EUR) | โผ -31% | โผ -31 | โผ -33 | โผ -28 | โผ -30 | โผ -37 | โผ -29 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -30 | โผ -32 | โผ -38 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Austria | Austria tax free (purchases from 10000 EUR) | โผ -35% | โผ -35 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Bulgaria | Bulgaria | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Bulgaria | Bulgaria tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Czech Republic | Czech Republic | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Finland | Finland * | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Finland | Finland* tax free (up to 999 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -30 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Finland | Finland* tax free (from 1000 to 1199 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Finland | Finland* tax free (from 1200 to 4999 EUR) | โผ -35% | โผ -35 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Finland | Finland* tax free (from 5000 EUR) | โผ -36% | โผ -36 | โผ -38 | โผ -34 | โผ -35 | โผ -41 | โผ -34 | โผ -34 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (up to 199 EUR) | โผ -31% | โผ -31 | โผ -33 | โผ -28 | โผ -30 | โผ -36 | โผ -28 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items between 200 and 1999 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -29 | โผ -31 | โผ -37 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items between 2000 and 2999 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -30 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items between 3000 and 3999 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -30 | โผ -32 | โผ -38 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items between 4000 and 4999 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -31 | โผ -32 | โผ -39 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items between 5000 and 5999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -31 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items between 6000 and 6999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Germany | Germany tax free (items from 7000 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -32 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Hungary | Hungary * | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Hungary | Hungary* tax free (items up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Hungary | Hungary * tax free (items from 3000 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Hungary | Hungary * tax free (items from 4000 to 6999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Hungary | Hungary * tax free (items from 7000 to 9999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Hungary | Hungary * tax free (items from 10000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * tax free (items up to 499 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -30 | โผ -32 | โผ -38 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * tax free (items between 500 and 999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -31 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * tax free (items between 1000 and 1999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * tax free (items between 2000 and 4999 EUR) | โผ -35% | โผ -35 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * tax free (items between 5000 and 9999 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -32 | โผ -34 | โผ -40 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Ireland | Ireland * tax free (items from 10000 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -33 | โผ -35 | โผ -41 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | โผ -30% | โผ -30 | โผ -32 | โผ -28 | โผ -30 | โผ -36 | โผ -28 | โผ -28 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | โผ -31% | โผ -31 | โผ -32 | โผ -28 | โผ -30 | โผ -36 | โผ -28 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | โผ -31% | โผ -31 | โผ -33 | โผ -28 | โผ -30 | โผ -36 | โผ -28 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | โผ -31% | โผ -31 | โผ -33 | โผ -29 | โผ -30 | โผ -37 | โผ -29 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -29 | โผ -31 | โผ -37 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -30 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | โผ -33% | โผ -33 | โผ -34 | โผ -30 | โผ -32 | โผ -38 | โผ -30 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -30 | โผ -32 | โผ -38 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases up to 999 EUR) | โผ -31% | โผ -31 | โผ -33 | โผ -28 | โผ -30 | โผ -37 | โผ -29 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | โผ -32% | โผ -32 | โผ -33 | โผ -29 | โผ -31 | โผ -37 | โผ -29 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | โผ -33% | โผ -33 | โผ -34 | โผ -30 | โผ -32 | โผ -38 | โผ -30 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -31 | โผ -32 | โผ -38 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | โผ -35% | โผ -35 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Netherlands | Netherlands tax free (purchases from 15000 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -33 | โผ -35 | โผ -41 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Portugal | Portugal | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Portugal | Portugal tax free (purchases up to 999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -31 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -32 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Portugal | Portugal tax free (purchases from 10000 EUR) | โผ -35% | โผ -35 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Russia | Russia | โผ -19% | โผ -19 | โผ -15 | โผ -19 | โผ -21 | โผ -25 | โผ -18 | โผ -16 |
Singapore ๐ธ๐ฌ SGD | Russia | Russia tax free | โผ -34% | โผ -34 | โผ -30 | โผ -33 | โผ -35 | โผ -39 | โผ -33 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases up to 999 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -30 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -31 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -32 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | โผ -35% | โผ -35 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -32 | โผ -34 | โผ -40 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Spain | Spain tax free (purchases from 5000 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -33 | โผ -34 | โผ -40 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden | โผ -16% | โผ -16 | โผ -18 | โผ -13 | โผ -15 | โผ -24 | โผ -14 | โผ -14 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases up to 499 EUR) | โผ -26% | โผ -26 | โผ -28 | โผ -24 | โผ -25 | โผ -33 | โผ -24 | โผ -24 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | โผ -27% | โผ -27 | โผ -29 | โผ -25 | โผ -26 | โผ -34 | โผ -25 | โผ -25 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | โผ -28% | โผ -28 | โผ -29 | โผ -25 | โผ -27 | โผ -34 | โผ -26 | โผ -26 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | โผ -29% | โผ -29 | โผ -30 | โผ -26 | โผ -28 | โผ -35 | โผ -27 | โผ -26 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | โผ -30% | โผ -30 | โผ -31 | โผ -27 | โผ -29 | โผ -36 | โผ -28 | โผ -27 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | โผ -30% | โผ -30 | โผ -32 | โผ -28 | โผ -29 | โผ -37 | โผ -28 | โผ -28 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | โผ -31% | โผ -31 | โผ -33 | โผ -29 | โผ -30 | โผ -37 | โผ -29 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Sweden | Sweden tax free (purchases from 10000 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -30 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases up to 999 EUR) | โผ -32% | โผ -32 | โผ -33 | โผ -29 | โผ -31 | โผ -37 | โผ -29 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -29 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | โผ -33% | โผ -33 | โผ -34 | โผ -30 | โผ -32 | โผ -38 | โผ -30 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -31 | โผ -32 | โผ -39 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Belgium | Belgium tax free (purchases from 7000 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -32 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Croatia | Croatia * | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Croatia | Croatia * tax free (purchases up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Croatia | Croatia * tax free (purchases from 3000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Singapore ๐ธ๐ฌ SGD | Denmark | Denmark | โผ -21% | โผ -21 | โผ -26 | โผ -17 | โผ -19 | โผ -26 | โผ -17 | โผ -18 |
Singapore ๐ธ๐ฌ SGD | Denmark | Denmark tax free (purchases up to 1499 EUR) | โผ -31% | โผ -31 | โผ -36 | โผ -28 | โผ -30 | โผ -36 | โผ -28 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | โผ -31% | โผ -31 | โผ -36 | โผ -28 | โผ -30 | โผ -36 | โผ -28 | โผ -29 |
Singapore ๐ธ๐ฌ SGD | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | โผ -33% | โผ -33 | โผ -38 | โผ -30 | โผ -32 | โผ -38 | โผ -30 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | โผ -35% | โผ -35 | โผ -39 | โผ -32 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Denmark | Denmark tax free (purchases from 8000 EUR) | โผ -36% | โผ -36 | โผ -40 | โผ -33 | โผ -34 | โผ -40 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases up to 999 EUR) | โผ -32% | โผ -32 | โผ -34 | โผ -29 | โผ -31 | โผ -38 | โผ -30 | โผ -30 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | โผ -33% | โผ -33 | โผ -34 | โผ -30 | โผ -32 | โผ -38 | โผ -30 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | โผ -33% | โผ -33 | โผ -35 | โผ -31 | โผ -32 | โผ -39 | โผ -31 | โผ -31 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | โผ -34% | โผ -34 | โผ -35 | โผ -31 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -32 | โผ -33 | โผ -39 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | โผ -34% | โผ -34 | โผ -36 | โผ -32 | โผ -34 | โผ -40 | โผ -32 | โผ -32 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -33 | โผ -34 | โผ -40 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | โผ -35% | โผ -35 | โผ -37 | โผ -33 | โผ -35 | โผ -41 | โผ -33 | โผ -33 |
Singapore ๐ธ๐ฌ SGD | Greece | Greece tax free (purchases from 20000 EUR) | โผ -36% | โผ -36 | โผ -38 | โผ -33 | โผ -35 | โผ -41 | โผ -34 | โผ -34 |
Singapore ๐ธ๐ฌ SGD | Italy | Italy | โผ -23% | โผ -23 | โผ -25 | โผ -20 | โผ -22 | โผ -29 | โผ -21 | โผ -21 |
