HERMES INDEX
Home country is set to China šØš³.
Your Home | Country of Purchase | Country of purchase | Index Hermes | Average | Oran Sandle | Le Carnaval des Animaux scarf | Click H Bracelet | Avalon Throw Blanket | Heure H watch, 25 mm | Mini H belt buckle & reversible leather strap 24 mm |
---|---|---|---|---|---|---|---|---|---|---|
China šØš³ CNY | Australia | Australia | ā¼ -10% | ā¼ -10 | ā¼ -3 | ā¼ -12 | ā¼ -18 | ā¼ -8 | ā¼ -10 | #VALUE! |
China šØš³ CNY | Australia | Australia tax free | ā¼ -18% | ā¼ -18 | ā¼ -12 | ā¼ -20 | ā¼ -25 | ā¼ -16 | ā¼ -18 | #VALUE! |
China šØš³ CNY | Hong Kong | Hong Kong | ā¼ -6% | ā¼ -6 | ā¼ -13 | ā¼ -4 | ā¼ -3 | ā¼ -3 | ā¼ -6 | #VALUE! |
China šØš³ CNY | Hong Kong | Hong Kong tax free | ā¼ -6% | ā¼ -6 | ā¼ -13 | ā¼ -4 | ā¼ -3 | ā¼ -3 | ā¼ -6 | #VALUE! |
China šØš³ CNY | Japan | Japan | ā¼ -13% | ā¼ -13 | ā¼ -11 | ā¼ -19 | ā¼ -11 | ā¼ -6 | ā¼ -20 | #VALUE! |
China šØš³ CNY | Japan | Japan tax free | ā¼ -21% | ā¼ -21 | ā¼ -19 | ā¼ -27 | ā¼ -19 | ā¼ -15 | ā¼ -27 | #VALUE! |
China šØš³ CNY | Singapore | Singapore | 0% | ā² +0 | ā¼ -6 | ā² +3 | ā² +5 | ā² +4 | ā¼ -4 | #VALUE! |
China šØš³ CNY | Singapore | Singapore tax free | ā¼ -8% | ā¼ -8 | ā¼ -14 | ā¼ -6 | ā¼ -4 | ā¼ -4 | ā¼ -12 | #VALUE! |
China šØš³ CNY | France | France | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | France | France tax free | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Brazil | Brazil | ā² +10% | ā² +10 | ā² +6 | ā² +7 | ā² +16 | ā² +11 | #VALUE! | #VALUE! |
China šØš³ CNY | Brazil | Brazil tax free | ā² +10% | ā² +10 | ā² +6 | ā² +7 | ā² +16 | ā² +11 | #VALUE! | #VALUE! |
China šØš³ CNY | Canada | Canada | ā¼ -22% | ā¼ -22 | ā¼ -15 | ā¼ -30 | ā¼ -23 | ā¼ -27 | ā¼ -15 | #VALUE! |
China šØš³ CNY | Canada | Canada tax free | ā¼ -22% | ā¼ -22 | ā¼ -15 | ā¼ -30 | ā¼ -23 | ā¼ -27 | ā¼ -15 | #VALUE! |
China šØš³ CNY | Mexico | Mexico | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Mexico | Mexico tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | United States | United States -California | ā¼ -5% | ā¼ -5 | ā¼ -7 | ā¼ -7 | ā¼ -8 | ā² +2 | ā¼ -6 | #VALUE! |
China šØš³ CNY | United States | United States -Arizona | ā¼ -6% | ā¼ -6 | ā¼ -8 | ā¼ -8 | ā¼ -9 | ā² +1 | ā¼ -7 | #VALUE! |
China šØš³ CNY | United States | United States -Hawaii | ā¼ -9% | ā¼ -9 | ā¼ -11 | ā¼ -11 | ā¼ -12 | ā¼ -2 | ā¼ -10 | #VALUE! |
China šØš³ CNY | United States | Unites States -NY | ā¼ -5% | ā¼ -5 | ā¼ -7 | ā¼ -7 | ā¼ -9 | ā² +2 | ā¼ -6 | #VALUE! |
China šØš³ CNY | United States | United States -0% tax | ā¼ -13% | ā¼ -13 | ā¼ -15 | ā¼ -15 | ā¼ -16 | ā¼ -7 | ā¼ -14 | #VALUE! |
China šØš³ CNY | China | China | 0% | 0 | 0 | 0 | 0 | 0 | 0 | #VALUE! |
China šØš³ CNY | China | China tax free | ā¼ -9% | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | ā¼ -9 | #VALUE! |
China šØš³ CNY | South Korea | South Korea | ā¼ -11% | ā¼ -11 | ā¼ -14 | #VALUE! | ā¼ -4 | ā¼ -10 | ā¼ -15 | #VALUE! |
China šØš³ CNY | South Korea | South Korea tax free | ā¼ -19% | ā¼ -19 | ā¼ -22 | #VALUE! | ā¼ -13 | ā¼ -18 | ā¼ -22 | #VALUE! |
China šØš³ CNY | Taiwan | Taiwan | ā¼ -11% | ā¼ -11 | ā¼ -17 | ā¼ -11 | ā¼ -11 | ā¼ -3 | #VALUE! | #VALUE! |
China šØš³ CNY | Taiwan | Taiwan tax free | ā¼ -15% | ā¼ -15 | ā¼ -21 | ā¼ -15 | ā¼ -15 | ā¼ -8 | #VALUE! | #VALUE! |
China šØš³ CNY | Austria | Austria | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Austria | Austria tax free (purchases up to 1499 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -35 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Austria | Austria tax free (purchases from 10000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -39 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Bulgaria | Bulgaria | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Bulgaria | Bulgaria tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Czech Republic | Czech Republic | ā¼ -20% | ā¼ -20 | ā¼ -27 | ā¼ -20 | ā¼ -17 | ā¼ -17 | ā¼ -20 | #VALUE! |
China šØš³ CNY | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -29 | ā¼ -27 | ā¼ -27 | ā¼ -30 | #VALUE! |
China šØš³ CNY | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -37 | ā¼ -30 | ā¼ -28 | ā¼ -27 | ā¼ -30 | #VALUE! |
China šØš³ CNY | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -31 | ā¼ -28 | ā¼ -28 | ā¼ -31 | #VALUE! |
China šØš³ CNY | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -32 | ā¼ -29 | ā¼ -29 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -32 | ā¼ -30 | ā¼ -30 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Finland | Finland * | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Finland | Finland* tax free (up to 999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Finland | Finland* tax free (from 1000 to 1199 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Finland | Finland* tax free (from 1200 to 4999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -39 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Finland | Finland* tax free (from 5000 EUR) | ā¼ -34% | ā¼ -34 | ā¼ -40 | ā¼ -31 | ā¼ -31 | ā¼ -31 | ā¼ -37 | #VALUE! |
China šØš³ CNY | Germany | Germany | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (up to 199 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -35 | ā¼ -25 | ā¼ -25 | ā¼ -25 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items between 200 and 1999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -36 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items between 2000 and 2999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items between 3000 and 3999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items between 4000 and 4999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items between 5000 and 5999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -38 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items between 6000 and 6999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -38 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Germany | Germany tax free (items from 7000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Hungary | Hungary * | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Hungary | Hungary* tax free (items up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Hungary | Hungary * tax free (items from 3000 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Hungary | Hungary * tax free (items from 4000 to 6999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Hungary | Hungary * tax free (items from 7000 to 9999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Hungary | Hungary * tax free (items from 10000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Ireland | Ireland * | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Ireland | Ireland * tax free (items up to 499 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Ireland | Ireland * tax free (items between 500 and 999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -38 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Ireland | Ireland * tax free (items between 1000 and 1999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Ireland | Ireland * tax free (items between 2000 and 4999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -39 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Ireland | Ireland * tax free (items between 5000 and 9999 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Ireland | Ireland * tax free (items from 10000 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -37 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -35 | ā¼ -25 | ā¼ -25 | ā¼ -25 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -35 | ā¼ -25 | ā¼ -25 | ā¼ -25 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -35 | ā¼ -25 | ā¼ -25 | ā¼ -25 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -35 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -37 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases up to 999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -35 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -36 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -37 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -39 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Netherlands | Netherlands tax free (purchases from 15000 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -37 | #VALUE! |
China šØš³ CNY | Portugal | Portugal | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Portugal | Portugal tax free (purchases up to 999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -38 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Portugal | Portugal tax free (purchases from 10000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -39 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Spain | Spain | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases up to 999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -38 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Spain | Spain tax free (purchases from 5000 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Sweden | Sweden | ā¼ -14% | ā¼ -14 | ā¼ -21 | ā¼ -10 | ā¼ -10 | ā¼ -10 | ā¼ -18 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases up to 499 EUR) | ā¼ -24% | ā¼ -24 | ā¼ -31 | ā¼ -21 | ā¼ -21 | ā¼ -21 | ā¼ -28 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -32 | ā¼ -22 | ā¼ -22 | ā¼ -22 | ā¼ -29 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | ā¼ -26% | ā¼ -26 | ā¼ -32 | ā¼ -23 | ā¼ -23 | ā¼ -22 | ā¼ -30 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -33 | ā¼ -24 | ā¼ -23 | ā¼ -23 | ā¼ -30 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | ā¼ -28% | ā¼ -28 | ā¼ -34 | ā¼ -25 | ā¼ -25 | ā¼ -24 | ā¼ -31 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -35 | ā¼ -26 | ā¼ -26 | ā¼ -25 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -35 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Sweden | Sweden tax free (purchases from 10000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Belgium | Belgium | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases up to 999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -36 | ā¼ -26 | ā¼ -26 | ā¼ -26 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -37 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Belgium | Belgium tax free (purchases from 7000 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Croatia | Croatia * | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Croatia | Croatia * tax free (purchases up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Croatia | Croatia * tax free (purchases from 3000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
China šØš³ CNY | Denmark | Denmark | ā¼ -14% | ā¼ -14 | ā¼ -21 | ā¼ -9 | ā¼ -10 | ā¼ -10 | ā¼ -19 | #VALUE! |
China šØš³ CNY | Denmark | Denmark tax free (purchases up to 1499 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -32 | ā¼ -21 | ā¼ -22 | ā¼ -22 | ā¼ -30 | #VALUE! |
China šØš³ CNY | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | ā¼ -25% | ā¼ -25 | ā¼ -32 | ā¼ -21 | ā¼ -22 | ā¼ -22 | ā¼ -30 | #VALUE! |
China šØš³ CNY | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | ā¼ -27% | ā¼ -27 | ā¼ -34 | ā¼ -23 | ā¼ -24 | ā¼ -24 | ā¼ -32 | #VALUE! |
China šØš³ CNY | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | ā¼ -29% | ā¼ -29 | ā¼ -35 | ā¼ -25 | ā¼ -25 | ā¼ -25 | ā¼ -33 | #VALUE! |
China šØš³ CNY | Denmark | Denmark tax free (purchases from 8000 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -26 | ā¼ -27 | ā¼ -27 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Greece | Greece | ā¼ -21% | ā¼ -21 | ā¼ -28 | ā¼ -17 | ā¼ -17 | ā¼ -17 | ā¼ -25 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases up to 999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -36 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | ā¼ -30% | ā¼ -30 | ā¼ -37 | ā¼ -27 | ā¼ -27 | ā¼ -27 | ā¼ -34 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | ā¼ -31% | ā¼ -31 | ā¼ -37 | ā¼ -28 | ā¼ -28 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -28 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -35 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | ā¼ -32% | ā¼ -32 | ā¼ -38 | ā¼ -29 | ā¼ -29 | ā¼ -29 | ā¼ -36 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -37 | #VALUE! |
China šØš³ CNY | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | ā¼ -33% | ā¼ -33 | ā¼ -39 | ā¼ -30 | ā¼ -30 | ā¼ -30 | ā¼ -37 | #VALUE! |
