To reveal full table content like worldwide price comparisons, you need to sign up to Luxury Hedge membership.
Explore Membership CloseThe Van Cleef & Arpels Guilloché 5 Motif Vintage Alhambra Bracelet is a timeless expression of craftsmanship and elegance. A radiant reinterpretation of the Maison’s iconic Alhambra design, this bracelet features five signature clover motifs crafted in 18K yellow gold and adorned with the delicate texture of guilloché engraving — a meticulous technique that brings a shimmering, light-catching effect to the precious metal.
Each motif represents a symbol of luck, health, fortune, and love, making the bracelet not only a luxury statement but also a talisman of positivity.
Introduced as a contemporary take on the original 1968 Alhambra, the guilloché variation is revered for its refined brilliance, offering a luminous alternative to traditional stone-inlaid versions such as mother-of-pearl or onyx.
Brand: Van Cleef & Arpels
Collection: Vintage Alhambra
Motifs: 5 Clover Motifs
Material: 18K Yellow Gold with Guilloché Engraving
Clasp: Hallmarked VCA Signature Lobster Clasp
Measurements:
Motif Size: ~15mm
Bracelet Length: ~19cm adjustable
Origin: Made in France
Subtle Shine: The guilloché engraving creates a play of light that shifts as the bracelet moves — understated yet captivating.
Signature Style: A modern reinterpretation of a classic VCA design, recognizable but more discreet than stone motifs.
Highly Collectible: Limited production compared to stone-set Alhambra pieces, making it a sought-after addition for collectors.
Below, explore how the Van Cleef & Arpels Guilloché 5 Motif Bracelet is priced around the world. Our tables show local prices, converted into your home currency, and the percentage difference compared to your home market — helping you find the best purchase opportunity. We also include a handy link to the official product listing so you can see the price in the local currency (and all the official product details).
Because results are heavily dependent on exchange rate differences, they change every day. It’s also important to select your home country to get results tailored to you. Simply select your home country below and the data will populate for you.
HomeCountryID | Home Country | Country of Purchase | ProductName | LocalPrice | ConvertedPrice | Price converted to your home currency | % More or Less than home country | U R L |
---|---|---|---|---|---|---|---|---|
1 | Australia 🇦🇺 AUD | Monaco | 93 | 6,282 | 11029.2816843 | AUD $11029 | +8% | Go |
1 | Australia 🇦🇺 AUD | United States - Texas | 93 | 6,657 | 10413.0496227675 | AUD $10413 | +2% | |
1 | Australia 🇦🇺 AUD | Spain | 93 | 5,453 | 9572.986885 | AUD $9573 | -6% | Go |
1 | Australia 🇦🇺 AUD | New Zealand | 93 | 11,600 | 10703.32 | AUD $10703 | +5% | Go |
1 | Australia 🇦🇺 AUD | United States - Florida | 93 | 6,574 | 10283.187110151 | AUD $10283 | +1% | |
1 | Australia 🇦🇺 AUD | United States - Illinois | 93 | 6,780 | 10605.4385303475 | AUD $10605 | +4% | |
1 | Australia 🇦🇺 AUD | United States - California | 93 | 6,734 | 10533.292690005 | AUD $10533 | +3% | |
1 | Australia 🇦🇺 AUD | Germany | 93 | 6,550 | 11498.819749999999 | AUD $11499 | +13% | Go |
1 | Australia 🇦🇺 AUD | United States - Georgia | 93 | 6,672 | 10437.098236215 | AUD $10437 | +2% | |
1 | Australia 🇦🇺 AUD | Hong Kong Tax Free | 93 | 48,100 | 9676.39725 | AUD $9676 | -5% | |
1 | Australia 🇦🇺 AUD | United States - New Jersey | 93 | 6,557 | 10256.73363535875 | AUD $10257 | +1% | |
1 | Australia 🇦🇺 AUD | Taiwan | 93 | 209,000 | 10789.562300000001 | AUD $10790 | +6% | Go |
1 | Australia 🇦🇺 AUD | United States - 0% tax | 93 | 6,150 | 9619.445379 | AUD $9619 | -6% | Go |
1 | Australia 🇦🇺 AUD | United Kingdom | 93 | 5,342 | 11061.492624 | AUD $11061 | +8% | Go |
1 | Australia 🇦🇺 AUD | Japan Tax Free | 93 | 850,000 | 9102.65 | AUD $9103 | -11% | |
1 | Australia 🇦🇺 AUD | Canada Tax Free | 93 | 8,400 | 9434.964 | AUD $9435 | -8% | |
1 | Australia 🇦🇺 AUD | United States - Hawaii | 93 | 6,426 | 10052.320421055 | AUD $10052 | -1% | |
1 | Australia 🇦🇺 AUD | Brazil Tax Free | 93 | 39,900 | 11020.38 | AUD $11020 | +8% | |
1 | Australia 🇦🇺 AUD | Switzerland | 93 | 5,061 | 9516.6988416 | AUD $9517 | -7% | Go |
1 | Australia 🇦🇺 AUD | Sweden | 93 | 69,960 | 11228.111268 | AUD $11228 | +10% | Go |
1 | Australia 🇦🇺 AUD | Turkey Tax Free | 93 | 242,000 | 9775.59 | AUD $9776 | -4% | |
1 | Australia 🇦🇺 AUD | Spain Tax Free | 93 | 6,650 | 11674.374249999999 | AUD $11674 | +14% | |
1 | Australia 🇦🇺 AUD | Taiwan Tax Free | 93 | 199,047 | 10275.77362175177 | AUD $10276 | +1% | |
1 | Australia 🇦🇺 AUD | Germany Tax Free | 93 | 5,895 | 10348.937775 | AUD $10349 | +1% | |
1 | Australia 🇦🇺 AUD | Denmark Tax Free | 93 | 51,500 | 12117.821249999999 | AUD $12118 | +19% | |
1 | Australia 🇦🇺 AUD | Netherlands Tax Free | 93 | 5,958 | 10460.239328 | AUD $10460 | +3% | |
1 | Australia 🇦🇺 AUD | Denmark | 93 | 43,775 | 10300.1480625 | AUD $10300 | +1% | Go |
1 | Australia 🇦🇺 AUD | Mexico | 93 | 125,000 | 10010 | AUD $10010 | -2% | Go |
1 | Australia 🇦🇺 AUD | Belgium Tax Free | 93 | 6,650 | 11674.374249999999 | AUD $11674 | +14% | |
1 | Australia 🇦🇺 AUD | Australia Tax Free | 93 | 9,272 | 9272.727273 | AUD $9273 | -9% | |
1 | Australia 🇦🇺 AUD | Monaco Tax Free | 93 | 6,600 | 11586.597 | AUD $11587 | +14% | |
1 | Australia 🇦🇺 AUD | Hong Kong | 93 | 48,100 | 9676.39725 | AUD $9676 | -5% | Go |
1 | Australia 🇦🇺 AUD | United States - Arizona | 93 | 6,645 | 10393.810732009499 | AUD $10394 | +2% | |
1 | Australia 🇦🇺 AUD | United Arab Emirates Tax Free | 93 | 23,600 | 10039.09308 | AUD $10039 | -2% | |
1 | Australia 🇦🇺 AUD | Luxembourg Tax Free | 93 | 5,830 | 10236.231786 | AUD $10236 | 0% | |
1 | Australia 🇦🇺 AUD | Ireland Tax Free | 93 | 5,916 | 10385.80422 | AUD $10386 | +2% | |
1 | Australia 🇦🇺 AUD | Brazil | 93 | 39,900 | 11020.38 | AUD $11020 | +8% | Go |
1 | Australia 🇦🇺 AUD | South Korea | 93 | 9,000,000 | 10017.666 | AUD $10018 | -2% | Go |
1 | Australia 🇦🇺 AUD | Switzerland Tax Free | 93 | 5,700 | 10717.003200000001 | AUD $10717 | +5% | |
1 | Australia 🇦🇺 AUD | France Tax Free | 93 | 4,620 | 8110.617899999999 | AUD $8111 | -20% | |
1 | Australia 🇦🇺 AUD | Mexico Tax Free | 93 | 113,875 | 9119.11 | AUD $9119 | -11% | |
1 | Australia 🇦🇺 AUD | Sweden Tax Free | 93 | 79,500 | 12759.21735 | AUD $12759 | +25% | |
1 | Australia 🇦🇺 AUD | Austria | 93 | 6,600 | 11586.597 | AUD $11587 | +14% | Go |
1 | Australia 🇦🇺 AUD | Austria Tax Free | 93 | 5,907 | 10370.004315 | AUD $10370 | +2% | |
1 | Australia 🇦🇺 AUD | Italy | 93 | 5,909 | 10374.217622999999 | AUD $10374 | +2% | Go |
1 | Australia 🇦🇺 AUD | Australia | 93 | 10,200 | 10200 | AUD $10200 | 0% | Go |
1 | Australia 🇦🇺 AUD | Portugal Tax Free | 93 | 5,875 | 10314.177984 | AUD $10314 | +1% | |
1 | Australia 🇦🇺 AUD | Luxembourg | 93 | 6,450 | 11323.265249999999 | AUD $11323 | +11% | Go |
1 | Australia 🇦🇺 AUD | United Kingdom Tax Free | 93 | 5,600 | 11594.856 | AUD $11595 | +14% | |
1 | Australia 🇦🇺 AUD | United States - Massachusetts | 93 | 6,534 | 10220.6607151875 | AUD $10221 | 0% | |
1 | Australia 🇦🇺 AUD | France | 93 | 6,600 | 11586.597 | AUD $11587 | +14% | Go |
1 | Australia 🇦🇺 AUD | United States - Virginia | 93 | 6,519 | 10196.61210174 | AUD $10197 | -0% | |
1 | Australia 🇦🇺 AUD | Saudi Arabia | 93 | 25,400 | 10590.660655059999 | AUD $10591 | +4% | Go |
1 | Australia 🇦🇺 AUD | United States - Nevada | 93 | 6,665 | 10425.554901760199 | AUD $10426 | +2% | |
1 | Australia 🇦🇺 AUD | Finland Tax Free | 93 | 6,028 | 10582.42526 | AUD $10582 | +4% | |
1 | Australia 🇦🇺 AUD | Finland | 93 | 6,850 | 12025.48325 | AUD $12025 | +18% | Go |
1 | Australia 🇦🇺 AUD | Canada | 93 | 8,400 | 9434.964 | AUD $9435 | -8% | Go |
1 | Australia 🇦🇺 AUD | Portugal | 93 | 6,800 | 11937.706 | AUD $11938 | +17% | Go |
1 | Australia 🇦🇺 AUD | Turkey | 93 | 242,000 | 9775.59 | AUD $9776 | -4% | |
1 | Australia 🇦🇺 AUD | Ireland | 93 | 6,800 | 11937.706 | AUD $11938 | +17% | Go |
1 | Australia 🇦🇺 AUD | Japan | 93 | 935,000 | 10012.914999999999 | AUD $10013 | -2% | Go |
1 | Australia 🇦🇺 AUD | United States - New York | 93 | 6,688 | 10461.1468496625 | AUD $10461 | +3% | |
1 | Australia 🇦🇺 AUD | Netherlands | 93 | 6,650 | 11674.374249999999 | AUD $11674 | +14% | Go |
1 | Australia 🇦🇺 AUD | Italy Tax Free | 93 | 6,700 | 11762.1515 | AUD $11762 | +15% | |
1 | Australia 🇦🇺 AUD | Belgium | 93 | 5,838 | 10250.100591499999 | AUD $10250 | 0% | Go |
1 | Australia 🇦🇺 AUD | United Arab Emirates | 93 | 23,600 | 10039.09308 | AUD $10039 | -2% | Go |
1 | Australia 🇦🇺 AUD | South Korea Tax Free | 93 | 8,181,818 | 9106.969091111467 | AUD $9107 | -11% | |
1 | Australia 🇦🇺 AUD | United States - Pennsylvania | 93 | 6,519 | 10196.61210174 | AUD $10197 | -0% | |
Country of Purchase |
Planning an international purchase? Tax-free options often offer favorable pricing compared to local retail – but daily exchange rates fluctuations can change the percentage savings available.
At Luxury Hedge, we help you identify where to buy luxury for less — with transparent, up-to-date price comparisons for the world’s most iconic pieces. Search more brands and products here.
Overseas product prices converted to your local currency for easy comparison
View the country to country comparative price taking into account worldwide prices, exchange rates and traveller tax refunds, all converted to your home currency
Request a product comparison via our request form
Sign up month by month when needed, no lock in contract
Yearly discounts available
Already a member? Log in