CHANEL INDEX
Home country is set to South Korea π°π·.
Your Home | Country of Purchase | Country of purchase | Index Chanel | Average | Classic Handbag (Medium) | Classic Flats | Classic Wallet on Chain | Mini Flap Bag | Classic Small Flap Wallet | Slingback Shoes |
---|---|---|---|---|---|---|---|---|---|---|
South Korea π°π· KRW | Australia | Australia | β² +7% | β² +7 | β² +6 | β² +8 | β² +8 | β² +5 | β² +7 | β² +7 |
South Korea π°π· KRW | Australia | Australia tax free | βΌ -3% | βΌ -3 | βΌ -4 | βΌ -2 | βΌ -2 | βΌ -4 | βΌ -3 | βΌ -2 |
South Korea π°π· KRW | Hong Kong | Hong Kong | βΌ -6% | βΌ -6 | βΌ -6 | βΌ -7 | βΌ -7 | βΌ -6 | βΌ -5 | βΌ -6 |
South Korea π°π· KRW | Hong Kong | Hong Kong tax free | βΌ -6% | βΌ -6 | βΌ -6 | βΌ -7 | βΌ -7 | βΌ -6 | βΌ -5 | βΌ -6 |
South Korea π°π· KRW | Japan | Japan | β² +1% | β² +1 | β² +2 | 0 | 0 | β² +2 | 0 | 0 |
South Korea π°π· KRW | Japan | Japan tax free | βΌ -8% | βΌ -8 | βΌ -7 | βΌ -9 | βΌ -9 | βΌ -7 | βΌ -9 | βΌ -9 |
South Korea π°π· KRW | Singapore | Singapore | β² +6% | β² +6 | β² +5 | β² +7 | β² +7 | β² +5 | β² +5 | β² +7 |
South Korea π°π· KRW | Singapore | Singapore tax free | βΌ -3% | βΌ -3 | βΌ -4 | βΌ -1 | βΌ -1 | βΌ -4 | βΌ -4 | βΌ -2 |
South Korea π°π· KRW | France | France | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | France | France tax free | βΌ -13% | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 |
South Korea π°π· KRW | Brazil | Brazil | β² +7% | β² +7 | #VALUE! | β² +2 | β² +2 | #VALUE! | β² +13 | β² +12 |
South Korea π°π· KRW | Brazil | Brazil tax free | β² +7% | β² +7 | #VALUE! | β² +2 | β² +2 | #VALUE! | β² +13 | β² +12 |
South Korea π°π· KRW | Canada | Canada | βΌ -13% | βΌ -13 | βΌ -11 | βΌ -15 | βΌ -15 | βΌ -11 | βΌ -13 | βΌ -14 |
South Korea π°π· KRW | Canada | Canada tax free | βΌ -13% | βΌ -13 | βΌ -11 | βΌ -15 | βΌ -15 | βΌ -11 | βΌ -13 | βΌ -14 |
South Korea π°π· KRW | Mexico | Mexico | βΌ -8% | βΌ -8 | βΌ -17 | βΌ -6 | βΌ -6 | βΌ -16 | 0 | βΌ -1 |
South Korea π°π· KRW | Mexico | Mexico tax free | βΌ -16% | βΌ -16 | βΌ -24 | βΌ -14 | βΌ -14 | βΌ -24 | βΌ -9 | βΌ -10 |
South Korea π°π· KRW | United States | United States -California | β² +5% | β² +5 | β² +4 | β² +5 | β² +5 | β² +4 | β² +6 | β² +5 |
South Korea π°π· KRW | United States | United States -Arizona | β² +3% | β² +3 | β² +3 | β² +3 | β² +3 | β² +3 | β² +5 | β² +3 |
South Korea π°π· KRW | United States | United States -Hawaii | 0% | 0 | βΌ -1 | 0 | 0 | 0 | β² +1 | 0 |
South Korea π°π· KRW | United States | Unites States -NY | β² +4% | β² +4 | β² +3 | β² +4 | β² +4 | β² +4 | β² +6 | β² +4 |
South Korea π°π· KRW | United States | United States -0% tax | βΌ -4% | βΌ -4 | βΌ -5 | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -3 | βΌ -4 |
South Korea π°π· KRW | China | China | β² +5% | β² +5 | β² +4 | β² +6 | β² +6 | β² +4 | β² +6 | β² +6 |
South Korea π°π· KRW | China | China tax free | βΌ -4% | βΌ -4 | βΌ -5 | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -3 | βΌ -3 |
South Korea π°π· KRW | South Korea | South Korea | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea π°π· KRW | South Korea | South Korea tax free | βΌ -9% | βΌ -9 | βΌ -9 | βΌ -9 | βΌ -9 | βΌ -9 | βΌ -9 | βΌ -9 |
South Korea π°π· KRW | Taiwan | Taiwan | β² +3% | β² +3 | β² +1 | β² +3 | β² +3 | β² +1 | β² +4 | β² +4 |
South Korea π°π· KRW | Taiwan | Taiwan tax free | βΌ -2% | βΌ -2 | βΌ -4 | βΌ -1 | βΌ -1 | βΌ -4 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Austria | Austria | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Austria | Austria tax free (purchases up to 1499 EUR) | βΌ -12% | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -11 | βΌ -12 |
South Korea π°π· KRW | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 |
South Korea π°π· KRW | Austria | Austria tax free (purchases from 10000 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Bulgaria | Bulgaria | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Bulgaria | Bulgaria tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Czech Republic | Czech Republic | β² +1% | β² +1 | β² +3 | βΌ -1 | βΌ -1 | β² +4 | βΌ -1 | β² +1 |
South Korea π°π· KRW | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | βΌ -11% | βΌ -11 | βΌ -9 | βΌ -13 | βΌ -13 | βΌ -9 | βΌ -12 | βΌ -11 |
South Korea π°π· KRW | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | βΌ -12% | βΌ -12 | βΌ -10 | βΌ -14 | βΌ -14 | βΌ -10 | βΌ -13 | βΌ -12 |
South Korea π°π· KRW | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | βΌ -13% | βΌ -13 | βΌ -11 | βΌ -15 | βΌ -15 | βΌ -11 | βΌ -14 | βΌ -13 |
South Korea π°π· KRW | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | βΌ -14% | βΌ -14 | βΌ -12 | βΌ -16 | βΌ -16 | βΌ -12 | βΌ -15 | βΌ -14 |
South Korea π°π· KRW | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | βΌ -15% | βΌ -15 | βΌ -13 | βΌ -16 | βΌ -16 | βΌ -13 | βΌ -16 | βΌ -15 |
South Korea π°π· KRW | Finland | Finland * | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Finland | Finland* tax free (up to 999 EUR) | βΌ -13% | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 |
South Korea π°π· KRW | Finland | Finland* tax free (from 1000 to 1199 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Finland | Finland* tax free (from 1200 to 4999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Finland | Finland* tax free (from 5000 EUR) | βΌ -18% | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -18 |
South Korea π°π· KRW | Germany | Germany | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Germany | Germany tax free (up to 199 EUR) | βΌ -11% | βΌ -11 | βΌ -12 | βΌ -11 | βΌ -11 | βΌ -12 | βΌ -11 | βΌ -11 |
South Korea π°π· KRW | Germany | Germany tax free (items between 200 and 1999 EUR) | βΌ -13% | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -12 | βΌ -13 |
South Korea π°π· KRW | Germany | Germany tax free (items between 2000 and 2999 EUR) | βΌ -13% | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 |
South Korea π°π· KRW | Germany | Germany tax free (items between 3000 and 3999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Germany | Germany tax free (items between 4000 and 4999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Germany | Germany tax free (items between 5000 and 5999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Germany | Germany tax free (items between 6000 and 6999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Germany | Germany tax free (items from 7000 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -15 | βΌ -16 |
South Korea π°π· KRW | Hungary | Hungary * | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Hungary | Hungary* tax free (items up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Hungary | Hungary * tax free (items from 3000 to 3999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Hungary | Hungary * tax free (items from 4000 to 6999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Hungary | Hungary * tax free (items from 7000 to 9999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Hungary | Hungary * tax free (items from 10000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Ireland | Ireland * | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Ireland | Ireland * tax free (items up to 499 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Ireland | Ireland * tax free (items between 500 and 999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Ireland | Ireland * tax free (items between 1000 and 1999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Ireland | Ireland * tax free (items between 2000 and 4999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Ireland | Ireland * tax free (items between 5000 and 9999 EUR) | βΌ -17% | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -16 | βΌ -17 |
South Korea π°π· KRW | Ireland | Ireland * tax free (items from 10000 EUR) | βΌ -17% | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 |
South Korea π°π· KRW | Luxembourg | Luxembourg | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | βΌ -11% | βΌ -11 | βΌ -11 | βΌ -11 | βΌ -11 | βΌ -11 | βΌ -10 | βΌ -11 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | βΌ -11% | βΌ -11 | βΌ -11 | βΌ -11 | βΌ -11 | βΌ -11 | βΌ -10 | βΌ -11 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | βΌ -11% | βΌ -11 | βΌ -12 | βΌ -11 | βΌ -11 | βΌ -12 | βΌ -11 | βΌ -11 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | βΌ -12% | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -11 | βΌ -12 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | βΌ -13% | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -12 | βΌ -13 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | βΌ -13% | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | βΌ -14% | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -13 | βΌ -14 |
South Korea π°π· KRW | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Netherlands | Netherlands | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases up to 999 EUR) | βΌ -12% | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -12 | βΌ -11 | βΌ -12 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | βΌ -12% | βΌ -12 | βΌ -13 | βΌ -12 | βΌ -12 | βΌ -13 | βΌ -12 | βΌ -12 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | βΌ -14% | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -13 | βΌ -14 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Netherlands | Netherlands tax free (purchases from 15000 EUR) | βΌ -17% | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 |
South Korea π°π· KRW | Portugal | Portugal | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Portugal | Portugal tax free (purchases up to 999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 |
South Korea π°π· KRW | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -15 | βΌ -16 |
South Korea π°π· KRW | Portugal | Portugal tax free (purchases from 10000 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Spain | Spain | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Spain | Spain tax free (purchases up to 999 EUR) | βΌ -13% | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 |
South Korea π°π· KRW | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | βΌ -15% | βΌ -15 | βΌ -16 | βΌ -15 | βΌ -15 | βΌ -16 | βΌ -15 | βΌ -15 |
South Korea π°π· KRW | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -15 | βΌ -16 |
South Korea π°π· KRW | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -15 | βΌ -16 |
South Korea π°π· KRW | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | βΌ -16% | βΌ -16 | βΌ -17 | βΌ -16 | βΌ -16 | βΌ -17 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Spain | Spain tax free (purchases from 5000 EUR) | βΌ -17% | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -16 | βΌ -17 |
South Korea π°π· KRW | Sweden | Sweden | β² +4% | β² +4 | β² +1 | β² +7 | β² +7 | β² +1 | β² +1 | β² +7 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases up to 499 EUR) | βΌ -9% | βΌ -9 | βΌ -11 | βΌ -6 | βΌ -6 | βΌ -11 | βΌ -12 | βΌ -6 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | βΌ -10% | βΌ -10 | βΌ -12 | βΌ -7 | βΌ -7 | βΌ -12 | βΌ -13 | βΌ -7 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | βΌ -11% | βΌ -11 | βΌ -13 | βΌ -8 | βΌ -8 | βΌ -13 | βΌ -13 | βΌ -8 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | βΌ -12% | βΌ -12 | βΌ -14 | βΌ -9 | βΌ -9 | βΌ -14 | βΌ -14 | βΌ -9 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | βΌ -13% | βΌ -13 | βΌ -15 | βΌ -10 | βΌ -10 | βΌ -15 | βΌ -15 | βΌ -10 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | βΌ -14% | βΌ -14 | βΌ -16 | βΌ -11 | βΌ -11 | βΌ -16 | βΌ -16 | βΌ -11 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | βΌ -15% | βΌ -15 | βΌ -17 | βΌ -12 | βΌ -12 | βΌ -17 | βΌ -18 | βΌ -12 |
South Korea π°π· KRW | Sweden | Sweden tax free (purchases from 10000 EUR) | βΌ -16% | βΌ -16 | βΌ -18 | βΌ -13 | βΌ -13 | βΌ -18 | βΌ -19 | βΌ -13 |
South Korea π°π· KRW | Belgium | Belgium | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases up to 999 EUR) | βΌ -12% | βΌ -12 | βΌ -13 | βΌ -12 | βΌ -12 | βΌ -13 | βΌ -12 | βΌ -12 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | βΌ -13% | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -12 | βΌ -13 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | βΌ -13% | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 | βΌ -14 | βΌ -13 | βΌ -13 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 |
South Korea π°π· KRW | Belgium | Belgium tax free (purchases from 7000 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -15 | βΌ -16 |
South Korea π°π· KRW | Croatia | Croatia * | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Croatia | Croatia * tax free (purchases up to 2999 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Croatia | Croatia * tax free (purchases from 3000 EUR) | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
South Korea π°π· KRW | Denmark | Denmark | β² +4% | β² +4 | β² +3 | β² +4 | β² +4 | β² +3 | β² +4 | β² +4 |
South Korea π°π· KRW | Denmark | Denmark tax free (purchases up to 1499 EUR) | βΌ -10% | βΌ -10 | βΌ -11 | βΌ -10 | βΌ -10 | βΌ -11 | βΌ -10 | βΌ -10 |
South Korea π°π· KRW | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | βΌ -10% | βΌ -10 | βΌ -11 | βΌ -10 | βΌ -10 | βΌ -11 | βΌ -10 | βΌ -10 |
South Korea π°π· KRW | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | βΌ -13% | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -12 | βΌ -13 |
South Korea π°π· KRW | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Denmark | Denmark tax free (purchases from 8000 EUR) | βΌ -16% | βΌ -16 | βΌ -17 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 |
South Korea π°π· KRW | Greece | Greece | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Greece | Greece tax free (purchases up to 999 EUR) | βΌ -13% | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -13 | βΌ -12 | βΌ -13 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | βΌ -14% | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -13 | βΌ -14 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | βΌ -15% | βΌ -15 | βΌ -16 | βΌ -15 | βΌ -15 | βΌ -16 | βΌ -15 | βΌ -15 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | βΌ -16% | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -16 | βΌ -15 | βΌ -16 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | βΌ -17% | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -16 | βΌ -17 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | βΌ -17% | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 | βΌ -17 |
South Korea π°π· KRW | Greece | Greece tax free (purchases from 20000 EUR) | βΌ -18% | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -18 | βΌ -17 | βΌ -18 |
South Korea π°π· KRW | Italy | Italy | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -1 | βΌ -1 |
South Korea π°π· KRW | Italy | Italy tax free (purchases up to 999 EUR) | βΌ -14% | βΌ -14 | βΌ -15 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 |
South Korea π°π· KRW | Italy | Italy tax free (purchases from 1000 to 1999 EUR) | βΌ -14% | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -14 | βΌ -13 | βΌ -14 |
South Korea π°π· KRW | Italy | Italy tax free (purchases from 2000 to 2999 EUR) | βΌ -15% | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -15 | βΌ -14 | βΌ -15 |
