To reveal full table content like worldwide price comparisons, you need to sign up to Luxury Hedge membership.
Explore Membership Close| Country of Purchase | Index HERMES | Average | Product 1 | Product 2 | Product 3 | Product 4 | Heure H Watch, Small Model, 25 Mm Gold Plated | Pop H 15 Belt |
|---|---|---|---|---|---|---|---|---|
| Australia | ––% | Neutral | — | — | — | — | — | ––% |
| Australia Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Austria | ––% | You Save | — | — | — | — | — | ––% |
| Austria Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Belgium | ––% | You Save | — | — | — | — | — | ––% |
| Belgium Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Canada | ––% | You Save | — | — | — | — | — | ––% |
| Canada Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Czech Republic | ––% | You Save | — | — | — | — | — | ––% |
| Czech Republic Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Denmark | ––% | You Save | — | — | — | — | — | ––% |
| Denmark Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Finland | ––% | You Save | — | — | — | — | — | ––% |
| Finland Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| France | ––% | You Save | — | — | — | — | — | ––% |
| France Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Germany | ––% | You Save | — | — | — | — | — | ––% |
| Germany Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Hong Kong | ––% | You Save | — | — | — | — | — | ––% |
| Hong Kong Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Ireland | ––% | You Save | — | — | — | — | — | ––% |
| Ireland Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Italy | ––% | You Save | — | — | — | — | — | ––% |
| Italy Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Japan | ––% | You Save | — | — | — | — | — | ––% |
| Japan Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Luxembourg | ––% | You Save | — | — | — | — | — | ––% |
| Luxembourg Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Malaysia | ––% | You Lose | — | — | — | — | — | ––% |
| Malaysia tax free | ––% | You Lose | — | — | — | — | — | ––% |
| Netherlands | ––% | You Save | — | — | — | — | — | ––% |
| Netherlands Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Norway | ––% | You Lose | — | — | — | — | — | ––% |
| Poland | ––% | You Save | — | — | — | — | — | ––% |
| Poland Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Portugal | ––% | You Save | — | — | — | — | — | ––% |
| Portugal Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Saudi Arabia | ––% | You Lose | — | — | — | — | — | ––% |
| Singapore | ––% | You Lose | — | — | — | — | — | ––% |
| Singapore Tax Free | ––% | You Lose | — | — | — | — | — | ––% |
| Spain | ––% | You Save | — | — | — | — | — | ––% |
| Spain Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Sweden | ––% | You Save | — | — | — | — | — | ––% |
| Sweden Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Switzerland | ––% | You Save | — | — | — | — | — | ––% |
| Switzerland Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| Taiwan | ––% | You Save | — | — | — | — | — | ––% |
| Taiwan Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| United Arab Emirates | ––% | You Save | — | — | — | — | — | ––% |
| United Arab Emirates Tax Free | ––% | You Save | — | — | — | — | — | ––% |
| United Kingdom | ––% | You Lose | — | — | — | — | — | ––% |
| United Kingdom Tax Free | ––% | You Lose | — | — | — | — | — | ––% |
| United States - 0% tax | ––% | You Save | — | — | — | — | — | ––% |
| United States - Arizona | ––% | You Lose | — | — | — | — | — | ––% |
| United States - California | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Florida | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Georgia | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Hawaii | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Illinois | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Massachusetts | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Nevada | ––% | You Lose | — | — | — | — | — | ––% |
| United States - New Jersey | ––% | You Lose | — | — | — | — | — | ––% |
| United States - New York | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Pennsylvania | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Texas | ––% | You Lose | — | — | — | — | — | ––% |
| United States - Virginia | ––% | You Lose | — | — | — | — | — | ––% |
Select the country where you live. We’ll use this to show accurate, country-specific prices across Luxury Hedge.
Important: Set the country where you live — not where you’re travelling.
We’ve preselected your home country where possible. Please check this is where you live, not where you are shopping.
Overseas product prices converted to your local currency for easy comparison
View the country to country comparative price taking into account worldwide prices, exchange rates and traveller tax refunds, all converted to your home currency
Request a product comparison via our request form
Sign up month by month when needed, no lock in contract
Yearly discounts available
Already a member? Log in