DIOR INDEX
Home country is set to Taiwan ๐น๐ผ.
Your Home | Country of Purchase | Country of purchase | Index Dior | Average | Book Tote Medium | Lady Dior Bag Medium | Saddle Bag Grained Calfskin | Dway Slide Blue Toile | Mimirose Earring | Lady Dior Lotus Wallet |
---|---|---|---|---|---|---|---|---|---|---|
Taiwan ๐น๐ผ TWD | Australia | Australia | โฒ +2% | โฒ +2 | 0 | โฒ +1 | โฒ +7 | โฒ +2 | โผ -1 | 0 |
Taiwan ๐น๐ผ TWD | Australia | Australia tax free | โผ -8% | โผ -8 | โผ -9 | โผ -8 | โผ -3 | โผ -7 | โผ -10 | โผ -9 |
Taiwan ๐น๐ผ TWD | Hong Kong | Hong Kong | โฒ +6% | โฒ +6 | โฒ +6 | โฒ +6 | โฒ +7 | โฒ +9 | 0 | โฒ +6 |
Taiwan ๐น๐ผ TWD | Hong Kong | Hong Kong tax free | โฒ +6% | โฒ +6 | โฒ +6 | โฒ +6 | โฒ +7 | โฒ +9 | 0 | โฒ +6 |
Taiwan ๐น๐ผ TWD | Japan | Japan | โผ -6% | โผ -6 | โผ -8 | โผ -6 | โผ -2 | โผ -6 | โผ -8 | โผ -6 |
Taiwan ๐น๐ผ TWD | Japan | Japan tax free | โผ -15% | โผ -15 | โผ -16 | โผ -15 | โผ -11 | โผ -14 | โผ -16 | โผ -15 |
Taiwan ๐น๐ผ TWD | Singapore | Singapore | โฒ +11% | โฒ +11 | โฒ +12 | โฒ +16 | โฒ +16 | โฒ +12 | โฒ +1 | โฒ +11 |
Taiwan ๐น๐ผ TWD | Singapore | Singapore tax free | โฒ +2% | โฒ +2 | โฒ +2 | โฒ +7 | โฒ +6 | โฒ +3 | โผ -7 | โฒ +1 |
Taiwan ๐น๐ผ TWD | France | France | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | France | France tax free | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -15 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Brazil | Brazil | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Taiwan ๐น๐ผ TWD | Brazil | Brazil tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Taiwan ๐น๐ผ TWD | Canada | Canada | โผ -6% | โผ -6 | โผ -5 | โผ -5 | โผ -5 | โผ -12 | โผ -2 | โผ -8 |
Taiwan ๐น๐ผ TWD | Canada | Canada tax free | โผ -6% | โผ -6 | โผ -5 | โผ -5 | โผ -5 | โผ -12 | โผ -2 | โผ -8 |
Taiwan ๐น๐ผ TWD | Mexico | Mexico | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Taiwan ๐น๐ผ TWD | Mexico | Mexico tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Taiwan ๐น๐ผ TWD | United States | United States -California | โฒ +12% | โฒ +12 | โฒ +14 | โฒ +9 | โฒ +15 | โฒ +9 | โฒ +13 | โฒ +11 |
Taiwan ๐น๐ผ TWD | United States | United States -Arizona | โฒ +10% | โฒ +10 | โฒ +13 | โฒ +7 | โฒ +13 | โฒ +8 | โฒ +11 | โฒ +9 |
Taiwan ๐น๐ผ TWD | United States | United States -Hawaii | โฒ +7% | โฒ +7 | โฒ +9 | โฒ +4 | โฒ +9 | โฒ +4 | โฒ +8 | โฒ +6 |
Taiwan ๐น๐ผ TWD | United States | Unites States -NY | โฒ +11% | โฒ +11 | โฒ +14 | โฒ +8 | โฒ +14 | โฒ +8 | โฒ +12 | โฒ +10 |
Taiwan ๐น๐ผ TWD | United States | United States -0% tax | โฒ +2% | โฒ +2 | โฒ +4 | โผ -1 | โฒ +5 | 0 | โฒ +3 | โฒ +1 |
Taiwan ๐น๐ผ TWD | China | China | โฒ +12% | โฒ +12 | โฒ +12 | โฒ +10 | โฒ +9 | โฒ +16 | โฒ +6 | โฒ +16 |
Taiwan ๐น๐ผ TWD | China | China tax free | โฒ +2% | โฒ +2 | โฒ +2 | 0 | โผ -1 | โฒ +6 | โผ -4 | โฒ +6 |
Taiwan ๐น๐ผ TWD | South Korea | South Korea | 0% | โผ -0 | โฒ +1 | 0 | โฒ +1 | โผ -2 | โผ -1 | โผ -1 |
Taiwan ๐น๐ผ TWD | South Korea | South Korea tax free | โผ -9% | โผ -9 | โผ -8 | โผ -9 | โผ -8 | โผ -11 | โผ -10 | โผ -10 |
Taiwan ๐น๐ผ TWD | Taiwan | Taiwan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiwan ๐น๐ผ TWD | Taiwan | Taiwan tax free | โผ -5% | โผ -5 | โผ -5 | โผ -5 | โผ -5 | โผ -5 | โผ -5 | โผ -5 |
Taiwan ๐น๐ผ TWD | Austria | Austria | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Austria | Austria tax free (purchases up to 1499 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -13 | โผ -12 | โผ -14 | โผ -11 | โผ -17 |
Taiwan ๐น๐ผ TWD | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -16 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Austria | Austria tax free (purchases from 10000 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Bulgaria | Bulgaria | โฒ +4% | โฒ +4 | 0 | โฒ +8 | โฒ +8 | โฒ +6 | โผ -1 | โฒ +2 |
Taiwan ๐น๐ผ TWD | Bulgaria | Bulgaria tax free | โผ -14% | โผ -14 | โผ -17 | โผ -10 | โผ -10 | โผ -12 | โผ -18 | โผ -15 |
Taiwan ๐น๐ผ TWD | Czech Republic | Czech Republic | โผ -4% | โผ -4 | โผ -8 | โผ -1 | โผ -2 | โผ -3 | 0 | โผ -8 |
Taiwan ๐น๐ผ TWD | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | โผ -15% | โผ -15 | โผ -19 | โผ -13 | โผ -14 | โผ -15 | โผ -12 | โผ -19 |
Taiwan ๐น๐ผ TWD | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -15 | โผ -16 | โผ -13 | โผ -20 |
Taiwan ๐น๐ผ TWD | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -16 | โผ -17 | โผ -14 | โผ -21 |
Taiwan ๐น๐ผ TWD | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -17 | โผ -18 | โผ -15 | โผ -22 |
Taiwan ๐น๐ผ TWD | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -15 | โผ -22 |
Taiwan ๐น๐ผ TWD | Finland | Finland * | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Finland | Finland* tax free (up to 999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -15 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Finland | Finland* tax free (from 1000 to 1199 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Finland | Finland* tax free (from 1200 to 4999 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Finland | Finland* tax free (from 5000 EUR) | โผ -21% | โผ -21 | โผ -24 | โผ -19 | โผ -19 | โผ -20 | โผ -18 | โผ -23 |
Taiwan ๐น๐ผ TWD | Germany | Germany | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (up to 199 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -12 | โผ -12 | โผ -14 | โผ -11 | โผ -16 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items between 200 and 1999 EUR) | โผ -15% | โผ -15 | โผ -19 | โผ -13 | โผ -13 | โผ -15 | โผ -12 | โผ -18 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items between 2000 and 2999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -16 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items between 3000 and 3999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -16 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items between 4000 and 4999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items between 5000 and 5999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -16 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items between 6000 and 6999 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Germany | Germany tax free (items from 7000 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -18 | โผ -15 | โผ -21 |
Taiwan ๐น๐ผ TWD | Hungary | Hungary * | โฒ +4% | โฒ +4 | 0 | โฒ +8 | โฒ +8 | โฒ +6 | โผ -1 | โฒ +2 |
Taiwan ๐น๐ผ TWD | Hungary | Hungary* tax free (items up to 2999 EUR) | โผ -11% | โผ -11 | โผ -14 | โผ -7 | โผ -7 | โผ -9 | โผ -15 | โผ -12 |
Taiwan ๐น๐ผ TWD | Hungary | Hungary * tax free (items from 3000 to 3999 EUR) | โผ -12% | โผ -12 | โผ -15 | โผ -8 | โผ -8 | โผ -10 | โผ -16 | โผ -13 |
Taiwan ๐น๐ผ TWD | Hungary | Hungary * tax free (items from 4000 to 6999 EUR) | โผ -14% | โผ -14 | โผ -17 | โผ -10 | โผ -10 | โผ -12 | โผ -17 | โผ -15 |
Taiwan ๐น๐ผ TWD | Hungary | Hungary * tax free (items from 7000 to 9999 EUR) | โผ -15% | โผ -15 | โผ -18 | โผ -11 | โผ -11 | โผ -13 | โผ -19 | โผ -16 |
Taiwan ๐น๐ผ TWD | Hungary | Hungary * tax free (items from 10000 EUR) | โผ -16% | โผ -16 | โผ -19 | โผ -13 | โผ -12 | โผ -14 | โผ -20 | โผ -17 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * tax free (items up to 499 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -16 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * tax free (items between 500 and 999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -16 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * tax free (items between 1000 and 1999 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * tax free (items between 2000 and 4999 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * tax free (items between 5000 and 9999 EUR) | โผ -19% | โผ -19 | โผ -23 | โผ -17 | โผ -17 | โผ -19 | โผ -16 | โผ -22 |
Taiwan ๐น๐ผ TWD | Ireland | Ireland * tax free (items from 10000 EUR) | โผ -20% | โผ -20 | โผ -23 | โผ -18 | โผ -18 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -12 | โผ -11 | โผ -13 | โผ -11 | โผ -16 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -12 | โผ -12 | โผ -13 | โผ -11 | โผ -16 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -12 | โผ -12 | โผ -14 | โผ -11 | โผ -17 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -13 | โผ -12 | โผ -14 | โผ -12 | โผ -17 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | โผ -15% | โผ -15 | โผ -19 | โผ -13 | โผ -13 | โผ -15 | โผ -12 | โผ -18 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -15 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -16 | โผ -13 | โผ -19 |
Taiwan ๐น๐ผ TWD | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -16 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases up to 999 EUR) | โผ -14% | โผ -14 | โผ -18 | โผ -12 | โผ -12 | โผ -14 | โผ -11 | โผ -17 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | โผ -15% | โผ -15 | โผ -19 | โผ -13 | โผ -13 | โผ -15 | โผ -12 | โผ -18 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -15 | โผ -14 | โผ -16 | โผ -13 | โผ -19 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Netherlands | Netherlands tax free (purchases from 15000 EUR) | โผ -20% | โผ -20 | โผ -23 | โผ -18 | โผ -18 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Portugal | Portugal | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Portugal | Portugal tax free (purchases up to 999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -16 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -18 | โผ -15 | โผ -21 |
Taiwan ๐น๐ผ TWD | Portugal | Portugal tax free (purchases from 10000 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Russia | Russia | โผ -1% | โผ -1 | โฒ +4 | โผ -4 | 0 | โผ -1 | 0 | โผ -7 |
Taiwan ๐น๐ผ TWD | Russia | Russia tax free | โผ -19% | โผ -19 | โผ -15 | โผ -21 | โผ -18 | โผ -19 | โผ -18 | โผ -24 |
Taiwan ๐น๐ผ TWD | Spain | Spain | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases up to 999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -15 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -16 | โผ -15 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -18 | โผ -15 | โผ -21 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | โผ -19% | โผ -19 | โผ -23 | โผ -17 | โผ -17 | โผ -19 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Spain | Spain tax free (purchases from 5000 EUR) | โผ -19% | โผ -19 | โผ -23 | โผ -18 | โผ -17 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases up to 499 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -16 | โผ -13 | โผ -19 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -17 | โผ -16 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | โผ -20% | โผ -20 | โผ -23 | โผ -18 | โผ -18 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | โผ -21% | โผ -21 | โผ -24 | โผ -19 | โผ -19 | โผ -20 | โผ -18 | โผ -23 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | โผ -22% | โผ -22 | โผ -25 | โผ -20 | โผ -20 | โผ -21 | โผ -19 | โผ -24 |
Taiwan ๐น๐ผ TWD | Sweden | Sweden tax free (purchases from 10000 EUR) | โผ -23% | โผ -23 | โผ -26 | โผ -21 | โผ -21 | โผ -22 | โผ -20 | โผ -25 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases up to 999 EUR) | โผ -15% | โผ -15 | โผ -19 | โผ -13 | โผ -13 | โผ -15 | โผ -12 | โผ -18 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -15 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -16 | โผ -13 | โผ -19 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Belgium | Belgium tax free (purchases from 7000 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -18 | โผ -15 | โผ -21 |
Taiwan ๐น๐ผ TWD | Croatia | Croatia * | โฒ +4% | โฒ +4 | 0 | โฒ +8 | โฒ +8 | โฒ +6 | โผ -1 | โฒ +2 |
Taiwan ๐น๐ผ TWD | Croatia | Croatia * tax free (purchases up to 2999 EUR) | โผ -12% | โผ -12 | โผ -15 | โผ -8 | โผ -8 | โผ -10 | โผ -16 | โผ -13 |
Taiwan ๐น๐ผ TWD | Croatia | Croatia * tax free (purchases from 3000 EUR) | โผ -15% | โผ -15 | โผ -18 | โผ -12 | โผ -11 | โผ -13 | โผ -19 | โผ -16 |
Taiwan ๐น๐ผ TWD | Denmark | Denmark | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Denmark | Denmark tax free (purchases up to 1499 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -16 | โผ -15 | โผ -17 | โผ -14 | โผ -20 |
Taiwan ๐น๐ผ TWD | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | โผ -20% | โผ -20 | โผ -23 | โผ -18 | โผ -18 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | โผ -21% | โผ -21 | โผ -25 | โผ -19 | โผ -19 | โผ -21 | โผ -18 | โผ -23 |
Taiwan ๐น๐ผ TWD | Denmark | Denmark tax free (purchases from 8000 EUR) | โผ -23% | โผ -23 | โผ -26 | โผ -21 | โผ -21 | โผ -22 | โผ -20 | โผ -25 |
Taiwan ๐น๐ผ TWD | Greece | Greece | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases up to 999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -15 | โผ -13 | โผ -18 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | โผ -16% | โผ -16 | โผ -20 | โผ -14 | โผ -14 | โผ -16 | โผ -13 | โผ -19 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -17 | โผ -14 | โผ -19 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | โผ -18% | โผ -18 | โผ -21 | โผ -16 | โผ -16 | โผ -17 | โผ -15 | โผ -20 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | โผ -18% | โผ -18 | โผ -22 | โผ -16 | โผ -16 | โผ -18 | โผ -15 | โผ -21 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | โผ -19% | โผ -19 | โผ -22 | โผ -17 | โผ -17 | โผ -18 | โผ -16 | โผ -21 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | โผ -20% | โผ -20 | โผ -23 | โผ -18 | โผ -18 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | โผ -20% | โผ -20 | โผ -23 | โผ -18 | โผ -18 | โผ -19 | โผ -17 | โผ -22 |
Taiwan ๐น๐ผ TWD | Greece | Greece tax free (purchases from 20000 EUR) | โผ -20% | โผ -20 | โผ -24 | โผ -19 | โผ -18 | โผ -20 | โผ -18 | โผ -23 |
Taiwan ๐น๐ผ TWD | Italy | Italy | โผ -4% | โผ -4 | โผ -9 | โผ -2 | โผ -2 | โผ -4 | โผ -1 | โผ -7 |
Taiwan ๐น๐ผ TWD | Italy | Italy tax free (purchases up to 999 EUR) | โผ -17% | โผ -17 | โผ -21 | โผ -15 | โผ -15 | โผ -16 | โผ -14 | โผ -19 |
