CARTIER INDEX
Home country is set to Hong Kong ππ°.
Your Home | Country of Purchase | Country of purchase | Index Cartier | Average | Love Bracelet | Juste un clou | Tank Must Watch | Ballon Blue de Cartier watch 28mm | D'amour necklace /Diamant Legers Necklace | Bague Trinity PM Ring |
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong ππ° HKD | Australia | Australia | β² +8% | β² +8 | β² +8 | β² +7 | β² +9 | β² +8 | β² +7 | β² +8 |
Hong Kong ππ° HKD | Australia | Australia tax free | βΌ -2% | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -3 | βΌ -2 |
Hong Kong ππ° HKD | Hong Kong | Hong Kong | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong ππ° HKD | Hong Kong | Hong Kong tax free | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong ππ° HKD | Japan | Japan | βΌ -2% | βΌ -2 | 0 | 0 | β² +9 | #VALUE! | βΌ -18 | #VALUE! |
Hong Kong ππ° HKD | Japan | Japan tax free | βΌ -11% | βΌ -11 | βΌ -9 | βΌ -9 | βΌ -1 | #VALUE! | βΌ -26 | #VALUE! |
Hong Kong ππ° HKD | Singapore | Singapore | β² +10% | β² +10 | β² +7 | β² +8 | β² +9 | β² +8 | β² +18 | β² +8 |
Hong Kong ππ° HKD | Singapore | Singapore tax free | β² +1% | β² +1 | βΌ -2 | βΌ -1 | 0 | βΌ -1 | β² +9 | βΌ -1 |
Hong Kong ππ° HKD | France | France | β² +16% | β² +16 | β² +15 | β² +16 | β² +16 | β² +17 | β² +15 | β² +16 |
Hong Kong ππ° HKD | France | France tax free | β² +2% | β² +2 | β² +2 | β² +2 | β² +2 | β² +3 | β² +2 | β² +2 |
Hong Kong ππ° HKD | Brazil | Brazil | β² +18% | β² +18 | β² +18 | β² +18 | β² +18 | β² +19 | #VALUE! | β² +18 |
Hong Kong ππ° HKD | Brazil | Brazil tax free | β² +18% | β² +18 | β² +18 | β² +18 | β² +18 | β² +19 | #VALUE! | β² +18 |
Hong Kong ππ° HKD | Canada | Canada | βΌ -4% | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -4 |
Hong Kong ππ° HKD | Canada | Canada tax free | βΌ -4% | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -4 |
Hong Kong ππ° HKD | Mexico | Mexico | β² +2% | β² +2 | β² +2 | β² +1 | β² +3 | β² +3 | β² +1 | β² +2 |
Hong Kong ππ° HKD | Mexico | Mexico tax free | βΌ -7% | βΌ -7 | βΌ -7 | βΌ -8 | βΌ -6 | βΌ -6 | βΌ -8 | βΌ -8 |
Hong Kong ππ° HKD | United States | United States -California | β² +8% | β² +8 | β² +8 | β² +8 | β² +9 | β² +9 | β² +8 | β² +8 |
Hong Kong ππ° HKD | United States | United States -Arizona | β² +7% | β² +7 | β² +6 | β² +7 | β² +8 | β² +7 | β² +6 | β² +7 |
Hong Kong ππ° HKD | United States | United States -Hawaii | β² +3% | β² +3 | β² +3 | β² +3 | β² +4 | β² +4 | β² +3 | β² +3 |
Hong Kong ππ° HKD | United States | Unites States -NY | β² +8% | β² +8 | β² +7 | β² +7 | β² +9 | β² +8 | β² +7 | β² +8 |
Hong Kong ππ° HKD | United States | United States -0% tax | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | 0 | βΌ -1 | βΌ -2 | βΌ -1 |
Hong Kong ππ° HKD | China | China | β² +7% | β² +7 | β² +7 | β² +7 | β² +7 | β² +7 | β² +8 | β² +7 |
Hong Kong ππ° HKD | China | China tax free | βΌ -2% | βΌ -2 | βΌ -2 | βΌ -3 | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -3 |
Hong Kong ππ° HKD | South Korea | South Korea | β² +4% | β² +4 | β² +4 | β² +3 | β² +4 | β² +4 | β² +4 | β² +3 |
Hong Kong ππ° HKD | South Korea | South Korea tax free | βΌ -6% | βΌ -6 | βΌ -6 | βΌ -6 | βΌ -6 | βΌ -6 | βΌ -5 | βΌ -6 |
Hong Kong ππ° HKD | Taiwan | Taiwan | βΌ -2% | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -2 |
Hong Kong ππ° HKD | Taiwan | Taiwan tax free | βΌ -7% | βΌ -7 | βΌ -7 | βΌ -7 | βΌ -6 | βΌ -6 | βΌ -7 | βΌ -7 |
Hong Kong ππ° HKD | Austria | Austria | β² +15% | β² +15 | β² +15 | β² +16 | β² +16 | β² +17 | β² +15 | β² +8 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases up to 1499 EUR) | β² +3% | β² +3 | β² +3 | β² +3 | β² +4 | β² +5 | β² +3 | βΌ -3 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases from 1500 to 4999 EUR) | 0% | βΌ -0 | 0 | β² +1 | β² +1 | β² +2 | 0 | βΌ -6 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases from 5000 to 9999 EUR) | βΌ -2% | βΌ -2 | βΌ -1 | βΌ -1 | 0 | β² +1 | βΌ -1 | βΌ -7 |
Hong Kong ππ° HKD | Austria | Austria tax free (purchases from 10000 EUR) | βΌ -3% | βΌ -3 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -8 |
Hong Kong ππ° HKD | Bulgaria | Bulgaria | β² +15% | β² +15 | β² +16 | β² +15 | β² +17 | β² +17 | β² +16 | β² +8 |
Hong Kong ππ° HKD | Bulgaria | Bulgaria tax free | βΌ -4% | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -2 | βΌ -2 | βΌ -4 | βΌ -10 |
Hong Kong ππ° HKD | Czech Republic | Czech Republic | β² +10% | β² +10 | β² +10 | β² +10 | β² +11 | β² +11 | β² +10 | β² +10 |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases up to 2000 EUR) | βΌ -3% | βΌ -3 | βΌ -3 | βΌ -4 | βΌ -3 | βΌ -2 | βΌ -4 | βΌ -3 |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases from 2000 to 2999 EUR) | βΌ -4% | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -4 | βΌ -3 | βΌ -5 | βΌ -4 |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases from 3000 to 3499 EUR) | βΌ -5% | βΌ -5 | βΌ -5 | βΌ -6 | βΌ -5 | βΌ -4 | βΌ -6 | βΌ -5 |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases from 3500 to 3999 EUR) | βΌ -7% | βΌ -7 | βΌ -7 | βΌ -7 | βΌ -6 | βΌ -5 | βΌ -7 | βΌ -7 |
Hong Kong ππ° HKD | Czech Republic | Czech Republic tax free (purchases over 4000 EUR) | βΌ -7% | βΌ -7 | βΌ -7 | βΌ -7 | βΌ -7 | βΌ -6 | βΌ -7 | βΌ -7 |
Hong Kong ππ° HKD | Finland | Finland | β² +20% | β² +20 | β² +20 | β² +20 | β² +21 | β² +20 | β² +19 | β² +19 |
Hong Kong ππ° HKD | Finland | Finland tax free (up to 999 EUR) | β² +5% | β² +5 | β² +5 | β² +5 | β² +6 | β² +6 | β² +5 | β² +5 |
Hong Kong ππ° HKD | Finland | Finland tax free (from 1000 to 1199 EUR) | β² +4% | β² +4 | β² +4 | β² +3 | β² +5 | β² +4 | β² +3 | β² +3 |
Hong Kong ππ° HKD | Finland | Finland tax free (from 1200 to 4999 EUR) | β² +2% | β² +2 | β² +2 | β² +2 | β² +3 | β² +2 | β² +1 | β² +2 |
Hong Kong ππ° HKD | Finland | Finland tax free (from 5000 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | 0 | 0 | βΌ -1 | βΌ -1 |
Hong Kong ππ° HKD | Germany | Germany | β² +15% | β² +15 | β² +15 | β² +14 | β² +16 | β² +16 | β² +14 | β² +15 |
Hong Kong ππ° HKD | Germany | Germany tax free (up to 199 EUR) | β² +4% | β² +4 | β² +3 | β² +3 | β² +5 | β² +4 | β² +3 | β² +3 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 200 and 1999 EUR) | β² +2% | β² +2 | β² +2 | β² +1 | β² +3 | β² +3 | β² +1 | β² +2 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 2000 and 2999 EUR) | β² +1% | β² +1 | β² +1 | 0 | β² +2 | β² +2 | β² +1 | β² +1 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 3000 and 3999 EUR) | 0% | β² +0 | 0 | βΌ -1 | β² +1 | β² +1 | 0 | 0 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 4000 and 4999 EUR) | 0% | βΌ -0 | βΌ -1 | βΌ -1 | β² +1 | β² +1 | βΌ -1 | 0 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 5000 and 5999 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | 0 | 0 | βΌ -1 | βΌ -1 |
Hong Kong ππ° HKD | Germany | Germany tax free (items between 6000 and 6999 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -2 | 0 | 0 | βΌ -1 | βΌ -1 |
Hong Kong ππ° HKD | Germany | Germany tax free (items from 7000 EUR) | βΌ -2% | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -2 |
Hong Kong ππ° HKD | Hungary | Hungary | β² +19% | β² +19 | β² +18 | β² +18 | β² +19 | β² +19 | β² +25 | β² +17 |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items up to 2999 EUR) | β² +2% | β² +2 | β² +1 | β² +1 | β² +2 | β² +2 | β² +8 | 0 |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 3000 to 3999 EUR) | β² +1% | β² +1 | 0 | 0 | β² +1 | β² +1 | β² +6 | βΌ -1 |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 4000 to 6999 EUR) | βΌ -1% | βΌ -1 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | β² +4 | βΌ -3 |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 7000 to 9999 EUR) | βΌ -2% | βΌ -2 | βΌ -3 | βΌ -3 | βΌ -3 | βΌ -2 | β² +3 | βΌ -4 |
Hong Kong ππ° HKD | Hungary | Hungary tax free (items from 10000 EUR) | βΌ -4% | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -4 | βΌ -4 | β² +1 | βΌ -5 |
Hong Kong ππ° HKD | Ireland | Ireland | β² +18% | β² +18 | β² +18 | β² +18 | β² +19 | β² +19 | β² +18 | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items up to 499 EUR) | β² +3% | β² +3 | β² +3 | β² +3 | β² +4 | β² +4 | β² +3 | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 500 and 999 EUR) | β² +2% | β² +2 | β² +2 | β² +2 | β² +3 | β² +3 | β² +2 | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 1000 and 1999 EUR) | β² +2% | β² +2 | β² +2 | β² +2 | β² +3 | β² +2 | β² +2 | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 2000 and 4999 EUR) | β² +1% | β² +1 | β² +1 | β² +1 | β² +1 | β² +1 | β² +1 | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items between 5000 and 9999 EUR) | 0% | β² +0 | 0 | 0 | β² +1 | β² +1 | 0 | #VALUE! |
Hong Kong ππ° HKD | Ireland | Ireland tax free (items from 10000 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | 0 | 0 | βΌ -1 | #VALUE! |
Hong Kong ππ° HKD | Luxembourg | Luxembourg | β² +11% | β² +11 | β² +13 | β² +13 | β² +13 | β² +13 | β² +12 | β² +4 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases up to 999 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +2 | β² +2 | β² +1 | βΌ -6 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 1000 to 1999 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +2 | β² +2 | β² +1 | βΌ -6 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 2000 to 2999 EUR) | 0% | β² +0 | β² +2 | β² +2 | β² +2 | β² +1 | 0 | βΌ -6 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 3000 to 3999 EUR) | βΌ -1% | βΌ -1 | β² +1 | β² +1 | β² +1 | β² +1 | 0 | βΌ -7 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 4000 to 7499 EUR) | βΌ -2% | βΌ -2 | 0 | 0 | 0 | 0 | βΌ -1 | βΌ -8 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 7500 to 12499 EUR) | βΌ -2% | βΌ -2 | 0 | βΌ -1 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -8 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 12500 to 17499 EUR) | βΌ -3% | βΌ -3 | βΌ -1 | βΌ -1 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -9 |
Hong Kong ππ° HKD | Luxembourg | Luxembourg tax free (purchases from 17500 EUR) | βΌ -3% | βΌ -3 | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -3 | βΌ -9 |
Hong Kong ππ° HKD | Netherlands | Netherlands | β² +17% | β² +17 | β² +17 | β² +16 | β² +18 | β² +18 | β² +16 | β² +17 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases up to 999 EUR) | β² +5% | β² +5 | β² +5 | β² +4 | β² +5 | β² +6 | β² +4 | β² +5 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 1000 to 1999 EUR) | β² +4% | β² +4 | β² +4 | β² +3 | β² +5 | β² +5 | β² +3 | β² +4 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 2000 to 2999 EUR) | β² +2% | β² +2 | β² +2 | β² +2 | β² +3 | β² +3 | β² +2 | β² +2 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 3000 to 3999 EUR) | β² +2% | β² +2 | β² +2 | β² +1 | β² +2 | β² +3 | β² +1 | β² +1 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 4000 to 4499 EUR) | β² +1% | β² +1 | β² +1 | 0 | β² +1 | β² +2 | 0 | 0 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 4500 to 14999 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | 0 | 0 | βΌ -1 | βΌ -1 |
Hong Kong ππ° HKD | Netherlands | Netherlands tax free (purchases from 15000 EUR) | βΌ -2% | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -2 |
Hong Kong ππ° HKD | Portugal | Portugal | β² +17% | β² +17 | β² +18 | β² +18 | β² +19 | β² +19 | β² +18 | β² +11 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases up to 999 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +3 | β² +3 | β² +2 | βΌ -4 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 1000 to 1999 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +3 | β² +2 | β² +2 | βΌ -4 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 2000 to 2499 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +3 | β² +2 | β² +2 | βΌ -5 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 2500 to 9999 EUR) | 0% | β² +0 | β² +1 | β² +1 | β² +2 | β² +2 | β² +1 | βΌ -5 |
Hong Kong ππ° HKD | Portugal | Portugal tax free (purchases from 10000 EUR) | 0% | βΌ -0 | β² +1 | β² +1 | β² +1 | β² +1 | β² +1 | βΌ -6 |
Hong Kong ππ° HKD | Russia | Russia | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Russia | Russia tax free | #DIV/0! | #DIV/0! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
Hong Kong ππ° HKD | Spain | Spain | β² +17% | β² +17 | β² +17 | β² +16 | β² +18 | β² +18 | β² +16 | β² +17 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases up to 999 EUR) | β² +3% | β² +3 | β² +3 | β² +2 | β² +4 | β² +4 | β² +2 | β² +3 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 1000 to 1499 EUR) | β² +1% | β² +1 | β² +1 | 0 | β² +2 | β² +2 | 0 | β² +1 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 1500 to 1999 EUR) | 0% | β² +0 | 0 | 0 | β² +1 | β² +1 | 0 | 0 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 2000 to 2999 EUR) | 0% | β² +0 | 0 | βΌ -1 | β² +1 | β² +1 | 0 | 0 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 3000 to 3999 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | 0 | 0 | βΌ -1 | βΌ -1 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 4000 to 4999 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -2 | 0 | 0 | βΌ -1 | βΌ -1 |
Hong Kong ππ° HKD | Spain | Spain tax free (purchases from 5000 EUR) | βΌ -2% | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -2 |
Hong Kong ππ° HKD | Sweden | Sweden | β² +17% | β² +17 | β² +18 | β² +18 | β² +18 | β² +18 | β² +17 | β² +10 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases up to 499 EUR) | β² +3% | β² +3 | β² +3 | β² +4 | β² +4 | β² +4 | β² +3 | βΌ -3 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 500 to 999 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +2 | β² +2 | β² +1 | βΌ -4 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 1000 to 1999 EUR) | β² +1% | β² +1 | β² +1 | β² +2 | β² +2 | β² +2 | β² +1 | βΌ -5 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 2000 to 2499 EUR) | βΌ -1% | βΌ -1 | 0 | β² +1 | β² +1 | β² +1 | 0 | βΌ -6 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 2500 to 4999 EUR) | βΌ -2% | βΌ -2 | βΌ -1 | βΌ -1 | βΌ -1 | βΌ -1 | βΌ -2 | βΌ -7 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 5000 to 7499 EUR) | βΌ -3% | βΌ -3 | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -2 | βΌ -3 | βΌ -8 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 7500 to 9999 EUR) | βΌ -4% | βΌ -4 | βΌ -4 | βΌ -3 | βΌ -3 | βΌ -3 | βΌ -4 | βΌ -9 |
Hong Kong ππ° HKD | Sweden | Sweden tax free (purchases from 10000 EUR) | βΌ -6% | βΌ -6 | βΌ -5 | βΌ -4 | βΌ -4 | βΌ -4 | βΌ -5 | βΌ -11 |
Hong Kong ππ° HKD | Belgium | Belgium | β² +16% | β² +16 | β² +17 | β² +16 | β² +18 | β² +18 | β² +16 | β² +9 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases up to 999 EUR) | β² +3% | β² +3 | β² +4 | β² +3 | β² +5 | β² +5 | β² +3 | βΌ -3 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 1000 to 1999 EUR) | β² +2% | β² +2 | β² +3 | β² +3 | β² +4 | β² +4 | β² +3 | βΌ -4 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 2000 to 2999 EUR) | β² +1% | β² +1 | β² +2 | β² +2 | β² +3 | β² +3 | β² +2 | βΌ -4 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 3000 to 3999 EUR) | 0% | β² +0 | β² +1 | β² +1 | β² +2 | β² +2 | β² +1 | βΌ -5 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 4000 to 4499 EUR) | 0% | β² +0 | β² +1 | β² +1 | β² +2 | β² +2 | β² +1 | βΌ -6 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 4500 to 6999 EUR) | βΌ -1% | βΌ -1 | 0 | 0 | β² +1 | β² +1 | 0 | βΌ -6 |
Hong Kong ππ° HKD | Belgium | Belgium tax free (purchases from 7000 EUR) | βΌ -1% | βΌ -1 | 0 | βΌ -1 | β² +1 | β² +1 | 0 | βΌ -7 |
Hong Kong ππ° HKD | Croatia | Croatia | β² +20% | β² +20 | β² +20 | β² +20 | β² +21 | #VALUE! | β² +20 | #VALUE! |
Hong Kong ππ° HKD | Croatia | Croatia tax free (purchases up to 2999 EUR) | β² +2% | β² +2 | β² +2 | β² +2 | β² +3 | #VALUE! | β² +2 | #VALUE! |
Hong Kong ππ° HKD | Croatia | Croatia tax free (purchases from 3000 EUR) | βΌ -1% | βΌ -1 | βΌ -1 | βΌ -1 | βΌ -1 | #VALUE! | βΌ -1 | #VALUE! |
Hong Kong ππ° HKD | Denmark | Denmark | β² +19% | β² +19 | β² +21 | β² +20 | β² +21 | β² +21 | β² +20 | β² +12 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases up to 1499 EUR) | β² +3% | β² +3 | β² +4 | β² +4 | β² +4 | β² +4 | β² +4 | βΌ -3 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 1500 to 2999 EUR) | β² +3% | β² +3 | β² +4 | β² +4 | β² +4 | β² +4 | β² +4 | βΌ -3 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 3000 to 3999 EUR) | 0% | 0 | β² +1 | β² +1 | β² +1 | β² +2 | β² +1 | βΌ -6 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 4000 to 7999 EUR) | βΌ -2% | βΌ -2 | 0 | βΌ -1 | 0 | 0 | βΌ -1 | βΌ -7 |
Hong Kong ππ° HKD | Denmark | Denmark tax free (purchases from 8000 EUR) | βΌ -4% | βΌ -4 | βΌ -2 | βΌ -3 | βΌ -2 | βΌ -2 | βΌ -3 | βΌ -9 |
Hong Kong ππ° HKD | Greece | Greece | β² +21% | β² +21 | β² +23 | β² +23 | β² +21 | β² +20 | β² +23 | β² +16 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases up to 999 EUR) | β² +7% | β² +7 | β² +9 | β² +8 | β² +7 | β² +6 | β² +8 | β² +2 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 1000 to 1999 EUR) | β² +6% | β² +6 | β² +8 | β² +8 | β² +6 | β² +5 | β² +7 | β² +1 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 2000 to 2999 EUR) | β² +5% | β² +5 | β² +7 | β² +7 | β² +5 | β² +4 | β² +6 | 0 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 3000 to 3999 EUR) | β² +4% | β² +4 | β² +6 | β² +6 | β² +4 | β² +3 | β² +6 | 0 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 4000 to 4999 EUR) | β² +4% | β² +4 | β² +6 | β² +5 | β² +4 | β² +3 | β² +5 | βΌ -1 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 5000 to 5999 EUR) | β² +3% | β² +3 | β² +5 | β² +5 | β² +3 | β² +2 | β² +5 | βΌ -1 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 6000 to 9999 EUR) | β² +2% | β² +2 | β² +4 | β² +4 | β² +2 | β² +1 | β² +3 | βΌ -3 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 10000 to 19999 EUR) | β² +2% | β² +2 | β² +4 | β² +3 | β² +2 | β² +1 | β² +3 | βΌ -3 |
Hong Kong ππ° HKD | Greece | Greece tax free (purchases from 20000 EUR) | β² +1% | β² +1 | β² +3 | β² +2 | β² +1 | 0 | β² +2 | βΌ -4 |
Hong Kong ππ° HKD | Italy | Italy | β² +18% | β² +18 | β² +18 | β² +18 | β² +19 | β² +19 | β² +17 | β² +18 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases up to 999 EUR) | β² +3% | β² +3 | β² +2 | β² +2 | β² +4 | β² +4 | β² +2 | β² +2 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases from 1000 to 1999 EUR) | β² +3% | β² +3 | β² +2 | β² +2 | β² +4 | β² +4 | β² +2 | β² +2 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases from 2000 to 2999 EUR) | β² +2% | β² +2 | β² +2 | β² +2 | β² +3 | β² +3 | β² +2 | β² +2 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases from 3000 to 4999 EUR) | β² +2% | β² +2 | β² +1 | β² +1 | β² +3 | β² +2 | β² +1 | β² +1 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases from 5000 to 7999 EUR) | 0% | β² +0 | 0 | 0 | β² +1 | β² +1 | 0 | 0 |
Hong Kong ππ° HKD | Italy | Italy tax free (purchases from 8000 EUR) | β² +1% | β² +1 | β² +1 | β² +1 | β² +2 | β² +2 | 0 | β² +1 |
Hong Kong ππ° HKD | Lithuania | Lithuania | β² +17% | β² +17 | β² +17 | β² +16 | β² +18 | β² +18 | β² +16 | β² +17 |
Hong Kong ππ° HKD | Lithuania | Lithuania tax free (purchases up to 999 EUR) | β² +4% | β² +4 | β² +4 | β² +3 | β² +5 | β² +5 | β² +4 | β² +4 |
Hong Kong ππ° HKD | Lithuania | Lithuania tax free (purchases from 1000 to 1999 EUR) | β² +3% | β² +3 | β² +3 | β² +2 | β² +4 | β² +4 | β² +2 | β² +3 |
Hong Kong ππ° HKD | Lithuania | Lithuania tax free (purchases from 2000 to 2999 EUR) | β² +2% | β² +2 | β² +2 | β² +1 | β² +2 | β² +3 | β² +1 | β² +1 |
Hong Kong ππ° HKD | Lithuania | Lithuania tax free (purchases from 3000 EUR) | 0% | β² +0 | 0 | 0 | β² +1 | β² +1 | 0 | 0 |
Hong Kong ππ° HKD | Malta | Malta | β² +14% | β² +14 | β² +14 | β² +14 | β² +15 | β² +15 | β² +14 | β² +14 |
Hong Kong ππ° HKD | Poland | Poland | β² +31% | β² +31 | β² +31 | β² +30 | β² +32 | β² +31 | β² +31 | β² +31 |
Hong Kong ππ° HKD | Poland | Poland tax free (up to 999 EUR) | β² +13% | β² +13 | β² +12 | β² +12 | β² +13 | β² +13 | β² +12 | β² +13 |
Hong Kong ππ° HKD | Poland | Poland tax free (from 1000 to 1199 EUR) | β² +12% | β² +12 | β² +12 | β² +12 | β² +13 | β² +12 | β² +12 | β² +12 |
Hong Kong ππ° HKD | Poland | Poland tax free (from 1200 to 3999 EUR) | β² +11% | β² +11 | β² +11 | β² +11 | β² +12 | β² +12 | β² +11 | β² +11 |
Hong Kong ππ° HKD | Poland | Poland tax free (from 4000 to 9999 EUR) | β² +10% | β² +10 | β² +10 | β² +9 | β² +11 | β² +10 | β² +10 | β² +10 |
Hong Kong ππ° HKD | Poland | Poland tax free (from 10000 EUR) | β² +9% | β² +9 | β² +9 | β² +9 | β² +10 | β² +10 | β² +9 | β² +9 |
