To reveal full table content like worldwide price comparisons, you need to sign up to Luxury Hedge membership.
Explore Membership CloseWhen it comes to entry-level Hermès items, few products are as iconic — or as desirable — as the Oran sandal. With their instantly recognizable “H” cutout, sleek design, and understated luxury, Orans are a favorite summer staple of fashion insiders around the world. But just like any Hermès item, their price can vary dramatically depending on where you buy them.
So where should you buy your Oran sandals? And does it really matter — especially if you’re trying to play the Hermès game?
Let’s break it down.
For seasoned Hermès clients, the Oran isn’t just a sandal. It’s a strategic purchase.
Luxury shoppers know that getting a quota bag — think Birkin or Kelly — often means building a strong purchase history with your Hermès Sales Associate (SA). That means spending across multiple categories: shoes, ready-to-wear, home, and fine jewelry. These early buys, like the Orans or Avalon blankets, are often referred to as “pre-spend” — laying the groundwork for that elusive call from your SA.
In this context, price becomes secondary. Paying full price in your home country isn’t a deal-breaker — it’s part of the process. The goal isn’t to save money on sandals — it’s to secure a spot in the VIP queue.
But what if you’re not playing the Hermès game?
For shoppers who aren’t chasing a quota bag (or simply want a pair of sandals for summer), price matters. And the Orans? They’re significantly cheaper in Europe.
Let’s look at real-time global prices (excluding tax refunds, which make Europe even more attractive):
Country | Local Price | View in Your Currency |
---|---|---|
France 🇫🇷 | €610 | View in your currency |
Italy 🇮🇹 | €610 | View in your currency |
United Kingdom 🇬🇧 | £610 | See full price |
USA 🇺🇸 | $840 | Check live price |
UAE 🇦🇪 | AED 3,395 | See local comparison |
Australia 🇦🇺 | $1,375 AUD | Compare prices |
Singapore 🇸🇬 | SGD $1,100 | Convert to your currency |
Thailand 🇹🇭 | THB 28,400 | Check your price |
Note: Prices are current at the time of writing. Check Luxury Hedge for live price comparisons by country. Remember to set your home country below to see personalised results.
In short, buying Oran sandals in Paris or Milan can save you over $150–$200 USD, even before claiming a VAT refund at the airport — which could put another ~12% back in your pocket.
Yes — if you’re not building a profile with your home boutique, there’s no reason to pay more. The savings in Europe are real, and unlike Hermès bags, Oran sandals are more likely to be in stock — though never guaranteed.
However, if you’re investing in your relationship with an SA for future rewards, purchasing locally may be worth the premium. Every dollar spent is a data point in your Hermès purchase history.
The Oran is more than just a sandal — it’s a luxury strategy piece. Whether you’re buying to save or to spend, knowing where to shop can make all the difference.
Want to see the current Oran prices in your currency? Use our real-time country comparison tool — only on Luxury Hedge.
HomeCountryID | Home Country | Country of Purchase | ProductName | LocalPrice | ConvertedPrice | Price converted to your home currency | % More or Less than home country | U R L |
---|---|---|---|---|---|---|---|---|
1 | Australia 🇦🇺 AUD | Australia | 1 | 1,375 | 1375 | AUD $1375 | 0% | Go |
1 | Australia 🇦🇺 AUD | Australia Tax Free | 1 | 1,250 | 1250 | AUD $1250 | -9% | |
1 | Australia 🇦🇺 AUD | Austria | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Austria Tax Free | 1 | 545 | 969.803742 | AUD $970 | -29% | |
1 | Australia 🇦🇺 AUD | Belgium | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Belgium Tax Free | 1 | 541 | 962.2186847999999 | AUD $962 | -30% | |
1 | Australia 🇦🇺 AUD | Brazil | 1 | 5,750 | 1573.775 | AUD $1574 | +14% | Go |
1 | Australia 🇦🇺 AUD | Brazil Tax Free | 1 | 5,750 | 1573.775 | AUD $1574 | +14% | |
1 | Australia 🇦🇺 AUD | Canada | 1 | 990 | 1099.1722499999998 | AUD $1099 | -20% | Go |
1 | Australia 🇦🇺 AUD | Canada Tax Free | 1 | 990 | 1099.1722499999998 | AUD $1099 | -20% | |
1 | Australia 🇦🇺 AUD | China | 1 | 6,900 | 1456.32228 | AUD $1456 | +6% | Go |
1 | Australia 🇦🇺 AUD | China Tax Free | 1 | 6,279 | 1325.2532748 | AUD $1325 | -4% | |
1 | Australia 🇦🇺 AUD | Czech Republic | 1 | 16,600 | 1201.2175 | AUD $1201 | -13% | Go |
1 | Australia 🇦🇺 AUD | Czech Republic Tax Free | 1 | 14,608 | 1057.0714 | AUD $1057 | -23% | |
1 | Australia 🇦🇺 AUD | Denmark | 1 | 5,000 | 1190.0625 | AUD $1190 | -13% | Go |
1 | Australia 🇦🇺 AUD | Denmark Tax Free | 1 | 4,322 | 1028.6900249999999 | AUD $1029 | -25% | |
1 | Australia 🇦🇺 AUD | Finland | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Finland Tax Free | 1 | 536 | 953.5500479999998 | AUD $954 | -31% | |
1 | Australia 🇦🇺 AUD | France | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | France Tax Free | 1 | 536 | 953.5500479999998 | AUD $954 | -31% | |
1 | Australia 🇦🇺 AUD | Germany | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Germany Tax Free | 1 | 549 | 975.22164 | AUD $975 | -29% | |
1 | Australia 🇦🇺 AUD | Greece | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Greece Tax Free | 1 | 538 | 955.7172072 | AUD $956 | -30% | |
1 | Australia 🇦🇺 AUD | Hong Kong | 1 | 6,200 | 1193.8658 | AUD $1194 | -13% | Go |
1 | Australia 🇦🇺 AUD | Hong Kong Tax Free | 1 | 6,200 | 1193.8658 | AUD $1194 | -13% | |
1 | Australia 🇦🇺 AUD | Ireland | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Ireland Tax Free | 1 | 530 | 942.7142520000001 | AUD $943 | -31% | |
1 | Australia 🇦🇺 AUD | Italy | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Italy Tax Free | 1 | 530 | 942.7142520000001 | AUD $943 | -31% | |
1 | Australia 🇦🇺 AUD | Japan | 1 | 125,400 | 1293.6264 | AUD $1294 | -6% | Go |
1 | Australia 🇦🇺 AUD | Japan Tax Free | 1 | 114,000 | 1176.0240000000001 | AUD $1176 | -14% | |
1 | Australia 🇦🇺 AUD | Luxembourg | 1 | 610 | 1083.5796 | AUD $1084 | -21% | |
1 | Australia 🇦🇺 AUD | Luxembourg Tax Free | 1 | 551 | 979.5559584 | AUD $980 | -29% | |
1 | Australia 🇦🇺 AUD | Malaysia | 1 | 3,650 | 1308.752395 | AUD $1309 | -5% | Go |
1 | Australia 🇦🇺 AUD | Malaysia tax free | 1 | 3,474 | 1245.8014048005 | AUD $1246 | -9% | |
1 | Australia 🇦🇺 AUD | Mexico | 1 | 16,600 | 1351.1237999999998 | AUD $1351 | -2% | Go |
1 | Australia 🇦🇺 AUD | Mexico Tax Free | 1 | 15,122 | 1230.8737818 | AUD $1231 | -10% | |
1 | Australia 🇦🇺 AUD | Netherlands | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Netherlands Tax Free | 1 | 546 | 970.8873215999998 | AUD $971 | -29% | |
1 | Australia 🇦🇺 AUD | Poland | 1 | 2,900 | 1210.605 | AUD $1211 | -12% | Go |
1 | Australia 🇦🇺 AUD | Poland Tax Free | 1 | 2,494 | 1041.1203 | AUD $1041 | -24% | |
1 | Australia 🇦🇺 AUD | Portugal | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Portugal Tax Free | 1 | 527 | 936.2127744 | AUD $936 | -32% | |
1 | Australia 🇦🇺 AUD | Saudi Arabia | 1 | 3,820 | 1538.867184514 | AUD $1539 | +12% | Go |
1 | Australia 🇦🇺 AUD | Singapore | 1 | 1,100 | 1301.861 | AUD $1302 | -5% | Go |
1 | Australia 🇦🇺 AUD | Singapore Tax Free | 1 | 1,009 | 1194.3678876281 | AUD $1194 | -13% | |
1 | Australia 🇦🇺 AUD | South Korea | 1 | 1,130,000 | 1247.00924 | AUD $1247 | -9% | Go |
1 | Australia 🇦🇺 AUD | South Korea Tax Free | 1 | 1,027,272 | 1133.64476664604 | AUD $1134 | -18% | |
1 | Australia 🇦🇺 AUD | Spain | 1 | 610 | 1083.5796 | AUD $1084 | -21% | Go |
1 | Australia 🇦🇺 AUD | Spain Tax Free | 1 | 536 | 953.5500479999998 | AUD $954 | -31% | |
1 | Australia 🇦🇺 AUD | Sweden | 1 | 7,700 | 1223.03335 | AUD $1223 | -11% | Go |
1 | Australia 🇦🇺 AUD | Sweden Tax Free | 1 | 6,760 | 1073.8232813 | AUD $1074 | -22% | |
1 | Australia 🇦🇺 AUD | Switzerland | 1 | 650 | 1236.75825 | AUD $1237 | -10% | Go |
1 | Australia 🇦🇺 AUD | Switzerland Tax Free | 1 | 620 | 1179.8673705 | AUD $1180 | -14% | |
1 | Australia 🇦🇺 AUD | Taiwan | 1 | 25,500 | 1312.859085 | AUD $1313 | -5% | Go |
1 | Australia 🇦🇺 AUD | Taiwan Tax Free | 1 | 24,285 | 1250.341986449781 | AUD $1250 | -9% | |
1 | Australia 🇦🇺 AUD | Thailand | 1 | 28,400 | 1329.6383 | AUD $1330 | -3% | Go |
1 | Australia 🇦🇺 AUD | Thailand Tax Free | 1 | 26,412 | 1236.563619 | AUD $1237 | -10% | |
1 | Australia 🇦🇺 AUD | United Arab Emirates | 1 | 3,395 | 1397.128054 | AUD $1397 | +2% | Go |
1 | Australia 🇦🇺 AUD | United Arab Emirates Tax Free | 1 | 3,233 | 1330.5981452949159 | AUD $1331 | -3% | |
1 | Australia 🇦🇺 AUD | United Kingdom | 1 | 610 | 1249.1153 | AUD $1249 | -9% | Go |
1 | Australia 🇦🇺 AUD | United Kingdom Tax Free | 1 | 610 | 1249.1153 | AUD $1249 | -9% | |
1 | Australia 🇦🇺 AUD | United States - 0% tax | 1 | 840 | 1269.618 | AUD $1270 | -8% | Go |
1 | Australia 🇦🇺 AUD | United States - Arizona | 1 | 907 | 1371.822249 | AUD $1372 | -0% | |
1 | Australia 🇦🇺 AUD | United States - California | 1 | 919 | 1390.2317099999998 | AUD $1390 | +1% | |
1 | Australia 🇦🇺 AUD | United States - Florida | 1 | 897 | 1357.221642 | AUD $1357 | -1% | |
1 | Australia 🇦🇺 AUD | United States - Georgia | 1 | 911 | 1377.5355299999999 | AUD $1378 | 0% | |
1 | Australia 🇦🇺 AUD | United States - Hawaii | 1 | 877 | 1326.75081 | AUD $1327 | -4% | |
1 | Australia 🇦🇺 AUD | United States - Illinois | 1 | 926 | 1399.753845 | AUD $1400 | +2% | |
1 | Australia 🇦🇺 AUD | United States - Massachusetts | 1 | 892 | 1348.969125 | AUD $1349 | -2% | |
1 | Australia 🇦🇺 AUD | United States - Nevada | 1 | 910 | 1376.0119884 | AUD $1376 | 0% | |
1 | Australia 🇦🇺 AUD | United States - New Jersey | 1 | 895 | 1353.7301925 | AUD $1354 | -2% | |
1 | Australia 🇦🇺 AUD | United States - New York | 1 | 913 | 1380.7095749999999 | AUD $1381 | 0% | |
1 | Australia 🇦🇺 AUD | United States - Pennsylvania | 1 | 890 | 1345.7950799999999 | AUD $1346 | -2% | |
1 | Australia 🇦🇺 AUD | United States - Texas | 1 | 909 | 1374.361485 | AUD $1374 | -0% | |
1 | Australia 🇦🇺 AUD | United States - Virginia | 1 | 890 | 1345.7950799999999 | AUD $1346 | -2% | |
Country of Purchase |
Overseas product prices converted to your local currency for easy comparison
View the country to country comparative price taking into account worldwide prices, exchange rates and traveller tax refunds, all converted to your home currency
Request a product comparison via our request form
Sign up month by month when needed, no lock in contract
Yearly discounts available
Already a member? Log in